Results
Kvitfjell (NOR)
Men’s Downhill
28 February 2014

1st Run : 11:45
3 files available for download

More information

Organisation information
Hafjell-Kvitfjell AS |
Evjebakken 9 |
1338 Sandvika |
NOR |
Phone: 4790177626 |
Email: svmundal@online.no |
Website: www.worldcup.kvitfjell.no |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Time | Diff. Time | WC Points |
---|---|---|---|---|---|
1 | 1 | STREITBERGER Georg | 1:05.72 |   | 100 |
1 | 15 | JANSRUD Kjetil | 1:05.72 |   | 100 |
3 | 8 | GANONG Travis | 1:05.84 |   | 60 |
4 | 18 | GUAY Erik | 1:05.95 |   | 50 |
5 | 17 | SVINDAL Aksel Lund | 1:06.09 |   | 45 |
6 | 27 | FAYED Guillermo | 1:06.10 |   | 40 |
7 | 2 | STRIEDINGER Otmar | 1:06.13 |   | 36 |
7 | 5 | BAUMANN Romed | 1:06.13 |   | 36 |
9 | 7 | VARETTONI Silvano | 1:06.22 |   | 29 |
10 | 20 | PARIS Dominik | 1:06.23 |   | 26 |
10 | 24 | DEFAGO Didier | 1:06.23 |   | 26 |
12 | 11 | CLAREY Johan | 1:06.28 |   | 22 |
12 | 22 | KUENG Patrick | 1:06.28 |   | 22 |
14 | 16 | INNERHOFER Christof | 1:06.32 |   | 18 |
15 | 12 | FRANZ Max | 1:06.42 |   | 16 |
16 | 13 | MILLER Bode | 1:06.44 |   | 15 |
17 | 19 | THEAUX Adrien | 1:06.45 |   | 14 |
18 | 6 | NYMAN Steven | 1:06.47 |   | 13 |
18 | 14 | KROELL Klaus | 1:06.47 |   | 13 |
20 | 9 | FILL Peter | 1:06.49 |   | 11 |
21 | 28 | SULLIVAN Marco | 1:06.55 |   | 10 |
22 | 23 | FEUZ Beat | 1:06.57 |   | 9 |
23 | 4 | SCHEIBER Florian | 1:06.59 |   | 8 |
24 | 35 | MANI Nils | 1:06.63 |   | 7 |
25 | 3 | OSBORNE-PARADIS Manuel | 1:06.65 |   | 6 |
26 | 31 | ZURBRIGGEN Silvan | 1:06.68 |   | 5 |
26 | 51 | GIRAUD MOINE Valentin | 1:06.68 |   | 5 |
28 | 33 | FRISCH Jeffrey | 1:06.70 |   | 3 |
29 | 59 | KLOTZ Siegmar | 1:06.72 |   | 2 |
30 | 64 | KILDE Aleksander Aamodt | 1:06.78 |   | 1 |
31 | 67 | CATER Martin | 1:06.82 |   | |
32 | 40 | OLSSON Hans | 1:06.88 |   | |
33 | 30 | JANKA Carlo | 1:06.89 |   | |
34 | 34 | BERTHOLD Frederic | 1:06.94 |   | |
35 | 10 | HEEL Werner | 1:06.95 |   | |
35 | 39 | SPORN Andrej | 1:06.95 |   | |
37 | 25 | PUCHNER Joachim | 1:07.00 |   | |
38 | 44 | GLEBOV Alexander | 1:07.01 |   | |
38 | 47 | CRAWFORD Douglas | 1:07.01 |   | |
40 | 48 | CASSE Mattia | 1:07.05 |   | |
41 | 42 | ZRNCIC-DIM Natko | 1:07.06 |   | |
42 | 26 | POISSON David | 1:07.08 |   | |
42 | 50 | CAVIEZEL Mauro | 1:07.08 |   | |
44 | 29 | HUDEC Jan | 1:07.11 |   | |
44 | 32 | FERSTL Josef | 1:07.11 |   | |
46 | 60 | BRANDNER Klaus | 1:07.15 |   | |
47 | 37 | FISHER Erik | 1:07.17 |   | |
48 | 55 | PRIDY Conrad | 1:07.26 |   | |
49 | 45 | BANK Ondrej | 1:07.28 |   | |
50 | 46 | THOMSEN Benjamin | 1:07.35 |   | |
51 | 57 | KEPPLER Stephan | 1:07.37 |   | |
52 | 52 | PRIDY Morgan | 1:07.53 |   | |
53 | 61 | KOSTELIC Ivica | 1:07.60 |   | |
54 | 66 | WEIBRECHT Andrew | 1:07.61 |   | |
55 | 53 | MUZATON Maxence | 1:07.71 |   | |
56 | 62 | DE LA CUESTA Paul | 1:07.76 |   | |
57 | 38 | MARSAGLIA Matteo | 1:07.78 |   | |
58 | 36 | VILETTA Sandro | 1:07.80 |   | |
59 | 41 | GOLDBERG Jared | 1:07.86 |   | |
60 | 58 | BOUILLOT Alexandre | 1:07.88 |   | |
61 | 43 | COOK Dustin | 1:07.93 |   | |
62 | 56 | RAFFORT Nicolas | 1:08.04 |   | |
63 | 65 | BJERTNESS Endre | 1:08.18 |   | |
64 | 63 | SANDER Andreas | 1:08.29 |   | |
65 | 70 | FAARUP Christoffer | 1:08.76 |   |
Did not finish 1st run
Bib | Name |
---|---|
21 | MAYER Matthias |
49 | DUERAGER Markus |
54 | KRAMER Manuel |
68 | MERMILLOD BLONDIN Thomas |
69 | NETELAND Bjoernar |