Results
Sochi (RUS)
Men’s Super G
16 February 2014


1st Run : 07:00
1st Run : 10:00
3 files available for download

More information

Organisation information
RUS |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Time | Diff. Time |
---|---|---|---|---|
1 | 21 | JANSRUD Kjetil | 1:18.14 |   |
2 | 29 | WEIBRECHT Andrew | 1:18.44 |   |
3 | 13 | MILLER Bode | 1:18.67 |   |
3 | 22 | HUDEC Jan | 1:18.67 |   |
5 | 15 | STRIEDINGER Otmar | 1:18.69 |   |
6 | 14 | FRANZ Max | 1:18.74 |   |
7 | 16 | SVINDAL Aksel Lund | 1:18.76 |   |
8 | 8 | FILL Peter | 1:18.85 |   |
9 | 34 | BANK Ondrej | 1:19.11 |   |
10 | 6 | PRIDY Morgan | 1:19.19 |   |
11 | 20 | THEAUX Adrien | 1:19.35 |   |
12 | 19 | KUENG Patrick | 1:19.38 |   |
13 | 24 | KILDE Aleksander Aamodt | 1:19.44 |   |
14 | 9 | LIGETY Ted | 1:19.48 |   |
15 | 2 | MERMILLOD BLONDIN Thomas | 1:19.53 |   |
16 | 27 | PARIS Dominik | 1:19.70 |   |
17 | 11 | HEEL Werner | 1:19.74 |   |
17 | 26 | POISSON David | 1:19.74 |   |
19 | 3 | ZRNCIC-DIM Natko | 1:19.75 |   |
19 | 5 | CLAREY Johan | 1:19.75 |   |
21 | 18 | STREITBERGER Georg | 1:19.77 |   |
22 | 28 | JANKA Carlo | 1:20.01 |   |
23 | 25 | GANONG Travis | 1:20.02 |   |
24 | 1 | KOSTELIC Ivica | 1:20.19 |   |
24 | 30 | OSBORNE-PARADIS Manuel | 1:20.19 |   |
26 | 33 | TRIKHICHEV Pavel | 1:20.62 |   |
27 | 7 | FEUZ Beat | 1:20.65 |   |
28 | 51 | ZAMPA Adam | 1:20.95 |   |
29 | 32 | KOSI Klemen | 1:21.27 |   |
30 | 37 | KOSHKIN Dmitriy | 1:21.50 |   |
31 | 49 | ZUEV Stepan | 1:21.54 |   |
32 | 50 | VON APPEN Henrik | 1:21.88 |   |
33 | 40 | VRABLIK Martin | 1:22.01 |   |
34 | 42 | OLIVERAS Marc | 1:22.02 |   |
35 | 35 | JENOT Olivier | 1:22.20 |   |
36 | 61 | ZAMPA Andreas | 1:22.42 |   |
37 | 52 | DANILOCHKIN Yuri | 1:22.45 |   |
38 | 39 | BYDLINSKI Maciej | 1:22.51 |   |
39 | 57 | CHONGAROV Nikola | 1:22.59 |   |
40 | 44 | KHUBER Martin | 1:22.60 |   |
41 | 55 | GEORGIEV Georgi | 1:22.72 |   |
42 | 53 | FALAT Matej | 1:22.81 |   |
43 | 43 | BENDIK Martin | 1:23.06 |   |
44 | 48 | ZAKURDAEV Igor | 1:23.13 |   |
45 | 56 | CLARO Eugenio | 1:23.31 |   |
46 | 46 | FAARUP Christoffer | 1:23.34 |   |
47 | 38 | SIMARI BIRKNER Cristian Javier | 1:23.36 |   |
48 | 41 | VUKICEVIC Marko | 1:23.88 |   |
49 | 54 | BIRKNER KETELHOHN Jorge F. | 1:23.89 |   |
50 | 58 | LAIKERT Igor | 1:24.20 |   |
51 | 63 | SYKARAS Konstantinos | 1:26.32 |   |
52 | 62 | MYTSAK Dmytro | 1:28.51 |   |
Disqualified 1st run
Bib | Name |
---|---|
23 | GUAY Erik |
36 | TERRA Ferran |
59 | VALCAREGGI Massimiliano |
Did not finish 1st run
Bib | Name |
---|---|
4 | GLEBOV Alexander |
10 | DEFAGO Didier |
12 | INNERHOFER Christof |
17 | MAYER Matthias |
31 | DE LA CUESTA Paul |
45 | LINDNER Georg |
47 | ALESSANDRIA Arnaud |
60 | RODE Roberts |
Event’s races to see
- 06.02.2014 Downhill training
- 06.02.2014 Downhill training
- 07.02.2014 Downhill training
- 07.02.2014 Downhill training
- 08.02.2014 Downhill training
- 08.02.2014 Downhill training
- 09.02.2014 Downhill training
- 09.02.2014 Downhill
- 10.02.2014 Super Combined
- 10.02.2014 Downhill
- 11.02.2014 Downhill training
- 11.02.2014 Downhill training
- 12.02.2014 Downhill
- 12.02.2014 Downhill training
- 13.02.2014 Downhill training
- 14.02.2014 Super Combined
- 14.02.2014 Downhill
- 15.02.2014 Super G
- 18.02.2014 Giant Slalom
- 19.02.2014 Giant Slalom
- 21.02.2014 Slalom
- 22.02.2014 Slalom