Results
Wengen (SUI)
Men’s Downhill
18 January 2015


1st Run : 13:00
1st Run : 13:00
3 files available for download

More information

Organisation information
Verein Internationale Lauberhornrennen |
Postfach 385 |
3823 Wengen |
SUI |
Phone: +41 33 856 66 66 |
Email: ok@lauberhorn.ch |
Website: www.lauberhorn.ch |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Time | Diff. Time | WC Points |
---|---|---|---|---|---|
1 | 19 | REICHELT Hannes | 2:36.14 |   | 100 |
2 | 13 | FEUZ Beat | 2:36.26 |   | 80 |
3 | 3 | JANKA Carlo | 2:36.28 |   | 60 |
4 | 20 | KUENG Patrick | 2:36.94 |   | 50 |
5 | 17 | JANSRUD Kjetil | 2:37.25 |   | 45 |
6 | 8 | FAYED Guillermo | 2:37.44 |   | 40 |
7 | 5 | STECHERT Tobias | 2:37.55 |   | 36 |
8 | 2 | VILETTA Sandro | 2:37.59 |   | 32 |
9 | 43 | BANK Ondrej | 2:37.79 |   | 29 |
10 | 6 | DEFAGO Didier | 2:37.91 |   | 26 |
11 | 35 | GISIN Marc | 2:37.93 |   | 24 |
12 | 37 | CAVIEZEL Mauro | 2:37.95 |   | 22 |
13 | 1 | STREITBERGER Georg | 2:37.97 |   | 20 |
14 | 11 | NYMAN Steven | 2:38.01 |   | 18 |
15 | 14 | FRANZ Max | 2:38.08 |   | 16 |
16 | 10 | THEAUX Adrien | 2:38.11 |   | 15 |
17 | 7 | STRIEDINGER Otmar | 2:38.18 |   | 14 |
18 | 28 | HEEL Werner | 2:38.19 |   | 13 |
19 | 18 | PARIS Dominik | 2:38.43 |   | 12 |
20 | 44 | KRIECHMAYR Vincent | 2:38.70 |   | 11 |
21 | 50 | ROGER Brice | 2:38.73 |   | 10 |
22 | 21 | MAYER Matthias | 2:38.80 |   | 9 |
23 | 38 | GOLDBERG Jared | 2:38.82 |   | 8 |
24 | 26 | BAUMANN Romed | 2:38.89 |   | 7 |
25 | 23 | VARETTONI Silvano | 2:39.01 |   | 6 |
26 | 12 | INNERHOFER Christof | 2:39.02 |   | 5 |
27 | 24 | ZURBRIGGEN Silvan | 2:39.12 |   | 4 |
28 | 25 | POISSON David | 2:39.15 |   | 3 |
29 | 46 | THOMSEN Benjamin | 2:39.18 |   | 2 |
30 | 49 | KLINE Bostjan | 2:39.23 |   | 1 |
31 | 22 | GANONG Travis | 2:39.26 |   | |
32 | 36 | KOSI Klemen | 2:39.29 |   | |
33 | 48 | GIRAUD MOINE Valentin | 2:39.32 |   | |
34 | 30 | FERSTL Josef | 2:39.40 |   | |
34 | 41 | GLEBOV Alexander | 2:39.40 |   | |
36 | 39 | PERKO Rok | 2:40.26 |   | |
36 | 53 | CASSE Mattia | 2:40.26 |   | |
38 | 27 | SCHEIBER Florian | 2:40.28 |   | |
39 | 31 | SPORN Andrej | 2:40.48 |   | |
40 | 33 | WEBER Ralph | 2:40.64 |   | |
41 | 47 | MUZATON Maxence | 2:40.76 |   | |
42 | 34 | OLSSON Hans | 2:40.81 |   | |
43 | 52 | MARSAGLIA Matteo | 2:41.05 |   | |
44 | 4 | SULLIVAN Marco | 2:41.10 |   | |
45 | 40 | ZRNCIC-DIM Natko | 2:41.40 |   | |
46 | 45 | BRANDNER Klaus | 2:41.41 |   |
Did not start 1st run
Bib | Name |
---|---|
55 | VON APPEN Henrik |
Did not finish 1st run
Bib | Name |
---|---|
9 | OSBORNE-PARADIS Manuel |
15 | FILL Peter |
16 | CLAREY Johan |
29 | KROELL Klaus |
32 | WERRY Tyler |
42 | VAN HEEK Marvin |
51 | MAPLE Wiley |
54 | THOMPSON Broderick |