Results
Maribor (SLO)
Ladies’ Slalom
22 February 2015

1st Run : 09:45
2nd Run : 12:45
2nd Run : 12:45
More information

Organisation information
SK Branik - OK Zlata Lisica |
Mladinska 29 |
2000 Maribor |
SLO |
Phone: +386 222 08833 |
Email: zlata-lisica@sk-branik.si |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Time | Diff. Time | WC Points |
---|---|---|---|---|---|
1 | 3 | SHIFFRIN Mikaela | 1:39.12 |   | 100 |
2 | 12 | VELEZ ZUZULOVA Veronika | 1:40.15 |   | 80 |
3 | 6 | STRACHOVA Sarka | 1:40.17 |   | 60 |
4 | 9 | LOESETH Nina | 1:40.29 |   | 50 |
5 | 27 | DUERR Lena | 1:40.34 |   | 45 |
6 | 8 | HOLDENER Wendy | 1:40.37 |   | 40 |
7 | 7 | ZETTEL Kathrin | 1:40.45 |   | 36 |
8 | 11 | SCHILD Bernadette | 1:40.52 |   | 32 |
9 | 1 | HANSDOTTER Frida | 1:40.67 |   | 29 |
10 | 25 | SAEFVENBERG Charlotta | 1:40.84 |   | 26 |
11 | 43 | CHABLE Charlotte | 1:41.09 |   | 24 |
12 | 40 | WIESLER Maren | 1:41.11 |   | 22 |
13 | 17 | MIELZYNSKI Erin | 1:41.15 |   | 20 |
14 | 28 | CURTONI Irene | 1:41.16 |   | 18 |
15 | 22 | MOUGEL Laurie | 1:41.23 |   | 16 |
16 | 16 | COSTAZZA Chiara | 1:41.28 |   | 15 |
17 | 20 | WIKSTROEM Emelie | 1:41.45 |   | 14 |
18 | 36 | BARTHET Anne-Sophie | 1:41.49 |   | 13 |
19 | 30 | MOELGG Manuela | 1:41.50 |   | 12 |
20 | 5 | PIETILAE-HOLMNER Maria | 1:41.62 |   | 11 |
21 | 29 | BAUD Adeline | 1:41.66 |   | 10 |
22 | 10 | GAGNON Marie-Michele | 1:41.75 |   | 9 |
23 | 15 | THALMANN Carmen | 1:41.87 |   | 8 |
24 | 33 | EKLUND Nathalie | 1:41.91 |   | 7 |
25 | 39 | BREM Eva-Maria | 1:42.07 |   | 6 |
26 | 14 | NOENS Nastasia | 1:42.12 |   | 5 |
27 | 19 | GISIN Michelle | 1:43.46 |   | 4 |
Disqualified 2nd run
Bib | Name |
---|---|
31 | VLHOVA Petra |
Did not start 1st run
Bib | Name |
---|---|
44 | BERTRAND Marion |
Did not qualify for 2nd run
Bib | Name |
---|---|
21 | WIRTH Barbara |
23 | FEIERABEND Denise |
24 | DAUM Alexandra |
26 | GEIGER Christina |
32 | HASEGAWA Emi |
37 | BARIOZ Taina |
38 | SCHMOTZ Marlene |
45 | SOPPELA Merle |
46 | HECTOR Sara |
47 | BRIGNONE Federica |
50 | FANCHINI Sabrina |
51 | BUCIK Ana |
52 | IGNJATOVIC Nevena |
53 | KOPP Rahel |
55 | STAALNACKE Ylva |
56 | SOSIO Federica |
59 | BREZOVNIK Sasa |
62 | ALPHAND Estelle |
63 | PLUT Eli |
65 | PAULATHOVA Katerina |
66 | GASUNA Lelde |
68 | PREFONTAINE Marie-Pier |
Did not finish 2nd run
Bib | Name |
---|---|
4 | MAZE Tina |
18 | SWENN-LARSSON Anna |
Did not finish 1st run
Bib | Name |
---|---|
2 | HOSP Nicole |
13 | KIRCHGASSER Michaela |
34 | TRUPPE Katharina |
35 | LAVTAR Katarina |
41 | ZELLER Lisa-Maria |
42 | VOGEL Nadja |
48 | DUKE Hailey |
49 | WEINBUCHNER Susanne |
54 | AGNELLI Nicole |
57 | TILLEY Alexandra |
58 | ALOPINA Ksenia |
60 | PERSYN Karen |
61 | ROBNIK Tina |
64 | GUTIERREZ Mireia |
67 | HUDSON Piera |