Results
Garmisch Partenkirchen (GER)
Men’s Downhill Training
27 February 2015
No start times information yet
3 files available for download

More information

Organisation information
SC Garmisch |
OK-Weltcup |
Fuerstenstrasse 9a |
D-82467 Garmisch |
GER |
Phone: 49 (8821) 727700 |
Email: info@skiweltcup-garmisch.de |
Website: http://www.deutscherskiverband.de/leistungssport_ski-alpin_termine_freestyle_de,352.html |
OFFICIAL RESULTS - SECOND TRAINING (More details here »)
Rank | Bib | Name | Tot. Time | Diff. Time |
---|---|---|---|---|
1 | 14 | REICHELT Hannes | 1:58.66 |   |
2 | 10 | JANSRUD Kjetil | 1:58.98 |   |
3 | 4 | CLAREY Johan | 1:59.33 |   |
4 | 7 | NYMAN Steven | 1:59.41 |   |
5 | 5 | THEAUX Adrien | 1:59.43 |   |
6 | 11 | PARIS Dominik | 1:59.58 |   |
7 | 3 | ROGER Brice | 1:59.62 |   |
8 | 24 | SULLIVAN Marco | 1:59.63 |   |
9 | 16 | DEFAGO Didier | 1:59.65 |   |
10 | 17 | THOMSEN Benjamin | 1:59.71 |   |
11 | 23 | SANDER Andreas | 1:59.72 |   |
12 | 19 | JANKA Carlo | 1:59.73 |   |
13 | 2 | KRIECHMAYR Vincent | 1:59.91 |   |
14 | 1 | FERSTL Josef | 1:59.92 |   |
15 | 8 | FEUZ Beat | 1:59.95 |   |
16 | 26 | POISSON David | 2:00.00 |   |
17 | 15 | GANONG Travis | 2:00.08 |   |
18 | 32 | WEIBRECHT Andrew | 2:00.22 |   |
19 | 25 | BAUMANN Romed | 2:00.34 |   |
20 | 6 | FRANZ Max | 2:00.35 |   |
21 | 18 | FILL Peter | 2:00.41 |   |
22 | 29 | HEEL Werner | 2:00.43 |   |
23 | 28 | VARETTONI Silvano | 2:00.53 |   |
24 | 9 | FAYED Guillermo | 2:00.54 |   |
25 | 21 | OSBORNE-PARADIS Manuel | 2:00.60 |   |
26 | 35 | CAVIEZEL Mauro | 2:00.72 |   |
27 | 37 | PERKO Rok | 2:00.86 |   |
28 | 31 | SPORN Andrej | 2:00.88 |   |
29 | 48 | MAPLE Wiley | 2:00.90 |   |
30 | 39 | ZRNCIC-DIM Natko | 2:01.10 |   |
31 | 34 | KOSI Klemen | 2:01.17 |   |
32 | 33 | PRIDY Morgan | 2:01.18 |   |
33 | 51 | KLOTZ Siegmar | 2:01.22 |   |
34 | 22 | ZURBRIGGEN Silvan | 2:01.27 |   |
35 | 44 | BRANDNER Klaus | 2:01.38 |   |
36 | 45 | MUZATON Maxence | 2:01.49 |   |
37 | 27 | KROELL Klaus | 2:01.57 |   |
37 | 50 | CASSE Mattia | 2:01.57 |   |
39 | 38 | PUCHNER Joachim | 2:01.75 |   |
40 | 20 | STREITBERGER Georg | 2:01.77 |   |
41 | 30 | STRIEDINGER Otmar | 2:01.83 |   |
42 | 42 | GIEZENDANNER Blaise | 2:01.91 |   |
43 | 41 | GLEBOV Alexander | 2:02.07 |   |
44 | 36 | GOLDBERG Jared | 2:02.13 |   |
45 | 46 | GIRAUD MOINE Valentin | 2:02.50 |   |
46 | 49 | MARSAGLIA Matteo | 2:02.52 |   |
47 | 40 | BENNETT Bryce | 2:02.59 |   |
48 | 47 | KLINE Bostjan | 2:02.93 |   |
Did not start 1st run
Bib | Name |
---|---|
12 | MAYER Matthias |
43 | VAN HEEK Marvin |
Did not finish 1st run
Bib | Name |
---|---|
13 | KUENG Patrick |