Results
Ruka (FIN)
Men’s 15 km F Pursuit
26 November 2017


1st Run : 12:00
1st Run : 13:00
More information

Organisation information
Ruka Nordic |
Kuusamon Era-Veikot |
Vanttajantie 6 B |
93600 Kuusamo, Pohjois-Pohjanmaa |
FIN |
Phone: +358 400 706 433; +358 8 818 1122 |
Email: kev@rukanordic.com |
Website: http://www.rukanordic.com |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Time | Diff. Time |
---|---|---|---|---|
1 | 1 | KLAEBO Johannes Hoesflot | 36:23.2 |   |
2 | 10 | SUNDBY Martin Johnsrud | 36:23.6 |   |
3 | 2 | BOLSHUNOV Alexander | 36:24.2 |   |
4 | 12 | HARVEY Alex | 36:24.8 |   |
5 | 11 | CHERVOTKIN Alexey | 36:29.4 |   |
6 | 5 | NISKANEN Iivo | 36:30.4 |   |
7 | 6 | TOENSETH Didrik | 36:31.3 |   |
8 | 18 | MANIFICAT Maurice | 36:31.4 |   |
9 | 14 | HOLUND Hans Christer | 36:31.4 |   |
10 | 4 | HALFVARSSON Calle | 36:33.9 |   |
11 | 8 | POLTORANIN Alexey | 36:35.1 |   |
12 | 9 | BELOV Evgeniy | 36:40.2 |   |
13 | 19 | KROGH Finn Haagen | 36:45.2 |   |
14 | 22 | HEIKKINEN Matti | 36:46.3 |   |
15 | 7 | IVERSEN Emil | 36:55.3 |   |
16 | 25 | KRUEGER Simen Hegstad | 36:56.8 |   |
17 | 26 | COLOGNA Dario | 36:57.4 |   |
18 | 3 | GOLBERG Paal | 37:02.8 |   |
19 | 13 | HELLNER Marcus | 37:14.3 |   |
20 | 15 | VYLEGZHANIN Maxim | 37:16.0 |   |
21 | 21 | PELLEGRINO Federico | 37:20.4 |   |
22 | 16 | BESSMERTNYKH Alexander | 37:21.2 |   |
23 | 17 | USTIUGOV Sergey | 37:24.1 |   |
24 | 20 | BAUMANN Jonas | 37:24.5 |   |
25 | 27 | LARKOV Andrey | 38:06.0 |   |
26 | 23 | BJORNSEN Erik | 38:06.8 |   |
27 | 29 | EINARSSON Snorri Eythor | 38:09.4 |   |
28 | 39 | MUSGRAVE Andrew | 38:10.4 |   |
29 | 28 | KERSHAW Devon | 38:11.0 |   |
30 | 24 | GAILLARD Jean Marc | 38:12.4 |   |
31 | 30 | KATZ Andreas | 38:14.2 |   |
32 | 37 | BING Thomas | 38:40.8 |   |
33 | 32 | EISENLAUER Sebastian | 38:41.9 |   |
34 | 50 | JAKS Martin | 38:44.0 |   |
35 | 40 | RICKARDSSON Daniel | 38:46.0 |   |
36 | 51 | SALVADORI Giandomenico | 38:46.5 |   |
37 | 57 | TARANTOLA Damien | 38:54.7 |   |
38 | 58 | DOBLER Jonas | 38:55.1 |   |
39 | 45 | HOFFMAN Noah | 38:56.5 |   |
40 | 35 | JEANNEROD Alexis | 38:58.2 |   |
41 | 61 | FURGER Roman | 39:03.9 |   |
42 | 53 | BURMAN Jens | 39:07.4 |   |
43 | 48 | DE FABIANI Francesco | 39:08.3 |   |
44 | 46 | VALJAS Len | 39:10.7 |   |
45 | 63 | YOSHIDA Keishin | 39:11.2 |   |
46 | 41 | VITSENKO Alexey | 39:11.4 |   |
47 | 62 | LEHTONEN Lari | 39:12.7 |   |
48 | 34 | LUUSUA Ari | 39:20.8 |   |
49 | 47 | MALYSHEV Sergey | 39:21.2 |   |
50 | 64 | ASTAPENKA Yury | 39:25.1 |   |
51 | 70 | CALDWELL Patrick | 39:26.3 |   |
52 | 44 | OJANSIVU Antti | 39:31.1 |   |
53 | 33 | NOECKLER Dietmar | 39:38.5 |   |
54 | 42 | PETERSON Teodor | 39:50.2 |   |
55 | 78 | PATTERSON Scott | 39:51.6 |   |
56 | 67 | NOVAK Michal | 39:52.7 |   |
57 | 52 | MIYAZAWA Hiroyuki | 39:58.4 |   |
58 | 59 | WICK Thomas | 40:09.6 |   |
59 | 72 | BIELER Livio | 40:10.3 |   |
60 | 49 | TSINZOV Veselin | 40:12.8 |   |
61 | 76 | WESTBERG Karl-Johan | 40:13.4 |   |
62 | 38 | VELICHKO Yevgeniy | 40:24.0 |   |
63 | 66 | BURY Dominik | 40:24.8 |   |
64 | 71 | KNOP Petr | 40:44.8 |   |
65 | 75 | NARUSE Kaichi | 40:45.8 |   |
66 | 79 | LENTING Akira | 40:56.6 |   |
67 | 69 | HAARALA Juuso | 40:59.5 |   |
68 | 56 | KILLICK Graeme | 41:02.7 |   |
69 | 43 | ERIKSSON Gustav | 41:07.4 |   |
70 | 82 | VORANAU Aliaksandr | 41:13.6 |   |
71 | 83 | SEMENOV Michail | 41:18.2 |   |
72 | 55 | RETIVYKH Gleb | 41:28.7 |   |
73 | 81 | EBINA Takanori | 41:46.8 |   |
74 | 87 | BIKSE Indulis | 41:53.7 |   |
75 | 54 | NEWELL Andrew | 42:02.8 |   |
76 | 89 | ROJO Imanol | 42:17.1 |   |
77 | 68 | RASTELLI Maicol | 42:28.5 |   |
78 | 88 | SMITH Callum | 42:30.2 |   |
79 | 65 | BORTSOV Konstantin | 42:36.2 |   |
80 | 73 | KRASOVSKYI Oleksii | 43:06.6 |   |
81 | 77 | JOHNSGAARD Knute | 43:06.8 |   |
82 | 80 | RYPL Miroslav | 43:14.1 |   |
83 | 85 | LOCKE Julien | 43:56.8 |   |
84 | 86 | FELLNER Adam | 43:57.5 |   |
85 | 90 | SIMENC Miha | 44:29.9 |   |
Lapped
Bib | Name |
---|---|
91 | PEREKHODA Ruslan |
92 | MAOWULIETIBIEKE Entemake |
Did not start
Bib | Name |
---|---|
31 | PENTSINEN Anssi |
36 | TAMMJARV Karel |
60 | MIKKONEN Juho |
74 | KAESER Erwan |
Did not finish
Bib | Name |
---|---|
84 | KIM Magnus |