It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Cup Standings 

      ALL JP FL 4H
  Name Nation rank pts rank pts rank pts rank pts
  PETERKA Primoz  SLO  1 1402 2 1112 1 290 1 972
  THOMA Dieter  GER  2 1208 1 1150 17 58 3 943
  FUNAKI Kazuyoshi  JPN  3 1018 4 817 3 201 10 880
  OKABE Takanobu  JPN  4 941 6 681 2 260 4 924
  SAITO Hiroya  JPN  5 923 3 842 14 81 5 921
  GOLDBERGER Andreas  AUT  6 817 7 657 5 160 2 943
  BRENDEN Kristian  NOR  7 793 5 750 19 43 11 878
  AHONEN Janne  FIN  8 734 9 598 7 136 18 641
  SOININEN Jani  FIN  9 657 10 530 8 127 9 885
  MALYSZ Adam  POL  10 612 8 607 48 5 8 892
  OTTESEN Lasse  NOR  11 545 13 382 4 163 12 850
  NIKKOLA Ari-Pekka  FIN  12 464 11 464     6 899
  LJOEKELSOEY Roar  NOR  13 462 14 352 9 100 13 842
  LAITINEN Mika Antero  FIN  14 440 12 430 39 10 7 895
  WIDHOELZL Andreas  AUT  15 401 16 316 13 86 14 836
  BREDESEN Espen  NOR  16 384 19 283 11 91 20 609
  KASAI Noriaki  JPN  17 351 15 318 23 35 24 513
  DESSUM Nicolas  FRA  18 328 17 298 26 29 15 720
  HOELLWARTH Martin  AUT  19 293 18 288     21 607
  KANTEE Ville  FIN  20 255 20 233 29 22 31 476
  SUCHACEK Jakub  CZE  21 242 25 162 12 90 37 376
  HOLSETER Sturle  NOR  22 234 21 217 31 17 28 491
  JAEKLE Hansjoerg  GER  23 219 22 187 25 32 16 654
  SAKALA Jaroslav  CZE  23 219 32 121 10 98 43 294
  HIGASHI Akira  JPN  25 211 48 58 6 153    
  REUTELER Bruno  SUI  26 200 23 180 30 20 41 345
  FREIHOLZ Sylvain  SUI  27 173 30 134 20 39 59 175
  LIE Haavard  NOR  28 160 37 94 16 66 48 258
  HARADA Masahiko  JPN  29 156 24 168     42 313
  MATEJA Robert  POL  30 154 28 140 35 14 23 517
  SCHWARZENBERGER Reinhard  AUT  31 152 25 162     19 620
  GAY Jerome  FRA  32 151 31 126 28 25 33 412
  SATO Masayuki  JPN  33 145 27 145     25 511
  DUFFNER Christof  GER  34 137 29 137     26 502
  HORNGACHER Stefan  AUT  35 120 34 104 32 16 22 534
  STEINAUER Marco  SUI  36 119 38 92 27 27 17 649
  JOHANSSEN Kent  NOR  37 115 33 115     67 85
  SUDA Kenji  JPN  38 104 34 104     54 209
  MOLLARD Didier  FRA  39 102 36 98 49 4 52 232
  MIYAHIRA Hideharu  JPN  40 94 47 60 24 34 53 226
  KYTOESAHO Pasi  FIN  41 93 39 86 43 7    
  HAUTAMAEKI Jussi  FIN  42 90 40 82 41 8    
  CECON Roberto  ITA  43 89 41 79 38 11 58 194
  GEBSTEDT Ralf  GER  44 87 43 71 32 16 27 493
  SAVOLAINEN Kimmo  FIN  45 73 42 73     29 476
  KRENEK Roman  CZE  46 72 45 64 41 8    
  JEZ Frantisek  CZE  47 69 44 69     38 364
  BERNTSEN Simen  NOR  48 68 46 62 45 6    
  INGEBRIGTSEN Tommy  NOR  48 68     15 68    
  MEGLIC Robert  SLO  50 65 86 7 17 58    
  YOSHIOKA Kazuya  JPN  51 59 61 23 21 36    
  REICHEL Frank  GER  52 58 48 58     32 459
  DOLEZAL Michal  CZE  53 53 50 53     51 239
  KRENEK Robert  CZE  54 50 51 50     74 72
  SCHMITT Martin  GER  55 45 52 45     35 398
  HORNSCHUH Ronny  GER  56 43 53 43     36 387
  STENSRUD Henning  NOR  56 43 86 7 21 36    
  BIELCIK Marian  SVK  58 42 54 42     30 476
  HANNAWALD Sven  GER  59 40 55 40     34 401
  ZONTA Peter  SLO  60 38 56 38     78 52
  BRENNA Wilhelm  NOR  61 32 57 32        
  MATHIESEN Hein-Arne  NOR  61 32 57 32     65 92
  JUSSILAINEN Risto  FIN  63 31 60 25 45 6    
  GROENN Egil  NOR  64 29 59 29     44 288
  GOSTISA Samo  SLO  65 22 82 8 35 14 40 352
  VOLKOV Alexander  RUS  65 22 62 22        
  WALLNER Matthias  AUT  67 21 63 21     49 249
  FRANC Urban  SLO  67 21 69 16 45 6 62 103
  MOSER Christian  AUT  69 20 64 20        
  HIGASHI Kazuhiro  JPN  70 18 65 18        
  VORVIK Arne  NOR  70 18 65 18        
  YASUZAKI Naoki  JPN  72 16 65 18     46 270
  SKUPIEN Wojciech  POL  72 16 65 18     47 265
  MEINEL Rico  GER  74 15     34 15 72 79
  MAYR Ingemar  NED  75 14 70 14     39 359
  KOPONEN Tero  FIN  75 14 70 14        
  CHEVALIER-GIROD Lucas  FRA  77 13 74 11 53 2    
  EIGENTLER Markus  AUT  78 12 72 12     56 202
  HAERE Frode  NOR  78 12 72 12        
  RADELJ Jure  SLO  78 12     37 12    
  VRHOVNIK Blaz  SLO  81 11 74 11     55 207
  VODNEV Dionis  GER  82 10 76 10     45 283
  KAHANEK Jaroslav  CZE  82 10 76 10        
  MATTILA Jani  FIN  82 10 76 10        
  VAEAETAEINEN Janne  FIN  82 10 76 10        
  HEGENBARTH Olaf  GER  86 9 80 9 40 9 68 85
  KANEKO Yusuke  JPN  86 9 80 9        
  MESIK Martin  SVK  88 8 82 8     69 84
  SCHALLERT Gerhard  AUT  88 8 82 8     70 83
  SIEGMUND Gerd  GER  88 8 82 8        
  JOHANSSON Fredrik  SWE  91 7 86 7        
  NIEMINEN Toni  FIN  92 6 89 6     57 201
  MEYER Christian  NOR  93 4 90 4 49 4    
  NAKAMURA Kazuhiro  JPN  93 4 90 4        
  RATHMAYR Werner  AUT  93 4     49 4    
  STEGNAR Matija  SLO  96 3     52 3 77 65
  ITO Naoto  JPN  96 3 92 3        
  JANDA Jakub  CZE  96 3 92 3        
  GRUGGER Adolf  AUT  99 2     53 2 63 96
  BOGATAJ Marko  SLO  99 2 94 2        
  JIROUTEK Jakub  CZE  99 2 94 2 53 2    
  KVARSTAD Stian  NOR  99 2 94 2        
  LANG Grega  SLO              50 248
  TSCHELOVENKO Dimitri  RUS              60 164
  FUKITA Yukitaka  JPN              61 144
  UHRMANN Michael  GER              64 94
  KUETTEL Andreas  SUI              66 87
  LOITZL Wolfgang  AUT              71 80
  LUNARDI Ivan  ITA              73 72
  SCHMITBERGER Chr.  AUT              75 68
  KURY Michael  AUT              76 66

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com