It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Cup Standings 

      ALL FL JP 4H
  Name Nation rank pts rank pts rank pts rank pts
  SCHMITT Martin  GER  1 1833 14 42 1 1791 3 960
  WIDHOELZL Andreas  AUT  2 1452 5 80 2 1372 1 988
  AHONEN Janne  FIN  3 1437 2 120 3 1317 2 964
  HANNAWALD Sven  GER  4 1065 1 200 5 865 4 944
  GOLDBERGER Andreas  AUT  5 1034 4 96 4 938 5 931
  KANTEE Ville  FIN  6 836 15 36 6 800 9 882
  SOININEN Jani  FIN  7 734 20 28 7 706 10 871
  HORNGACHER Stefan  AUT  8 624 18 35 9 589 11 869
  JUSSILAINEN Risto  FIN  8 624 28 10 8 665 14 838
  MIYAHIRA Hideharu  JPN  10 567 12 44 10 523 7 897
  HARADA Masahiko  JPN  11 545 15 36 11 509 6 903
  OTTESEN Lasse  NOR  12 535 8 57 12 478 8 884
  INGEBRIGTSEN Tommy  NOR  13 494 3 110 15 384 32 420
  FUNAKI Kazuyoshi  JPN  14 475 9 49 13 426 13 852
  KASAI Noriaki  JPN  15 436 10 46 14 390 20 687
  HOELLWARTH Martin  AUT  16 347 7 58 17 289 54 140
  HAUTAMAEKI Matti  FIN  17 341 27 11 16 330 15 833
  UHRMANN Michael  GER  18 283     18 283 24 594
  DESSUM Nicolas  FRA  19 282 10 46 20 236 30 465
  SAITO Hiroya  JPN  20 264 19 32 22 232 33 400
  JAEKLE Hansjoerg  GER  21 262 25 12 19 250 18 765
  LOITZL Wolfgang  AUT  22 251 20 28 25 223 21 684
  CECON Roberto  ITA  23 236 12 44 28 192 23 617
  ZONTA Peter  SLO  24 234     21 234 16 825
  LAITINEN Mika Antero  FIN  25 232     22 232 17 775
  HAUTAMAEKI Jussi  FIN  26 230     24 230 25 591
  DOLEZAL Michal  CZE  27 220     26 220 12 859
  MALYSZ Adam  POL  28 214 15 36 29 178 31 447
  LJOEKELSOEY Roar  NOR  29 213 23 16 27 197 19 704
  SCHWARZENBERGER Reinhard  AUT  30 208 6 68 32 140 34 388
  LOEFFLER Frank  GER  31 193 24 15 29 178 22 666
  NISHISHITA Kazuki  JPN  32 172 32 6 31 166 28 559
  OKABE Takanobu  JPN  33 130 31 7 33 123    
  SIEGMUND Gerd  GER  34 114     34 114 27 562
  HERR Alexander  GER  35 109     35 109 26 582
  STENSRUD Henning  NOR  36 96 22 21 39 75 49 157
  KIURU Tami  FIN  37 93 25 12 36 81    
  SKUPIEN Wojciech  POL  38 86 34 5 36 81 39 280
  SALMINEN Pekka  FIN  39 81     36 81 36 354
  STEINAUER Marco  SUI  40 75     39 75 44 216
  FRAS Damjan  SLO  41 74 37 1 41 73    
  VASSILIEV Dimitry  RUS  42 67     42 67 37 347
  METZLER Bernhard  AUT  43 53     43 53 57 120
  MATEJA Robert  POL  44 52     44 52 55 131
  CHOI Heung-chul  KOR  45 46     45 46 35 387
  AAGHEIM Morten  NOR  45 46     45 46 38 324
  AMMANN Simon  SUI  45 46     45 46 70 68
  GAY Jerome  FRA  48 45     48 45    
  KOCH Martin  AUT  49 37     49 37 29 530
  LUNARDI Ivan  ITA  49 37     49 37 45 215
  URH-ZUPAN Primoz  SLO  49 37     49 37 47 164
  DUFFNER Christof  GER  49 37 34 5 55 32 56 125
  FREIHOLZ Sylvain  SUI  53 35     52 35 43 234
  ALBORN Alan  USA  54 34     53 34    
  REUTELER Bruno  SUI  55 33     54 33    
  HLAVA Jakub  CZE  56 32     55 32 42 239
  KUETTEL Andreas  SUI  57 26     57 26    
  NORCIC Bine  SLO  58 23     58 23    
  HOERL Thomas  AUT  59 22 29 9 66 13 61 85
  VRHOVNIK Blaz  SLO  60 21     59 21 68 69
  YOSHIOKA Kazuya  JPN  61 20     60 20 40 258
  HORNSCHUH Ronny  GER  62 19     61 19 48 158
  KRUCZEK Lukasz  POL  63 18     62 18    
  WATASE Yuta  JPN  64 16     63 16 62 79
  SNELI Arne  NOR  65 14     64 14    
  SUCHACEK Jakub  CZE  65 14     64 14    
  PETERKA Primoz  SLO  67 13     66 13 51 147
  SAKALA Jaroslav  CZE  67 13     66 13 52 144
  EBENHOCH Fabian  AUT  69 10     69 10 50 157
  ANDERSEN David  NOR  70 8 30 8        
  CHEDAL Emmanuel  FRA  70 8     70 8    
  JANDA Jakub  CZE  70 8     70 8    
  DOENNEM Olav Magne  NOR  73 6 32 6        
  SANDAKER Jon Petter  NOR  73 6     72 6    
  DORAN Brendan  USA  75 5     73 5 71 67
  KIM Hyun-ki  KOR  76 4     74 4 65 71
  NAKAMURA Kazuhiro  JPN  76 4 36 2 76 1    
  SNELI Tore S.  NOR  76 4     74 4    
  BRENNA Wilhelm  NOR  79 1     76 1 41 246
  EBERL Reinhard  AUT  79 1     76 1 53 142
  BREDESEN Espen  NOR  79 1     76 1    
  NAGILLER Christian  AUT              46 165
  ZIMMERMANN Martin  AUT              58 112
  KAISER Stefan  AUT              59 96
  LIEGL Florian  AUT              60 91
  EBERHARTER Wilfried  AUT              63 78
  ELSE Dirk  GER              64 78
  MECHLER Maximilian  GER              66 71
  DORNER Karl-Heinz  AUT              67 70
  MOELLINGER Michael  SUI              69 68

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com