It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Cup Standings 

      ALL SP
  Name Nation rank pts rank pts
  GOTTWALD Felix  AUT  1 1785 1 750
  ACKERMANN Ronny  GER  2 1342 2 572
  VIK Bjarte Engen  NOR  3 1209 9 349
  HAMMER Kristian  NOR  4 1195 3 435
  LAJUNEN Samppa  FIN  5 1010 4 392
  RYGL Ladislav  CZE  6 900 6 369
  BAACKE Marko  GER  7 851 5 376
  LODWICK Todd  USA  8 848 8 354
  EUGEN Christoph  AUT  9 752 11 323
  HASENEY Sebastian  GER  10 733 6 369
  MANNINEN Hannu  FIN  11 700 10 338
  KREINER David  AUT  12 611 15 219
  BRAATEN Kenneth  NOR  13 552 12 288
  TALLUS Jaakko  FIN  14 531 18 188
  OGIWARA Kenji  JPN  15 506 19 179
  DEMONG Bill  USA  16 451 16 193
  BRYNEMO Preben Fjaere  NOR  17 427 17 189
  HETTICH Georg  GER  18 409 14 224
  HARTMANN Andreas  SUI  19 407 24 139
  BIELER Christoph  AUT  20 400 13 244
  OESTVIK Lars Andreas  NOR  21 396 22 153
  ROTEVATN Sverre  NOR  22 394 23 150
  DEIMEL Jens  GER  23 384 27 124
  BAUD Frederic  FRA  24 381 21 160
  GRUBER Michael  AUT  25 353 25 134
  MORI Satoshi  JPN  26 336 25 134
  LONGO Andrea  ITA  27 325 20 169
  ROUX Ludovic  FRA  28 312 28 119
  TAKAHASHI Daito  JPN  29 311 32 70
  SPILLANE Johnny  USA  30 301 34 68
  KESKINARKAUS Mikko  FIN  31 296 40 55
  TOMII Gen  JPN  32 294 38 56
  DAYTON Matt  USA  33 272 42 53
  CHURAVY Pavel  CZE  34 260 57 17
  GUILLAUME Sylvain  FRA  35 246 48 30
  RIEDER Ivan  SUI  36 242 32 70
  GAISER Jens  GER  37 236 35 66
  MANTILA Jari  FIN  38 227 29 105
  STROBL Jochen  ITA  39 220 46 33
  TISHAGIN Denis  RUS  39 220 43 45
  ARNOULD Kevin  FRA  41 214 30 97
  STECHER Mario  AUT  42 204 36 65
  PSENKO Michal  SVK  43 202 52 24
  JEZERSEK Andrej  SLO  44 188 48 30
  SCHMITT Thorsten  GER  45 187 65 2
  KOBAYASHI Norihito  JPN  46 184 31 81
  LOOSS Matthias  GER  47 170 60 10
  FREY Marc  GER  48 135 58 15
  HAGIWARA Takanori  JPN  49 130 41 54
  KIRCHEISEN Bjoern  GER  50 108 53 22
  KUISMA Antti  FIN  51 105 62 7
  FADEJEV Alexej  RUS  52 86 45 39
  MENZ Matthias  GER  53 76    
  HEER Ronny  SUI  54 63 63 5
  MATURA Jan  CZE  55 62    
  TAKASAWA Kouji  JPN  56 35 55 21
  SALUMAE Jens  EST  57 33    
  KUCERA Milan  CZE  58 31 37 57
  ADLOFF Ralf  GER  59 30 50 27
  LACROIX Sebastien  FRA  60 25    
  SKARD Halldor  NOR  61 23 60 10
  BAL Nicolas  FRA  62 19 65 2
  KAITAINEN Jouni  FIN  63 18 38 56
  HIUKKA Jari  FIN  64 17 44 41
  TZVETKOV Alexej  RUS  65 16 63 5
  HURSCHLER Andreas  SUI  66 13 59 11
  HERMANSKY Lukas  CZE  67 11    
  SINITZYN Dmitri  RUS      47 31
  ERICHSEN Kris  USA      51 25
  VAN LOAN Carl  USA      53 22
  DENIFL Wilhelm  AUT      55 21

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com