It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
22.08.2012
Race codex: 8001
Valid for FIS Points : YES
Cardrona (NZL)
World Cup
Men's Halfpipe
TD FISLYLE JOSH AUS
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2528389 YATER-WALLACE Torin  1995  USA   93.00    1000.00
 2  7  2424548 KRIEF Thomas  1993  FRA   90.00    800.00
 3  4  2526511 VALENTIN Benoit  1992  FRA   84.2    600.00
 4  11  2485264 KEMPPAINEN Antti-Jussi  1989  FIN   81.4    500.00
 5  10  2526864 ALLEN Christian  1990  USA   78.6    450.00
 6  8  2526837 WOOD Walter  1992  USA   76.4    400.00
 7  5  2525940 WELLS Josiah  1990  NZL   71.2    360.00
 8  21  2485218 TSUDA Kentaro  1983  JPN   68.2    320.00
 9  12  2529067 LERJEN Yannic  1990  SUI   56.4    290.00
 10  16  2526929 POLLET-VILLARD Joffrey  1992  FRA   41.4    260.00
 11  3  2528863 KENWORTHY Gus  1991  USA   39.4    240.00
 12  20  2526841 WELLS Byron  1992  NZL       220.00
 13  30  2526924 TERADA Kiyoshi  1984  JPN   68.6    200.00
 14  18  2528612 WELLS Beau-James  1995  NZL   65.8    180.00
 15  25  2530034 LEHOUILLIER Carson  1996  USA   64.4    160.00
 16  27  2529602 ILIANO Frederick  1996  SUI   62.2    150.00
 17  14  2528946 CROOK Peter  1993  IVB   62.2    140.00
 18  15  2528725 MEYER Fabian  1993  SUI   61.8    130.00
 19  19  2528504 FERREIRA Alex  1994  USA   60.8    120.00
 20  28  2526214 MACHON James  1990  GBR   59.6    110.00
 21  35  2480129 TANNO Mikiya  1984  JPN   59.00    100.00
 22  6  2450156 LAUPER Nils  1982  SUI   57.8    90.00
 23  22  2526227 BUCHAN Murray  1991  GBR   57.00    80.00
 24  23  2528635 KIM Kwang-Jin  1995  KOR   51.4    70.00
 25  24  2529122 LINDSTAD Jon Anders  1994  NOR   50.8    60.00
 26  34  2529837 TAYLOR Robert  1984  GBR   50.2    50.00
 27  33  2529866 LADNER Marco  1998  AUT   47.4    45.00
 28  42  2529714 DICKSON Toby  1997  NZL   47.2    40.00
 29  9  2526889 SEATON Taylor  1990  USA   46.6    36.00
 30  13  2529024 BLUNCK Aaron  1996  USA   45.2    32.00
 31  36  2527334 SHIBABUKI Takanori  1986  JPN   42.8    28.00
 32  37  2529205 HASIBEDER Dominic  1991  AUT   32.00    26.00
 33  29  2444142 KAISER Markus  1978  LIE   21.4    24.00
 34  39  2527337 SONEHARA Isao  1984  JPN   16.00    0.00
 35  44  2529556 TIMMINS Charlie  1989  AUS   15.2    0.00
 36  40  2530615 BACHER Andreas  1992  ITA   10.4    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com