It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.03.2012
Race codex: 4032
Kuopio (FIN)
Continental Cup
Men's Gundersen NH HS127/10.0 K
TD FISLUSTENBERGER KARL SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result
 1  10  1737 MORWEISER Janis  1991  GER   25:45.3
 2  8  1296 BOESL Wolfgang  1989  GER   25:47.4
 3  7  1527 GUY Samuel  1990  FRA   25:54.1
 4  9  623 HUG Tim  1987  SUI   25:57.5
 5  2  1210 KAMMERLANDER Carlos  1989  AUT   26:01.7
 6  6  1548 HAERTULL Jim  1990  FIN   26:13.2
 7  1  1434 JELENKO Marjan  1991  SLO   26:22.4
 8  3  100213 YAMAMOTO Go  1995  JPN   26:31.6
 9  16  1204 MARTIN Nicolas  1989  FRA   26:32.2
 10  14  1615 SCHNEIDER Sepp  1991  AUT   26:48.4
 11  12  100308 HEROLA Ilkka  1995  FIN   26:51.9
 12  25  1300 DUENKEL Michael  1989  GER   26:55.8
 13  19  591 KAMMERLANDER Tobias  1986  AUT   27:01.3
 14  15  1465 CAILLEAU Wilfried  1989  FRA   27:03.7
 15  20  1745 KAGA Takuya  1994  JPN   27:04.0
 16  41  1410 BAUER Armin  1990  ITA   27:05.1
 17  22  1528 LAFARGE Geoffrey  1989  FRA   27:06.6
 18  33  294 GUENTER Andreas  1988  GER   27:08.3
 19  29  1733 WELDE David  1994  GER   27:11.5
 20  28  100208 ERICHSEN Christian  1990  SUI   27:12.1
 21  39  1563 RUNGGALDIER Mattia  1992  ITA   27:14.4
 22  17  100201 HANF Paul  1995  GER   27:20.2
 23  5  1404 DIER Dominik  1989  AUT   27:25.7
 24  21  1168 KARJALAINEN Joni  1987  FIN   27:32.3
 25  30  1482 VAEHAESOEYRINKI Eetu  1990  FIN   27:32.9
 26  18  1686 SALO Jussi  1991  FIN   27:40.8
 27  32  1562 COSTA Samuel  1992  ITA   27:46.1
 28  31  1687 LEINONEN Mikke  1992  FIN   27:48.6
 29  13  1760 ORTER Philipp  1994  AUT   27:54.8
 30  38  1649 HENDRICKSON Nick  1991  USA   28:00.6
 31  35  1622 MAIERHOFER Manuel  1992  ITA   28:01.8
 32  36  1494 BAETZ Stephan  1993  GER   28:09.0
 33  4  1671 SEIDL Mario  1992  AUT   28:15.0
 34  11  1552 JAEAESKELAEINEN Jesse  1990  FIN   28:42.7
 35  44  1538 DENNEY Brett  1990  USA   28:42.8
 36  40  100367 WATANABE Takehiro  1993  JPN   28:57.3
 37  24  1670 POMMER David  1993  AUT   29:04.9
 38  37  1569 BRANDNER Alexander  1992  AUT   29:14.6
 39  23  1488 TIIRMAA Karl-August  1989  EST   29:17.6
 40  42  1484 LEVKOI Tanel  1990  EST   29:32.0
 41  43  100298 AALANDER Arttu  1994  FIN   29:38.2
 42  27  1532 SHARABAYEV Sergej  1986  KAZ   31:31.5
 43  34  100167 ILVES Kristjan  1996  EST   31:33.7
 44  26  100052 MURAVITSKI Aliaksei  1992  BLR   32:03.5
 45  46  100085 KNICKERBOCKER Spencer  1992  USA   32:50.6
 46  45  100168 MUSTJOGI Karl  1995  EST   35:13.1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com