|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | BRIKER KARI | SUI |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 4 | 55590 | SCHILD Marlies | 1981 | AUT | 52.09 | 1:00.69 | 1:52.78 | 0.00 |
| 2 | 5 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 52.74 | 1:00.11 | 1:52.85 | 0.38 |
| 3 | 3 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 52.14 | 1:00.88 | 1:53.02 | 1.30 |
| 4 | 6 | 55690 | HOSP Nicole | 1983 | AUT | 52.33 | 1:00.75 | 1:53.08 | 1.62 |
| 5 | 2 | 296354 | COSTAZZA Chiara | 1984 | ITA | 53.17 | 59.95 | 1:53.12 | 1.84 |
| 6 | 7 | 505610 | BORSSEN Therese | 1984 | SWE | 53.08 | 1:00.49 | 1:53.57 | 4.27 |
| 7 | 22 | 205636 | BERGMANN Monika | 1978 | GER | 53.90 | 59.95 | 1:53.85 | 5.79 |
| 8 | 1 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 52.76 | 1:01.21 | 1:53.97 | 6.44 |
| 9 | 13 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 53.46 | 1:00.63 | 1:54.09 | 7.09 |
| 10 | 17 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 54.03 | 1:00.89 | 1:54.92 | 11.57 |
| 11 | 26 | 537544 | VONN Lindsey | 1984 | USA | 55.23 | 59.70 | 1:54.93 | 11.63 |
| 11 | 10 | 385032 | JELUSIC Ana | 1986 | CRO | 53.95 | 1:00.98 | 1:54.93 | 11.63 |
| 13 | 19 | 205993 | HOELZL Kathrin | 1984 | GER | 54.76 | 1:00.24 | 1:55.00 | 12.01 |
| 14 | 15 | 425771 | LOESETH Nina | 1989 | NOR | 54.44 | 1:00.60 | 1:55.04 | 12.22 |
| 15 | 24 | 195972 | AUBERT Sandrine | 1982 | FRA | 54.72 | 1:00.56 | 1:55.28 | 13.52 |
| 16 | 21 | 206035 | CHMELAR Fanny | 1985 | GER | 55.40 | 59.89 | 1:55.29 | 13.58 |
| 17 | 20 | 515639 | CAMASTRAL Aita | 1983 | SUI | 54.13 | 1:01.18 | 1:55.31 | 13.68 |
| 18 | 23 | 385027 | FLEISS Nika | 1984 | CRO | 55.02 | 1:00.49 | 1:55.51 | 14.77 |
| 19 | 12 | 505679 | HANSDOTTER Frida | 1985 | SWE | 54.50 | 1:01.28 | 1:55.78 | 16.23 |
| 20 | 27 | 55576 | GOERGL Elisabeth | 1981 | AUT | 54.93 | 1:00.88 | 1:55.81 | 16.39 |
| 21 | 25 | 295435 | GIUS Nicole | 1980 | ITA | 55.59 | 1:00.44 | 1:56.03 | 17.58 |
| 22 | 18 | 296259 | MOELGG Manuela | 1983 | ITA | 54.49 | 1:01.79 | 1:56.28 | 18.93 | Did not start 1st run |
| 28 | 105997 | BRYDON Emily | 1980 | CAN | Did not finish 2nd run | ||||
| 29 | 56032 | SCHILD Bernadette | 1990 | AUT | |||||
| 16 | 537545 | MANCUSO Julia | 1984 | USA | |||||
| 14 | 515619 | GINI Sandra | 1982 | SUI | |||||
| 11 | 55838 | ZETTEL Kathrin | 1986 | AUT | |||||
| 9 | 206001 | RIESCH Maria | 1984 | GER | |||||
| 8 | 505483 | PAERSON Anja | 1981 | SWE |
| Official timekeeper |