It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.11.2012
Race codex: 6859
Valid for FIS Points : YES
FIS Race
Men's Downhill
Jury
TD FISBRENNER KEN USA
RefereeRearick, SashaUSA
Assistant RefereeCarca, MassimoITA
Chief of RaceGray, MartinUSA
Technical Data
Start Altitude3636
Finish Altitude2977
Vertical Drop659
Course Length2821
Homologation Number10372/12/11
Run 1
Course SetterEvers, AndreasUSA
Number of Gates34
Start Time12:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  1  292455 FILL Peter  1982  ITA   1:39.25  9.00
 2  4  533131 SULLIVAN Marco  1980  USA   1:39.85  17.28
 3  19  292514 HEEL Werner  1982  ITA   1:39.90  17.97
 4  22  531452 BIESEMEYER Thomas  1989  USA   1:40.04  19.90
 5  10  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:40.07  20.32
 6  2  291459 PARIS Dominik  1989  ITA   1:40.13  21.15
 7  11  294277 KLOTZ Siegmar  1987  ITA   1:40.36  24.32
 8  15  180570 ROMAR Andreas  1989  FIN   1:40.46  25.70
 9  36  511352 VILETTA Sandro  1986  SUI   1:40.59  27.50
 10  6  293550 MARSAGLIA Matteo  1985  ITA   1:40.61  27.77
 11  27  934551 MOFFAT Keith  1991  USA   1:40.62  27.91
 12  28  6530104 BENNETT Bryce  1992  USA   1:40.66  28.46
 13  26  380292 ZRNCIC-DIM Natko  1986  CRO   1:40.74  29.57
 14  37  934643 GOLDBERG Jared  1991  USA   1:40.76  29.84
 15  13  103271 THOMSEN Benjamin  1987  CAN   1:41.01  33.29
 16  42  103512 FRISCH Jeffrey  1984  CAN   1:41.21  36.05
 17  21  491129 TERRA Ferran  1987  SPA   1:41.30  37.30
 18  17  100558 COOK Dustin  1989  CAN   1:41.32  37.57
 19  16  930024 MAPLE Wiley  1990  USA   1:41.44  39.23
 20  7  990081 CASSE Mattia  1990  ITA   1:41.76  43.65
 21  34  510997 BERTHOD Marc  1983  SUI   1:41.90  45.58
 22  14  511313 JANKA Carlo  1986  SUI   1:41.92  45.86
 23  23  103612 PRIDY Morgan  1990  CAN   1:41.95  46.27
 24  35  220695 CRAWFORD Douglas  1987  GBR   1:41.99  46.82
 25  8  103385 PRIDY Conrad  1988  CAN   1:42.29  50.96
 26  39  6530454 FARROW Tanner  1993  USA   1:42.33  51.51
 26  25  510993 ALBRECHT Daniel  1983  SUI   1:42.33  51.51
 28  45  481054 MURAVYEV Ivan  1989  RUS   1:42.41  52.62
 29  32  421650 BJERKESTRAND Iver  1987  NOR   1:42.64  55.79
 30  38  103762 WERRY Tyler  1991  CAN   1:42.76  57.45
 31  44  421797 THEODORSEN Espen  1988  NOR   1:42.92  59.66
 32  41  6530598 SNOW Scott  1993  USA   1:43.00  60.76
 33  40  6530453 DUPRATT Samuel  1993  USA   1:43.01  60.90
 34  55  6530534 VIETZE Sandy  1993  USA   1:43.20  63.52
 35  62  104096 THOMPSON Broderick  1994  CAN   1:43.33  65.32
 36  48  480678 ULYANOV Dmitrij  1983  RUS   1:43.74  70.98
 37  51  6530115 CHRISTIANSON Kieffer  1992  USA   1:44.08  75.67
 38  50  6530952 BERLACK Ronald  1994  USA   1:44.22  77.60
 39  49  6531026 JONES Alec  1994  USA   1:44.28  78.43
 40  64  104272 SEGER Brodie  1995  CAN   1:44.71  84.37
 41  56  6530840 DUFFY Danny  1994  USA   1:45.13  90.16
 42  53  6530250 MORSE Ben  1992  USA   1:45.28  92.24
 43  66  6530117 CONE Robert  1992  USA   1:45.95  101.48
 44  59  6531127 DUFFY Drew  1995  USA   1:46.50  109.08
 45  63  221213 RAPOSO Charles  1996  GBR   1:47.13  117.77
 46  61  481665 DRUGOV Yuriy  1995  RUS   1:49.10  144.96
Disqualified 1st run
   30  491151 DE LA CUESTA Paul  1988  SPA     
   24  481705 GLEBOV Alexander  1983  RUS     
   12  102899 OSBORNE-PARADIS Manuel  1984  CAN     
Did not start 1st run
   65  6531203 SPROCK Ty  1995  USA     
   60  6531129 EPSTEIN Jeremy  1995  USA     
   58  6531444 ARVIDSSON Erik  1996  USA     
   57  6530483 KIRCHER Andrew  1993  USA     
   54  530165 BRANDENBURG Will  1987  USA     
   46  6530500 MCLAUGHLIN Brian  1993  USA     
   33  934568 RUBIE Brennan  1991  USA     
   9  530874 GANONG Travis  1988  USA     
   5  533866 NYMAN Steven  1982  USA     
   3  293006 INNERHOFER Christof  1984  ITA     
Did not finish 1st run
   52  6530845 BOARDMAN Michael  1994  USA     
   47  6530486 KRAUSE Nicholas  1993  USA     
   43  934518 DANIELS Nick  1991  USA     
   31  220874 BALDWIN TJ  1990  GBR     
   29  530939 WEIBRECHT Andrew  1986  USA     
   20  501439 HEDIN Douglas  1990  SWE     
   18  102961 DIXON Robbie  1985  CAN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com