It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.12.1996
Race codex: 10285
Valid for FIS Points : YES
Whistler, BC (CAN)
World Cup
Men's Halfpipe
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1234131 GUNNARSSON Jonas  1977  SWE       1000.00
 2    1028103 SMITH Dan  1974  USA       800.00
 3    1234228 STERNER Fredrik  1978  SWE       600.00
 4    1209299 ANDREW Trevor  1979  CAN       500.00
 5    1218902 SCOTT Jimi  1968  USA       450.00
 6    1241212 MCDONALD Sandy    CAN       400.00
 7    1104733 JANSSON Henrik  1972  SWE       360.00
 8    1021507 GREGORY Lael  1974  USA       320.00
 9    1054196 ANDERSON Jeff  1979  USA       290.00
 10    1036154 KINGWILL Rob  1975  USA       260.00
 11    1031110 PETERSON Geoff    CAN       240.00
 12    1216380 YOUNG Kevin    CAN       220.00
 13    1238011 PELCHAT J.F.  1972  CAN       200.00
 14    1123551 HEIDT Derek  1975  CAN       180.00
 15    1017821 IZAWA Takanori  1972  JPN       160.00
 16    1123842 CLARKE Alister  1977  CAN       150.00
 17    1018888 POWERS Ross  1979  USA       140.00
 17    1194749 HAGMAN Anders  1972  SWE       140.00
 19    1094645 ANDERSSON Daniel  1975  SWE       120.00
 20    1241406 STEPHENS Kale    CAN       110.00
 21    1031207 MICHALCHUCK Michael  1977  CAN       100.00
 22    1054099 HORWITZ Zach  1975  USA       90.00
 23    1116858 RICKER Jorli  1976  CAN       80.00
 24    1066321 TAHARA Katsuya  1972  JPN       70.00
 25    1212209 JORGENSON Vince    CAN       60.00
 26    1135191 NELSON Christopher  1979  USA       50.00
 27    1216574 GLOVER Drae  1973  CAN       45.00
 28    1114530 MILLFORS Alexander  1975  SWE       40.00
 29    1209493 BEAUREGARD Eric    CAN       36.00
 30    1027424 BOWER Ricky  1977  USA       32.00
 31    1101047 WATANABE Shinichi  1977  JPN       28.00
 32    1076506 IMAI Takamasa  1976  JPN       26.00
 33    1234034 STAHLKLOO Pontus  1973  SWE       24.00
 34    1193488 ANDERSSON Göran  1977  SWE       22.00
 34    1216283 WRIGHT Dave    CAN       22.00
 36    1211530 FOX Jesse  1979  CAN       18.00
 37    1268178 BAINTON John  1979  USA       16.00
 38    1024029 SAVARD Brian    CAN       14.00
 39    1212403 KINSMAN Kraig    CAN       12.00
 40    1039646 GREENWOOD Jeff  1975  USA       11.00
 41    1115112 DEL'GUDICE Dustin  1974  USA       10.00
 42    1066418 KAJIURA Shuji  1972  JPN       9.00
 42    1210269 CORVESE Jim    CAN       9.00
 44    1199890 NISHIDA Takashi  1976  JPN       7.00
 45    1173797 SONE Kazuhiro  1974  JPN       6.00
 46    1024514 WATAYA Naoki  1970  JPN       5.00
 47    1210366 COSE Wade  1974  CAN       4.00
 48    1095227 ETO Takafumi  1977  JPN       3.00
 49    1117925 WAINWRIGHT Ben  1972  CAN       2.00
 50    1238205 ORR Mike    CAN       1.00
 51    1047212 SIMONAZZI Francesco  1975  ITA       0.00
 52    1040422 REGIS Brian  1978  USA       0.00
 53    1079125 FISH David  1972  GBR       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com