It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.03.1996
Race codex: 3025
Harrachov (CZE)
World Cup
Men's Flying Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2082 GOLDBERGER Andreas  1972  AUT       385.8
 2    2003 DUFFNER Christof  1971  GER       375.8
 3    2190 SAKALA Jaroslav  1969  CZE       371.6
 4    1992 LAITINEN Mika Antero  1973  FIN       358.8
 5    2033 LJOEKELSOEY Roar  1976  NOR       351.1
 6    1993 SOININEN Jani  1972  FIN       345.4
 7    2146 HOLSETER Sturle  1976  NOR       343.8
 8    2160 FRANC Urban  1975  SLO       338.3
 9    1971 SCHWARZENBERGER Reinhard  1977  AUT       334.3
 10    1995 AHONEN Janne  1977  FIN       325.8
 11    2017 SAITOH Hiroya  1970  JPN       323.6
 12    2125 NISHIKATA Jinya  1968  JPN       320.3
 13    2384 NIKKOLA Ari-Pekka  1969  FIN       320.2
 14    1985 SUCHACEK Jakub  1978  CZE       319.7
 15    2118 FUKITA Yukitaka  1972  JPN       310.7
 16    2021 FUNAKI Kazuyoshi  1975  JPN       310.5
 17    2142 BREDESEN Espen  1968  NOR       308.1
 18    2028 OTTESEN Lasse  1974  NOR       302.9
 19    1982 DOLEZAL Michal  1978  CZE       295.3
 20    2004 HERR Alexander  1978  GER       295
 21    2002 SIEGMUND Gerd  1973  GER       290.7
 22    2131 YASUZAKI Naoki  1969  JPN       290
 23    2853 HALVORSEN Eirik  1975  NOR       287.2
 24    2013 CECON Roberto  1971  ITA       281.8
 25    2495 JEZ Frantisek  1970  CZE       278.5
 26    2408 GOSTISA Samo  1972  SLO       275.7
 27    2102 SAVOLAINEN Kimmo  1974  FIN       268
 28    2862 SCHLUP R.    CZE       249.5
 29    2863 SKOTAK M.    CZE       247.7
 30    2145 HAERE Frode  1972  NOR       243.1
 31    2552 SINYAVSKY Aleksandr    BLR       236.8
 32    2174 ROSKO Vladimir  1974  SVK       233.6
 33    2831 WALLNER Matthias    AUT       215.4
 34    2883 REINTHALER Christian    AUT       214
 35    2856 KLADNIK Matjaz  1975  SLO       195.2
 36    2034 MATEJA Robert  1974  POL       121.8
 37    6873 BALCAR Jan  1979  CZE       121.2
 38    2799 RATHMAYR Werner  1972  AUT       120.7
 39    2119 HIGASHI Akira  1972  JPN       120.2
 40    2880 BIRCHLER Christof    SUI       115.2
 41    2167 MEGLIC Robert  1974  SLO       114.7
 42    2121 KASAMA Noritaka  1974  JPN       111.5
 43    2038 KRUCZEK Lukasz  1975  POL       109.8
 44    1984 JANDA Jakub  1978  CZE       107.6
 45    2845 MEINEL Rico  1974  GER       105.5
 46    3235 RUF Sascha    SUI       103.1
 47    3221 MIKULASTIK Silvester    CZE       98.8
 48    2189 KRENEK Robert  1974  CZE       94.2
 49    3121 SCHYBKO Alexej    BLR       93.5
 50    2988 JERMAN Jure    SLO       82.2
 51    2793 PERTILE Ivo  1971  ITA       50.4

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com