It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
24.01.2009
Race codex: 7013
Valid for FIS Points : YES
Gangwon (KOR)
World Snowboard Championships
Men's Big Air
TD FISMALLON MIKE USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  43  1407955 KOSKI Markku  1981  FIN   1000.00    1000.00
 2  27  1064997 SMITS Seppe  1991  BEL   800.00    800.00
 3  6  1184758 GIMPL Stefan  1979  AUT   600.00    600.00
 4  25  7560009 PETEK Matevz  1983  SLO   500.00    500.00
 5  24  1424981 HOLVIK Tore-V.  1988  NOR   450.00    450.00
 6  7  9180047 PIIROINEN Petja  1991  FIN   400.00    400.00
 7  5  1582070 CREPEL Mathieu  1984  FRA   360.00    360.00
 8  39  9200041 MORGAN Ethan  1991  GER   320.00    320.00
 9  33  7050153 FALKEIS Stefan  1983  AUT   290.00    290.00
 10  19  9480038 REPNIKOV Dmitry  1989  RUS   260.00    260.00
 11  1  1611461 RUHA Jaakko  1982  FIN   240.00    240.00
 12  30  9420002 HANSEN Kim-Rune  1988  NOR   220.00    220.00
 13  31  1424982 KLEIVDAL Roger-S  1988  NOR   200.00    200.00
 14  32  9560119 GRILC Marko  1983  SLO   180.00    180.00
 15  2  1404970 STIGTER Pim  1988  NED   160.00    160.00
 16  41  1514901 MAURER Stephan  1985  SUI   150.00    150.00
 17  48  9480026 TARASOV Sergey  1988  RUS   140.00    140.00
 18  22  9320028 KWON Dea-Won  1979  KOR   130.00    130.00
 19  9  1386712 CERNIK Martin  1976  CZE   120.00    120.00
 20  34  9290012 PIETROPOLI Manuel  1990  ITA   110.00    110.00
 21  12  1494987 TORNER Carles  1988  SPA   100.00    100.00
 22  10  1064996 SMITS Anthony  1990  BEL   90.00    90.00
 23  4  1514857 NADIG Benedikt  1984  SUI   80.00    80.00
 24  15  1184958 DUUBAS Mark  1984  EST   70.00    70.00
 25  28  7560008 BIZJAK Domen  1985  SLO   60.00    60.00
 26  18  1224955 CULLUM Sam  1988  GBR   50.00    50.00
 27  26  9420056 BRAATEN Gjermund  1990  NOR   45.00    45.00
 28  13  1184959 VISNAP Mario  1985  EST   40.00    40.00
 29  38  9150080 NECAS Jan  1984  CZE   36.00    36.00
 30  42  7100058 MARTIN Brad  1986  CAN   32.00    32.00
 31  40  9290085 CIANCALEONI Giorgio  1991  ITA   28.00    28.00
 32  37  1394981 PAALO Sulev  1992  EST   26.00    26.00
 33  29  7510051 HALLER Christian  1989  SUI   24.00    24.00
 34  11  7560000 PRISTAVEC Matevz  1979  SLO   22.00    22.00
 35  16  1084954 GRAF Gustavo  1983  BRA   20.00    20.00
 36  8  1064987 REYNDERS Christophe  1989  BEL   19.70    19.70
 37  17  9320035 AN Tai-hwan  1988  KOR   19.40    19.40
 38  46  9320066 LEE Yong-Ho  1980  KOR   19.10    19.10
 39  21  1404956 MOL David  1987  NED   0.00    18.80
 40  47  7540803 BUZZONI Lorenzo  1988  ITA   0.00    18.50
 41  20  1494971 VERGES Ruben  1987  SPA   0.00    18.20
 42  23  9460006 KINDA Geza  1983  ROU   0.00    17.90
 43  35  1402911 HUBKA Matus  1978  SVK   0.00    17.60
 44  36  7100023 CRAVEN Dustin  1988  CAN   0.00    17.30
 45  44  1371580 LAMOUREUX Justin  1976  CAN   0.00    0.00
 46  45  1414988 HAMILTON James  1989  NZL   0.00    0.00
 47  3  1668303 MATTILA Risto  1981  FIN   0.00    0.00
 48  14  9700015 MATYS Matej  1987  SVK   0.00    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com