It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.01.2013
Race codex: 1320
Valid for FIS Points : YES
Brigels (SUI)
FIS Race
Men's Super G
Jury
TD FISBIANCHI MATTEO ITA
RefereeFranz HOFERSUI
Assistant RefereeLuky BELLWALDSUI
Chief of RaceNorbert CORAYSUI
Technical Data
Start Altitude2340
Finish Altitude1880
Vertical Drop460
Course Length0
Homologation Number10143/09/11
Run 1
Course SetterRoland FUCHSSUI
Number of Gates41
Start Time10:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  27  512042 KRYENBUEHL Urs  1994  SUI   1:22.78  22.80
 2  81  512039 ROULIN Gilles  1994  SUI   1:22.90  24.32
 3  67  512124 HINTERMANN Niels  1995  SUI   1:23.42  30.92
 4  35  511768 CAPREZ Nico  1991  SUI   1:23.46  31.43
 5  48  512063 BONVIN Anthony  1994  SUI   1:23.53  32.31
 6  46  512031 BARANDUN Gian Luca  1994  SUI   1:23.79  35.61
 7  38  512138 SIMONET Sandro  1995  SUI   1:23.80  35.74
 8  37  511984 BONVIN Marc  1993  SUI   1:23.93  37.39
 9  33  512061 ANTONIN Samuel  1994  SUI   1:24.17  40.43
 10  32  512038 ROGENTIN Stefan  1994  SUI   1:24.20  40.81
 11  30  512062 BELLWALD Emanuel  1994  SUI   1:24.23  41.19
 12  39  511990 MARX Laurent  1993  SUI   1:24.36  42.84
 13  36  511988 GENOUD Amaury  1993  SUI   1:24.38  43.09
 14  68  512036 PFISTER Marc  1994  SUI   1:24.58  45.63
 15  43  511856 ILIANO Nicholas  1992  SUI   1:24.60  45.89
 16  71  511895 MUELLER Joel  1992  SUI   1:24.65  46.52
 17  49  512029 NIEMEYER Nicola  1994  SUI   1:24.71  47.28
 18  34  511996 YULE Daniel  1993  SUI   1:24.76  47.91
 19  41  511863 SETTE Daniele  1992  SUI   1:24.89  49.56
 20  75  512086 LUCHSINGER Jan  1994  SUI   1:24.90  49.69
 21  40  511776 GASPOZ Vincent  1991  SUI   1:24.92  49.94
 22  82  512142 LOCATELLI Loris  1995  SUI   1:24.93  50.07
 23  42  410372 PREBBLE Nick  1993  NZL   1:24.99  50.83
 24  50  512068 LUGINBUEHL Nico  1994  SUI   1:25.20  53.50
 25  79  512155 FUERER Nicola  1995  SUI   1:25.22  53.75
 26  85  512087 ZOGG Tim  1994  SUI   1:25.32  55.02
 27  88  512185 THALMANN Michel  1996  SUI   1:25.35  55.40
 28  102  512116 GUT Ian  1995  SUI   1:25.40  56.03
 29  94  516287 BUGNARD Pierre  1993  SUI   1:25.53  57.68
 30  66  40506 ROBERTSON Sam  1993  AUS   1:25.59  58.44
 31  47  410364 FEASEY Willis  1992  NZL   1:25.66  59.33
 32  44  511899 ROCHAT Marc  1992  SUI   1:25.80  61.11
 33  57  512104 ANTONIN Benoit  1995  SUI   1:25.81  61.23
 34  28  410365 BARWOOD Adam  1992  NZL   1:25.82  61.36
 35  63  511870 GRAND Fabio  1992  SUI   1:25.85  61.74
 36  74  512106 PERRUCHOUD Dylan  1995  SUI   1:25.89  62.25
 37  58  512113 SEILER Lucas  1995  SUI   1:25.94  62.88
 38  89  511903 ZURBRIGGEN Pirmin  1992  SUI   1:26.06  64.40
 39  127  512119 LUBASCH Luca  1995  SUI   1:26.10  64.91
 40  76  511999 HUG Julian  1993  SUI   1:26.18  65.93
 41  56  512000 AREGGER Kilian  1993  SUI   1:26.25  66.81
 42  64  40503 COULL Jackson  1993  AUS   1:26.27  67.07
 43  119  512172 PETER Jan  1996  SUI   1:26.36  68.21
 43  59  512140 VOGELSANG Robin  1995  SUI   1:26.36  68.21
 45  103  512143 SINNESBERGER Thierry  1995  SUI   1:26.44  69.22
 46  111  512159 BEUTLER Luca  1996  SUI   1:26.46  69.48
 46  61  512049 HAEFELI Matthias  1994  SUI   1:26.46  69.48
 48  90  512152 SCHAERER Elia  1995  SUI   1:26.47  69.60
 48  72  512194 MANI Janick  1996  SUI   1:26.47  69.60
 50  95  512082 REYMOND Marco  1994  SUI   1:26.60  71.25
 50  87  512111 KUONEN Lars  1995  SUI   1:26.60  71.25
 52  86  512118 HOFMANN Janic  1995  SUI   1:26.62  71.51
 53  60  512156 MUFF Fabian  1995  SUI   1:26.68  72.27
 54  91  512101 GABIOUD Dylan  1995  SUI   1:26.82  74.04
 55  73  512120 VON GRUENIGEN Noel  1995  SUI   1:26.84  74.30
 56  107  512186 WALPEN Dario  1996  SUI   1:26.92  75.31
 57  55  511890 IMSENG Sebastian  1992  SUI   1:26.93  75.44
 58  117  512171 METTLER Linus  1996  SUI   1:27.00  76.33
 59  98  512109 IMSENG Florian  1995  SUI   1:27.07  77.22
 60  77  512173 ZELGER Gian  1996  SUI   1:27.16  78.36
 61  69  512090 VOEGELI Fabio  1994  SUI   1:27.22  79.12
 62  51  512149 RAHM Dominik  1995  SUI   1:27.26  79.63
 63  84  512052 BRAWAND Lukas  1994  SUI   1:27.32  80.39
 64  54  511869 BEGLINGER Nicolas  1992  SUI   1:27.36  80.89
 65  104  512166 VOGELSANG Julian  1996  SUI   1:27.46  82.16
 66  105  512164 ROGENTIN Patrick  1996  SUI   1:27.50  82.67
 67  45  512093 SCHMID Lukas  1994  SUI   1:27.54  83.18
 68  118  512203 NEF Tanguy  1996  SUI   1:27.64  84.45
 69  78  303679 ICHINOMOTO Tomoki  1991  JPN   1:27.90  87.74
 70  99  512028 MATTLE Remo  1994  SUI   1:28.04  89.52
 71  101  512112 LAGGER Marc  1995  SUI   1:28.10  90.28
 72  108  512167 ZGRAGGEN Raphael  1996  SUI   1:28.23  91.93
 73  116  40539 MORRISON James  1994  AUS   1:28.28  92.56
 74  112  512192 KNOERI Jonas  1996  SUI   1:28.31  92.94
 75  133  512215 AREGGER Silvan  1996  SUI   1:28.48  95.10
 76  97  511977 CANAL Roger  1993  SUI   1:28.57  96.24
 77  110  512163 MORANDI Andri  1996  SUI   1:28.59  96.50
 78  62  492135 JOHN Luca  1995  SPA   1:28.64  97.13
 79  132  512190 HEYMANN Adrian  1996  SUI   1:28.66  97.38
 79  120  512131 FRAVI Christian  1995  SUI   1:28.66  97.38
 81  123  512151 BRASSER Sven  1995  SUI   1:28.68  97.64
 82  109  512178 IN ALBON Sebastien  1996  SUI   1:28.70  97.89
 83  129  512189 FURER Nicola  1996  SUI   1:28.79  99.03
 84  124  512170 HOEPLI Remo  1996  SUI   1:28.94  100.93
 85  80  512201 CHAPERON Robin  1996  SUI   1:29.25  104.87
 86  106  512202 KOEHN Edouard  1996  SUI   1:29.33  105.88
 87  96  40508 LEWIS Tom  1993  AUS   1:29.46  107.53
 88  113  512181 MAURER Jimmy  1996  SUI   1:29.81  111.97
 89  114  512180 LUGINBUEHL Flavio  1996  SUI   1:29.89  112.98
 90  128  512002 FISCHER Manuel  1993  SUI   1:30.56  121.48
 91  92  410382 CRONIN Louis  1994  NZL   1:30.60  121.99
 92  115  512195 OEHRLI Aron  1996  SUI   1:30.65  122.62
 93  93  512037 PLOZZA Moreno  1994  SUI   1:30.68  123.01
 94  125  512169 BOESCH Marc  1996  SUI   1:31.28  130.62
 95  122  512216 FELBER John  1996  SUI   1:31.95  139.11
 96  131  40496 NORBURY Bennett  1992  AUS   1:32.71  148.75
 97  121  104235 JODOIN Jean-Philipp  1995  CAN   1:34.20  167.65
 98  126  410403 GARRICK Hamish  1996  NZL   1:35.80  187.95
Did not start 1st run
   130  512193 KOHLER Adrian  1996  SUI     
Did not finish 1st run
   100  512055 HAUSHEER Yannick  1994  SUI     
   83  512162 GAEMPERLE Marco  1996  SUI     
   70  512051 STEINER Bruno  1994  SUI     
   65  512144 WESSNER Kenny  1995  SUI     
   53  512182 MEILLARD Loic  1996  SUI     
   52  491876 PUENTE TASIAS Alex  1994  SPA     
   31  511875 COLLIARD Kevin  1992  SUI     
   29  512129 CADUFF Kevin  1995  SUI     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com