It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.02.2013
Race codex: 8214
Valid for FIS Points : NO
Sochi (RUS)
Qualification
Men's Ski Cross
TD FISSääMäNEN JYRKI FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  11  2528541 OEHLING NORBERG Victor  1990  SWE       50.00
 2  17  2527142 GRIMUS Anton  1990  AUS       40.00
 3  14  2526820 DELBOSCO Christopher  1982  CAN       30.00
 4  16  2527286 LEMAN Brady  1986  CAN       25.00
 5  7  2526291 NIEDERER Armin  1987  SUI       22.50
 6  34  2528515 MIDOL Bastien  1990  FRA       20.00
 7  2  2527361 PELLINEN Jouni  1983  FIN       18.00
 8  9  2528718 CHAPUIS Jean Frederic  1989  FRA       16.00
 9  15  2529292 MIDOL Jonathan  1988  FRA       14.50
 10  13  2451417 MATT Andreas  1982  AUT       13.00
 11  27  2526877 BOVOLENTA Arnaud  1988  FRA       12.00
 12  8  2527032 FLISAR Filip  1987  SLO       11.00
 13  42  2525888 MOZHAEV Sergey  1988  RUS       10.00
 14  35  2529470 ANDERSSON Viktor  1992  SWE       9.00
 15  3  2528959 TAFEL Tristan  1990  CAN       8.00
 16  10  2527399 TELLER John  1983  USA       7.50
 17  23  2526789 STICKL Simon  1987  GER       7.00
 18  12  2526897 DUNCAN David  1982  CAN       6.50
 19  29  2526524 RING CHRISTENSEN Morten  1990  NOR       6.00
 20  6  2526955 FIVA Alex  1986  SUI       5.50
 21  28  2411938 ZANGERL Thomas  1983  AUT       5.00
 22  68  2485016 DANILOV Artem  1986  RUS       4.50
 23  25  2528200 FISCHER Thomas  1986  GER       4.00
 24  1  2525886 KOROTKOV Egor  1986  RUS       3.50
 25  48  2527297 EIGLER Florian  1990  GER       3.00
 26  21  2527144 KNELLER Scott  1989  AUS       2.50
 27  20  2527622 JUELL Didrik Bastian  1990  NOR       2.25
 28  41  2529466 EKLUND John  1993  SWE       2.00
 29  36  2526349 STAEHLI Peter  1989  SUI       1.80
 30  24  2485244 SCHAUER Andreas  1986  GER       1.60
 31  19  2527992 SWENSSON Joe  1986  USA       1.40
 32  26  2387009 LEWEN Lars  1975  SWE       1.30
 33  38  2527042 ECKERT Paul  1990  GER       1.20
 34  50  2529953 THANEI Stefan  1981  ITA       1.10
 35  51  2526360 FRITSCHE Gregor  1985  SUI       1.00
 36  67  2529980 RIDZIK Sergey  1992  RUS       0.98
 37  39  2528956 ILIN Roman  1992  RUS       0.97
 38  22  2528672 DEVOUASSOUX Jonas  1989  FRA       0.96
 39  4  2527296 BOHNACKER Daniel  1990  GER       0.94
 40  37  2527607 BORGE LIE Thomas  1985  NOR       0.92
 41  43  2527846 ANIKIN Ivan  1988  RUS       0.91
 42  31  2529330 MITHASSEL Christian  1987  NOR       0.90
 43  44  2484604 KOLLER Patrick  1983  AUT       0.88
 44  62  2525976 MEKHRYAKOV Leonid  1988  RUS       0.86
 45  53  2528709 CASTELLAZ Diego  1985  ITA       0.85
 46  18  2450835 MIAILLIER Sylvain  1986  FRA       0.84
 47  32  2448410 NETZER Conradign  1980  SUI       0.82
 48  59  2529198 TOMASI Marco  1987  ITA       0.80
 49  47  2526998 WAHRSTOETTER Christoph  1989  AUT       0.79
 50  56  2485174 ORLOWSKI Marcin  1985  POL       0.78
 51  66  2529201 WALLASCH Tyler  1994  USA       0.76
 52  69  2529427 GREGORIO Borja  1992  SPA       0.74
 53  49  2526556 KOPRIVA Jakub  1989  CZE       0.73
 54  5  2386524 KRAUS Tomas  1974  CZE       0.72
 55  55  2385263 KONO Kenji  1983  JPN       0.70
 56  60  2529200 CROSSAN Brant  1992  USA       0.68
 57  71  2485144 NISHIZAWA Hayato  1985  JPN       0.67
 58  61  2528986 MAHRE Robert  1987  USA       0.66
 59  72  2530139 MIRIBUNG Stephan  1990  ITA       0.64
 60  57  2530791 PREBBLE Jamie  1991  NZL       0.62
 61  40  2525885 BONDAR Alexandr  1988  RUS       0.61
 62  54  2484763 REKDAL Anders  1987  NOR       0.60
 63  52  2528877 PROMOK Franz  1987  AUT       0.58
 64  46  2527299 NAGL Rupert  1989  GER       0.00
 65  58  2529031 FIORI Gioele  1989  SUI       0.00
 66  70  2530016 CHAADAEV Alexey  1986  RUS       0.00
 67  63  2527010 SOLDATOV Vitaly  1985  RUS       0.00
 68  45  2527624 GASSER Patrick  1985  SUI       0.00
 69  65  2529922 MIGEL Matthew  1983  USA       0.00
Did not start
     2485190 SOLOVIEV Dmitriy  1989  RUS       
     2530524 HELIE Louis-Pierre  1986  CAN       
Did not finish
     2526137 FORSLUND Michael  1986  SWE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com