It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.02.2013
Race codex: 1082
Valid for FIS Points : YES
Baerum (NOR)
FIS Race
Men's Slalom
Jury
TD FISBECKMAN JENS SWE
RefereeAsbjoern SkorpenNOR
Assistant Referee
Chief of RaceHenry KristadNOR
Technical Data
Start Altitude164
Finish Altitude24
Vertical Drop140
Course Length0
Homologation Number9697/10/10
Run 1
Course SetterPer E Vognild
Number of Gates50
Turning Gates48
Start Time08.55
Run 2
Course SetterFab MazuirNOR
Number of Gates46
Turning Gates44
Start Time10.30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  422390 MONSEN Marcus  1995  NOR   42.67  38.85  1:21.52  16.61
 2  3  422073 NETELAND Bjoernar  1991  NOR   43.24  38.79  1:22.03  20.49
 3  5  422368 BERTOIA Jon Magnus  1994  NOR   43.50  38.65  1:22.15  21.40
 4  9  422275 JOHANSEN Ola Buer  1993  NOR   42.89  39.28  1:22.17  21.55
 5  20  422209 WENNBERG Mathias Holten  1993  NOR   43.44  39.20  1:22.64  25.13
 6  14  422278 WINDINGSTAD Rasmus  1993  NOR   43.82  38.84  1:22.66  25.28
 6  12  421981 STENBAK Michael  1990  NOR   43.37  39.29  1:22.66  25.28
 8  6  421946 KRISTIANSEN Emil Bjoertomt  1990  NOR   42.90  40.03  1:22.93  27.33
 9  32  422397 BAARDSETH Jeppe  1995  NOR   44.08  38.86  1:22.94  27.41
 10  35  422318 ROEISLAND Max  1994  NOR   43.47  39.64  1:23.11  28.70
 11  24  421911 BLATTMANN Emil Holmeide  1990  NOR   43.86  39.45  1:23.31  30.22
 12  15  422248 BUSENGDAL Vegard  1993  NOR   44.53  39.04  1:23.57  32.20
 13  19  422329 SKOGEN Olav  1994  NOR   44.68  39.03  1:23.71  33.27
 14  30  422359 VEISTEN Patrick Haugen  1994  NOR   44.55  39.41  1:23.96  35.17
 15  34  422236 ODDEN Marcus  1993  NOR   44.87  39.15  1:24.02  35.62
 16  38  422274 GRIMSRUD Mathias Mjelde  1993  NOR   44.42  39.76  1:24.18  36.84
 17  40  422301 HAUGEN Per Torstein  1994  NOR   44.90  39.34  1:24.24  37.30
 18  28  422204 SKAANINGSRUD Espen  1993  NOR   44.37  39.90  1:24.27  37.53
 19  29  422403 ROEA Henrik  1995  NOR   44.42  39.92  1:24.34  38.06
 20  31  422422 FJELDAVLIE MUNKEJORD Henrik  1995  NOR   44.11  40.28  1:24.39  38.44
 21  39  422383 JESSEN Martin Stette  1995  NOR   45.16  39.27  1:24.43  38.74
 22  18  422112 PATRICKSSON Aksel  1992  NOR   44.81  39.69  1:24.50  39.27
 23  52  422404 SCHOEYEN Axel Ryder  1995  NOR   45.45  39.50  1:24.95  42.70
 24  4  421849 JOHANSEN Truls  1989  NOR   43.01  41.98  1:24.99  43.00
 25  51  422308 ROBSAHM Marius Eid  1994  NOR   45.43  39.61  1:25.04  43.38
 26  43  422419 STEINSVOLL Peer  1995  NOR   45.65  40.32  1:25.97  50.45
 27  36  422333 REVELSBY Sindre Breivik  1994  NOR   45.84  40.17  1:26.01  50.76
 28  55  422327 LUND Erik  1994  NOR   45.92  40.74  1:26.66  55.70
 29  50  422384 JUVIK Olav  1995  NOR   46.11  40.61  1:26.72  56.16
 30  53  422482 LYNG-JOERGENSEN Jonas  1996  NOR   46.24  40.49  1:26.73  56.23
 31  46  422330 SJOETUN Erling Astrup  1994  NOR   46.15  40.60  1:26.75  56.39
 32  45  501854 NYBACK MELIN Daniel  1993  SWE   46.69  40.08  1:26.77  56.54
 33  57  422538 GAUTEPLASS Gard Johannes  1996  NOR   46.31  41.06  1:27.37  61.10
 34  59  422292 CLEVE-HANSEN Carsten  1994  NOR   46.32  41.26  1:27.58  62.70
 35  67  422507 HAUGAN Timon  1996  NOR   46.54  41.42  1:27.96  65.59
 36  63  250379 HAUKSSON Sigurdur  1996  ISL   47.31  42.24  1:29.55  77.68
 37  64  422491 GJERLAND Arne Gabriel  1996  NOR   46.57  43.26  1:29.83  79.81
 38  66  422391 MAALOEY Espen  1995  NOR   47.57  42.44  1:30.01  81.18
 39  79  422504 RYSTE Christoffer  1996  NOR   48.27  42.69  1:30.96  88.41
 40  73  422311 AALERUD-LARSEN Markus  1994  NOR   48.23  42.79  1:31.02  88.86
 41  81  422498 WAHL Mikkel K.  1996  NOR   48.97  42.06  1:31.03  88.94
 42  70  422345 NORDHAUG Ivar Fugle  1994  NOR   49.54  43.08  1:32.62  101.03
 43  95  422490 ENBERGET Emil  1996  NOR   49.29  43.59  1:32.88  103.01
 44  71  422430 HAMAR Bertil  1995  NOR   48.32  44.58  1:32.90  103.16
 45  72  422459 ENGELAND Mats  1996  NOR   49.04  44.23  1:33.27  105.97
 46  88  422530 VOLLAN PETTERSEN Mathias  1996  NOR   50.25  44.03  1:34.28  113.66
 47  92  422468 SINDING William Stephen  1996  NOR   50.77  44.69  1:35.46  122.63
 48  56  422294 JOHANSEN Marius  1994  NOR   52.68  42.80  1:35.48  122.78
 49  94  422414 MAHLE Christopher Skjefstad  1995  NOR   50.51  45.11  1:35.62  123.85
 50  98  422489 ANDREASSEN Sigurd  1996  NOR   51.28  45.91  1:37.19  135.79
 51  76  422376 BERGER Herman  1995  NOR   51.35  45.92  1:37.27  136.40
 52  97  422529 NILSEN Didrik Langmoen  1996  NOR   56.11  45.77  1:41.88  171.46
 53  104  620063 THAKUR Rohit  1995  IND   56.68  50.74  1:47.42  213.59
Disqualified 1st run
   80  422528 HAUGLAND Kristoffer  1996  NOR         
   68  422483 THORSEN Alexander Sannes  1996  NOR         
   62  422497 VOELLO Oskar Rosberg  1996  NOR         
Did not start 1st run
   100  170146 JACOBSEN ASTORP Kasper  1995  DAN         
   69  422444 WINDINGSTAD Tobias  1995  NOR         
   60  422467 MYRSETH Stian  1996  NOR         
Did not finish 2nd run
   84  422413 GROPEN Haakon  1995  NOR         
   58  422461 SOLHEIM Aage  1996  NOR         
   47  6530814 MOYER Bobby  1994  USA         
   41  250341 ISAKSSON Arnar-Geir  1994  ISL         
   37  422210 TAJET Simen  1993  NOR         
   26  422400 HVAMMEN Kjetil  1995  NOR         
Did not finish 1st run
   103  422475 BATES Jasper  1996  NOR         
   102  170152 JONSTRUP Jeppe  1996  DAN         
   101  170145 HOLM Malik  1992  DAN         
   99  422481 FROELAND Haakon Isaksen  1996  NOR         
   96  422477 LODDEN Andreas  1996  NOR         
   93  170148 VEDSTED-JACOBSEN Oskar Emil  1995  DAN         
   91  422196 BLYVERKET Didrik  1993  NOR         
   90  422385 KIRKERUD Ola  1995  NOR         
   89  422479 BEGBY Haakon  1996  NOR         
   87  422445 BERGER Mads Manuel  1995  NOR         
   86  422446 KNARVIK Truls  1995  NOR         
   85  422420 BAUGEROED Ola Einbu  1995  NOR         
   83  422434 DYNGELAND Kristoffer  1995  NOR         
   82  422465 FUNNEMARK Sjur  1996  NOR         
   78  422474 VASSBOTN Thomas Bakke  1996  NOR         
   77  422464 AUBERT Peder Vilhelm  1996  NOR         
   75  422328 MYKING Aleksander  1994  NOR         
   74  422523 SOERBY Erik Malmborg  1996  NOR         
   65  422401 MEDHUS Anders Lysklett  1995  NOR         
   61  422386 KRISTAD Marius  1995  NOR         
   54  422421 MARKEGAARD Tomas  1995  NOR         
   49  422165 SMOERSGAARD Trymm  1992  NOR         
   48  422380 GRIMSRUD Torjus Mjelde  1995  NOR         
   44  501990 WALLER Anton  1994  SWE         
   42  250323 FINNSSON Magnus  1993  ISL         
   33  422195 BERGER Kristoffer  1993  NOR         
   27  422120 SAUGESTAD Stian  1992  NOR         
   25  422305 BAKKE Morten Ungersness  1994  NOR         
   23  422300 EIDE Peder Dahlum  1994  NOR         
   22  250348 KRISTGEIRSSON Einar-Kristinn  1994  ISL         
   21  502013 WEDIN Robin  1994  SWE         
   17  422310 SEJERSTED Adrian Smiseth  1994  NOR         
   16  422253 MYKLEVOLD Ben-Robin  1993  NOR         
   13  422037 KRONBORG Olav  1991  NOR         
   11  422379 FJELDBERG Martin  1995  NOR         
   10  422358 KNUDSEN Haakon Rognes  1994  NOR         
   8  422039 KYLLINGSTAD Christoffer  1991  NOR         
   2  422001 BRATH Joergen  1991  NOR         
   1  421791 STAURSET Bjoern Tore  1988  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com