It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
22.01.1997
Race codex: 0426
Valid for FIS Points : YES
FIS Race
Men's Giant Slalom
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    532167 FISCHER Brett  1977  USA       1:45.38  37.20
 2    533146 MCCONATHY Chad  1980  USA       1:46.06  42.23
 3    531770 HADLEY Rich  1975  USA       1:46.14  42.83
 4    780001 VAITKUS Linas  1973  LTU       1:46.28  43.86
 5    532322 MONTALBO Scott  1977  USA       1:46.60  46.23
 6    300645 KITAMURA Jou  1976  JPN       1:46.65  46.60
 7    530465 SVENSRUD Travis  1978  USA       1:47.15  50.30
 8    531162 NOLTING Jon  1972  USA       1:47.24  50.97
 9    533113 MADDEX Jesse  1980  USA       1:47.52  53.04
 10    532702 DREW Christofer W  1979  USA       1:47.56  53.34
 11    531971 LOEFFLER Alexander  1975  USA       1:47.62  53.78
 12    532716 REINHARDT Eric  1979  USA       1:47.84  55.41
 13    532757 STEVENSON Nate  1979  USA       1:48.22  58.22
 14    530408 WACHSMAN Trevor  1975  USA       1:48.26  58.52
 15    300677 OTANI Kousuke  1976  JPN       1:48.48  60.15
 16    532253 SUBR Jonathon  1977  USA       1:48.80  62.51
 17    530301 BERGLUND Teddy  1978  USA       1:48.84  62.81
 18    532728 TRASTEK Jeff  1980  USA       1:49.20  65.47
 19    532800 SHEPHERD Tyler  1979  USA       1:49.24  65.77
 20    300724 SAKAGUCHI Ken  1976  JPN       1:49.55  68.07
 21    531882 STONE Jeremiah  1976  USA       1:49.77  69.69
 22    532509 BENSON Chad  1978  USA       1:49.87  70.43
 23    533397 ZAMANSKY Jake  1981  USA       1:50.17  72.65
 24    532471 BERG Christopher  1978  USA       1:50.80  77.32
 25    533387 SHIELDS Derek  1981  USA       1:50.98  78.65
 26    532685 PHILLIPS Taylor  1978  USA       1:51.06  79.24
 27    532777 HOVDE John  1979  USA       1:51.08  79.39
 28    530057 CHEN Paul  1973  USA       1:51.13  79.76
 29    532727 SVENDSEN Erik  1979  USA       1:51.30  81.02
 30    532555 ECCLES Erik Brian  1977  USA       1:51.53  82.72
 31    530747 TOWNES Travis  1980  USA       1:51.59  83.17
 32    532705 GOLTING Joe  1979  USA       1:51.73  84.20
 33    531272 JONES Chris  1968  USA       1:52.07  86.72
 34    533097 DONALD Jason  1980  USA       1:52.16  87.38
 35    532789 MIKA Jonathan B  1979  USA       1:52.28  88.27
 36    532684 BROWN Matt  1978  USA       1:52.39  89.09
 37    532858 BEARDSLEY Mathew  1979  USA       1:52.52  90.05
 38    530745 SCOTT Eric D  1980  USA       1:52.79  92.05
 39    532849 DESHINCOE Freedom  1971  USA       1:52.85  92.49
 40    533342 DAHL Jason  1981  USA       1:52.89  92.79
 41    532842 REDMAN Matthew P  1978  USA       1:52.95  93.23
 42    533087 BISHOP Wade H  1980  USA       1:53.39  96.49
 43    533611 SHINE Robbie  1979  USA       1:53.98  100.86
 44    533357 HOLLOWAY Tres  1981  USA       1:54.71  106.26
 45    430285 NIEMKIEWICZ Michal  1977  POL       1:54.74  106.48
 46    533422 COWAN Christopher  1980  USA       1:54.87  107.44
 47    533539 SAUNDERS Joshua  1981  USA       1:55.46  111.81
 47    533181 BIRK Tug  1978  USA       1:55.46  111.81
 49    430286 NIEMKIEWICZ Piotr  1980  POL       1:55.70  113.59
 50    530665 STARR Jamie  1980  USA       1:55.72  113.73
 51    532767 CANNING Ainslie T  1979  USA       1:55.77  114.10
 52    530431 HASEGAWA Arthur  1978  USA       1:55.96  115.51
 52    532865 OTT Kevin  1979  USA       1:55.96  115.51
 54    533293 THOMPSON Patrick  1979  USA       1:56.17  117.07
 55    533349 GARVIE Rob  1981  USA       1:56.20  117.29
 56    532715 POLICH Steven  1979  USA       1:56.33  118.25
 57    710240 BISIC Tahir  1981  BIH       1:56.62  120.40
 58    532516 HYDEN Kent S.  1978  USA       1:56.85  122.10
 58    533199 GEHRKE Andrew  1979  USA       1:56.85  122.10
 60    533306 THURSTON Ray  1980  USA       1:57.30  125.43
 61    533126 SCHOFIELD Douglas  1980  USA       1:57.60  127.65
 62    533499 RIETZ Chad  1981  USA       1:57.66  128.09
 63    530636 NIGGELER Geoff  1980  USA       1:58.26  132.53
 64    533395 VANDEFORD Aaron M  1981  USA       1:58.52  134.46
 65    533200 WALLACH Gavin  1978  USA       1:58.58  134.90
 66    533610 GIBB Jason  1980  USA       1:58.91  137.35
 67    533590 BECKMAN Victor Neal  1981  USA       1:58.97  137.79
 68    530649 PETRY Pete  1980  USA       1:59.96  145.12
 69    40230 MALONE Dan  1979  AUS       2:00.18  146.75
 70    532758 TONDRE Zachary  1979  USA       2:01.80  158.74
 71    533050 MISNER Matthew  1979  USA       2:02.59  164.58
 72    530435 KAUTZ-SCANAVY Jason  1978  USA       2:05.90  189.08
 73    533151 BLOCH Elliot  1980  USA       2:20.39  296.34
 74    530706 HOLCOMBE Brian  1980  USA       3:00.31  591.82
Disqualified 2nd run
     530460 SCHELERT Edward  1977  USA         
Did not start 1st run
     532850 EDWARDS Teggart  1979  USA         
     532494 OCHS Jason  1978  USA         
     510842 HAAS Christian  1979  SUI         
     533372 MAHAN Cain  1981  USA         
     533458 HOVERSTEN Schuyler  1981  USA         
     530571 DUCHESNE Joshua  1979  USA         
     532859 MALATO Christopher  1979  USA         
     530486 ROZSYPAL Paul  1978  USA         
     532689 RIPPY Dallas  1978  USA         
Did not finish 2nd run
     532749 JARVIS Jay M  1979  USA         
     533115 MCNEILL Jason  1980  USA         
     533373 MCCONATHY Will  1981  USA         
     532192 WOODLAND Scott  1977  USA         
     533086 ASOIAN Nicholas  1980  USA         
     540021 CORTINA Rodrigo  1979  MEX         
Did not finish 1st run
     300678 OTANI Yusuke  1976  JPN         
     531912 BARCLAY Ryan  1976  USA         
     532456 WASSON Eric C  1977  USA         
     530494 WHEADON Joseph  1978  USA         
     532857 RIETZ Brandon  1979  USA         
     533071 LEROY Ray  1978  USA         
     533346 EMICH IV Fred  1981  USA         
     530746 SMITH Michael D  1979  USA         
     534108 KURUVILA Reuben  1979  USA         
     532844 SCHUETZE Jed  1979  USA         
     530605 JOHANSING Nathan  1980  USA         
     532483 KENNY Patrick  1978  USA         
     101601 KAWAJA Billy  1978  CAN         
     532959 WAGNER Travis C  1979  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com