It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.01.2013
Race codex: 8110
Valid for FIS Points : NO
Qualification
Men's Ski Cross
TD FISKARLSTAM JAN SWE
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  10  2527032 FLISAR Filip  1987  SLO       50.00
 2  14  2526291 NIEDERER Armin  1987  SUI       40.00
 3  7  2526955 FIVA Alex  1986  SUI       30.00
 4  21  2526789 STICKL Simon  1987  GER       25.00
 5  22  2528672 DEVOUASSOUX Jonas  1989  FRA       22.50
 6  11  2527399 TELLER John  1983  USA       20.00
 7  28  2529330 MITHASSEL Christian  1987  NOR       18.00
 8  8  2527622 JUELL Didrik Bastian  1990  NOR       16.00
 9  9  2386524 KRAUS Tomas  1974  CZE       14.50
 10  26  2529292 MIDOL Jonathan  1988  FRA       13.00
 11  12  2528718 CHAPUIS Jean Frederic  1989  FRA       12.00
 12  6  2527361 PELLINEN Jouni  1983  FIN       11.00
 13  24  2526524 RING CHRISTENSEN Morten  1990  NOR       10.00
 14  48  2484379 GASSER Philip  1983  SUI       9.00
 15  45  2526998 WAHRSTOETTER Christoph  1989  AUT       8.00
 16  18  2527992 SWENSSON Joe  1986  USA       7.50
 17  3  2528541 OEHLING NORBERG Victor  1990  SWE       7.00
 18  36  2527624 GASSER Patrick  1985  SUI       6.50
 19  1  2527296 BOHNACKER Daniel  1990  GER       6.00
 20  46  2411938 ZANGERL Thomas  1983  AUT       5.50
 21  20  2528200 FISCHER Thomas  1986  GER       5.00
 22  4  2527144 KNELLER Scott  1989  AUS       4.50
 23  32  2485244 SCHAUER Andreas  1986  GER       4.00
 24  33  2529580 LEDUC Mathieu  1990  CAN       3.50
 25  5  2526897 DUNCAN David  1982  CAN       3.00
 26  2  2451417 MATT Andreas  1982  AUT       2.50
 27  41  2527607 BORGE LIE Thomas  1985  NOR       2.25
 28  19  2387009 LEWEN Lars  1975  SWE       2.00
 29  17  2525886 KOROTKOV Egor  1986  RUS       1.80
 30  13  2527142 GRIMUS Anton  1990  AUS       1.60
 31  27  2526877 BOVOLENTA Arnaud  1988  FRA       1.40
 32  58  2527637 HARASSER Thomas  1990  AUT       1.30
 33  23  2530524 HELIE Louis-Pierre  1986  CAN       1.20
 34  71  2531019 DUNAND Arnaud  1990  FRA       1.10
 35  30  2528515 MIDOL Bastien  1990  FRA       1.00
 36  55  2528877 PROMOK Franz  1987  AUT       0.98
 37  39  2529470 ANDERSSON Viktor  1992  SWE       0.97
 38  70  2530139 MIRIBUNG Stephan  1990  ITA       0.96
 39  68  2527655 BERRY Joos  1990  SUI       0.94
 40  15  2527286 LEMAN Brady  1986  CAN       0.92
 41  52  2526576 DUMAX BAUDRON Yann  1988  FRA       0.91
 42  25  2448410 NETZER Conradign  1980  SUI       0.90
 43  44  2529953 THANEI Stefan  1981  ITA       0.88
 44  59  2190772 TAKIZAWA Hiroomi  1973  JPN       0.86
 45  42  2525888 MOZHAEV Sergey  1988  RUS       0.85
 46  53  2485174 ORLOWSKI Marcin  1985  POL       0.84
 47  43  2528709 CASTELLAZ Diego  1985  ITA       0.82
 48  40  2527297 EIGLER Florian  1990  GER       0.80
 49  49  2385263 KONO Kenji  1983  JPN       0.79
 50  54  2529207 RIEGLER Daniel  1991  AUT       0.78
 51  47  2527635 TCHIKNAVORIAN Terence  1992  FRA       0.76
 52  38  2525885 BONDAR Alexandr  1988  RUS       0.74
 53  34  2527846 ANIKIN Ivan  1988  RUS       0.73
 54  62  2527826 LEPAGE Sebastien  1990  FRA       0.72
 55  29  2528956 ILIN Roman  1992  RUS       0.70
 56  72  2530862 OGORELC Blaz  1990  SLO       0.68
 57  50  2526574 DOMENACH Thomas  1988  FRA       0.67
 58  51  2527848 KORNILOV Georgy  1990  RUS       0.66
 59  69  2526948 VIDOVIC Alan  1989  SLO       0.64
 60  31  2526349 STAEHLI Peter  1989  SUI       0.62
 61  35  2484604 KOLLER Patrick  1983  AUT       0.61
 62  66  2529427 GREGORIO Borja  1992  SPA       0.60
 63  64  2528241 HABRAT Mateusz  1990  POL       0.00
 64  60  2527300 SCHMIDT Florian  1989  GER       0.00
 65  61  2527709 BJOERNNES Magnus  1993  NOR       0.00
 66  57  2530791 PREBBLE Jamie  1991  NZL       0.00
 67  67  2485144 NISHIZAWA Hayato  1985  JPN       0.00
 68  63  2529201 WALLASCH Tyler  1994  USA       0.00
Did not finish
     2485016 DANILOV Artem  1986  RUS       
     2528533 LENNMALM Viktor  1991  SWE       
     2528959 TAFEL Tristan  1990  CAN       
     2527299 NAGL Rupert  1989  GER       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com