|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | SVANBERG JARL | SWE |
| Referee | G. HUJARA | FIS |
| Assistant Referee | ||
| Chief of Race | P. TUOMIKOSKI | FIN |
| Technical Data | |
| Start Altitude | 438 m |
| Finish Altitude | 258 m |
| Vertical Drop | 180 |
| Course Length | |
| Homologation Number | 9324/11/09 |
| Run 1 | ||
| Course Setter | M. PIRCHER | AUT |
| Number of Gates | 68 | |
| Turning Gates | 65 | |
| Start Time | 11:00 | |
| Run 2 | ||
| Course Setter | M. PFEIFER | SWE |
| Number of Gates | 67 | |
| Turning Gates | 64 | |
| Start Time | 14:00 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 7 | 501017 | MYHRER Andre | 1983 | SWE | 53.86 | 55.69 | 1:49.55 | 0.00 |
| 2 | 6 | 53831 | HIRSCHER Marcel | 1989 | AUT | 54.13 | 55.48 | 1:49.61 | 0.34 |
| 3 | 16 | 501101 | BYGGMARK Jens | 1985 | SWE | 54.17 | 55.99 | 1:50.16 | 3.45 |
| 4 | 24 | 292491 | MOELGG Manfred | 1982 | ITA | 54.40 | 55.88 | 1:50.28 | 4.13 |
| 5 | 13 | 290732 | THALER Patrick | 1978 | ITA | 54.79 | 55.71 | 1:50.50 | 5.38 |
| 6 | 23 | 50605 | HERBST Reinfried | 1978 | AUT | 55.44 | 55.15 | 1:50.59 | 5.89 |
| 7 | 3 | 201702 | NEUREUTHER Felix | 1984 | GER | 54.44 | 56.21 | 1:50.65 | 6.23 |
| 8 | 2 | 380260 | KOSTELIC Ivica | 1979 | CRO | 54.77 | 56.14 | 1:50.91 | 7.70 |
| 9 | 12 | 501111 | HARGIN Mattias | 1985 | SWE | 54.50 | 56.55 | 1:51.05 | 8.49 |
| 10 | 47 | 201891 | SCHMID Philipp | 1986 | GER | 55.01 | 56.05 | 1:51.06 | 8.55 |
| 11 | 32 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | 55.27 | 55.83 | 1:51.10 | 8.77 |
| 12 | 11 | 50624 | PRANGER Manfred | 1978 | AUT | 54.91 | 56.24 | 1:51.15 | 9.06 |
| 13 | 10 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 55.43 | 55.77 | 1:51.20 | 9.34 |
| 13 | 9 | 534562 | LIGETY Ted | 1984 | USA | 55.13 | 56.07 | 1:51.20 | 9.34 |
| 15 | 30 | 530165 | BRANDENBURG Will | 1987 | USA | 54.97 | 56.35 | 1:51.32 | 10.02 |
| 16 | 15 | 202462 | DOPFER Fritz | 1987 | GER | 54.94 | 56.43 | 1:51.37 | 10.30 |
| 17 | 29 | 511174 | VOGEL Markus | 1984 | SUI | 55.01 | 56.50 | 1:51.51 | 11.09 |
| 18 | 45 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | 54.43 | 57.09 | 1:51.52 | 11.15 |
| 19 | 14 | 560355 | VALENCIC Mitja | 1978 | SLO | 55.39 | 56.16 | 1:51.55 | 11.32 |
| 20 | 8 | 50625 | RAICH Benjamin | 1978 | AUT | 54.83 | 56.76 | 1:51.59 | 11.55 |
| 21 | 5 | 293797 | GROSS Stefano | 1986 | ITA | 55.04 | 56.65 | 1:51.69 | 12.11 |
| 22 | 38 | 194212 | THOULE Nicolas | 1990 | FRA | 55.41 | 56.29 | 1:51.70 | 12.17 |
| 23 | 17 | 194364 | PINTURAULT Alexis | 1991 | FRA | 55.02 | 56.85 | 1:51.87 | 13.13 |
| 24 | 37 | 180703 | PALONIEMI Santeri | 1993 | FIN | 55.13 | 56.76 | 1:51.89 | 13.24 |
| 25 | 28 | 150644 | KRYZL Krystof | 1986 | CZE | 55.35 | 56.55 | 1:51.90 | 13.30 |
| 26 | 55 | 220689 | RYDING David | 1986 | GBR | 55.15 | 56.91 | 1:52.06 | 14.21 |
| 27 | 19 | 301709 | YUASA Naoki | 1983 | JPN | 55.33 | 1:01.19 | 1:56.52 | 39.45 | Disqualified 1st run |
| 1 | 50707 | MATT Mario | 1979 | AUT | Did not qualify for 2nd run | ||||
| 80 | 390037 | LUIK Tonis | 1995 | EST | |||||
| 79 | 180718 | HENTTINEN Jens | 1993 | FIN | |||||
| 78 | 180667 | HIETANEN Kasper | 1991 | FIN | |||||
| 75 | 320293 | KYUNG Sung-Hyun | 1990 | KOR | |||||
| 74 | 303097 | ISHII Tomoya | 1989 | JPN | |||||
| 73 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | |||||
| 72 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 71 | 53922 | WIESER Manuel | 1990 | AUT | |||||
| 70 | 511996 | YULE Daniel | 1993 | SUI | |||||
| 68 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
| 67 | 192943 | OBERT Anthony | 1985 | FRA | |||||
| 66 | 422082 | SOLEVAAG Sebastian-Foss | 1991 | NOR | |||||
| 63 | 150398 | BANK Ondrej | 1980 | CZE | |||||
| 60 | 320266 | JUNG Dong-Hyun | 1988 | KOR | |||||
| 59 | 511902 | ZENHAEUSERN Ramon | 1992 | SUI | |||||
| 58 | 501458 | LINDH Calle | 1990 | SWE | |||||
| 57 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
| 56 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 54 | 193986 | PLACE Francois | 1989 | FRA | |||||
| 53 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 52 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| 51 | 481148 | MAYTAKOV Sergei | 1990 | RUS | |||||
| 50 | 54063 | FELLER Manuel | 1992 | AUT | |||||
| 49 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 48 | 201896 | STEHLE Dominik | 1986 | GER | |||||
| 46 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | |||||
| 44 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 43 | 291318 | TONETTI Riccardo | 1989 | ITA | |||||
| 42 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 40 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
| 39 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | |||||
| 36 | 421849 | JOHANSEN Truls | 1989 | NOR | |||||
| 35 | 202437 | LUITZ Stefan | 1992 | GER | |||||
| 34 | 103865 | PHILP Trevor | 1992 | CAN | |||||
| 31 | 511908 | SCHMIDIGER Reto | 1992 | SUI | |||||
| 27 | 511127 | GINI Marc | 1984 | SUI | |||||
| 26 | 421400 | MYHRE Lars Elton | 1984 | NOR | |||||
| 25 | 50981 | HOERL Wolfgang | 1983 | AUT | |||||
| 22 | 501223 | BAECK Axel | 1987 | SWE | |||||
| 20 | 102435 | JANYK Michael | 1982 | CAN | |||||
| 18 | 532138 | KASPER Nolan | 1989 | USA | Did not finish 2nd run | ||||
| 33 | 534508 | CHODOUNSKY David | 1984 | USA | |||||
| 21 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 4 | 291145 | DEVILLE Cristian | 1981 | ITA | Did not finish 1st run | ||||
| 77 | 180705 | PIRINEN Eemeli | 1993 | FIN | |||||
| 76 | 180666 | TORSTI Samu | 1991 | FIN | |||||
| 69 | 180627 | MALMSTROM Victor | 1991 | FIN | |||||
| 65 | 193334 | RIVAS Gabriel | 1986 | FRA | |||||
| 64 | 60015 | MOLLIN Bart | 1981 | BEL | |||||
| 62 | 501116 | LAHDENPERAE Anton | 1985 | SWE | |||||
| 61 | 193347 | TISSOT Maxime | 1986 | FRA | |||||
| 41 | 294890 | NANI Roberto | 1988 | ITA |
| Official timekeeper |