It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.02.2010
Race codex: 1724
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FISKELLER LESTER USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  294347 PERATHONER Marc  1987  ITA   47.56  50.97  1:38.53  35.26
 2  9  421741 GEDDE DAHL Lorentz  1988  NOR   48.44  50.54  1:38.98  38.00
 3  5  934523 ENGEL Mark  1991  USA   48.70  50.34  1:39.04  38.37
 4  1  930201 MILLER Mark  1990  USA   48.10  51.17  1:39.27  39.77
 5  2  530641 FINK-DEBRAY Miles  1988  USA   48.65  50.91  1:39.56  41.53
 6  15  532704 REYNOLDS Charlie  1989  USA   49.06  50.58  1:39.64  42.02
 7  20  501107 FRIBERG Olle  1985  SWE   49.58  50.21  1:39.79  42.93
 8  17  930073 COXON Kyle  1990  USA   50.08  50.66  1:40.74  48.72
 9  16  930047 BLACK Hunter  1990  USA   49.60  51.66  1:41.26  51.88
 10  13  930023 COFFEY Sam  1990  USA   50.10  51.68  1:41.78  55.05
 11  18  6530598 SNOW Scott  1993  USA   52.03  50.75  1:42.78  61.14
 12  28  410365 BARWOOD Adam  1992  NZL   51.74  51.92  1:43.66  66.50
 13  22  6530153 PERKINS Jake  1992  USA   52.34  51.43  1:43.77  67.17
 14  33  6530440 CLEASON James  1993  USA   51.68  52.21  1:43.89  67.90
 15  23  930249 SCALIA Nicholas  1990  USA   51.43  52.47  1:43.90  67.96
 16  29  930214 OLIVER Coley  1990  USA   52.86  51.31  1:44.17  69.60
 17  30  6530151 PALMER Bergen  1992  USA   53.00  51.52  1:44.52  71.74
 18  19  930123 HARRIS Reilly  1990  USA   53.52  51.89  1:45.41  77.16
 19  52  103670 BINKS Alexander  1991  CAN   52.77  52.86  1:45.63  78.50
 20  32  6530266 SCANNELL Jake  1992  USA   53.45  52.19  1:45.64  78.56
 21  39  6530108 BROOKS Dylan  1992  USA   52.86  52.98  1:45.84  79.77
 22  54  40523 DEMSCHAR Dominic  1993  AUS   52.87  53.04  1:45.91  80.20
 23  40  934526 FRUTH Loudon  1991  USA   53.33  52.75  1:46.08  81.24
 24  45  6530385 BRAZIL Miles  1992  USA   53.81  52.58  1:46.39  83.12
 25  66  6530539 WRIGHT Bronson  1993  USA   52.91  53.79  1:46.70  85.01
 26  4  934694 OWSLEY David  1991  USA   54.81  52.95  1:47.76  91.47
 27  64  6530453 DUPRATT Samuel  1993  USA   54.31  54.47  1:48.78  97.68
 28  63  6530160 RYAN Chase  1992  USA   55.36  54.36  1:49.72  103.40
 29  61  6530797 WILSON Kenny  1994  USA   54.69  55.16  1:49.85  104.19
 30  38  6530338 LENTZ Christoph  1992  USA   51.18  59.46  1:50.64  109.00
 31  44  934627 CLIFFORD James  1991  USA   54.56  56.16  1:50.72  109.49
 32  53  6530445 COLLINS Harlan  1993  USA   55.58  55.42  1:51.00  111.20
 33  55  40371 WOOD Nathan  1987  AUS   57.01  55.74  1:52.75  121.85
 34  31  6530454 FARROW Tanner  1993  USA   52.18  1:00.78  1:52.96  123.13
 35  71  6530356 CONNER Clayton  1992  USA   56.13  56.98  1:53.11  124.05
 36  118  6530882 ADAMS Kieran  1994  USA   57.04  56.33  1:53.37  125.63
 37  77  6530255 DUNCAN Mallory  1992  USA   56.62  56.78  1:53.40  125.81
 38  69  6530530 SWEEK Miles  1993  USA   55.74  57.67  1:53.41  125.87
 39  91  6530514 PRESCOTT Essex  1993  USA   57.62  56.54  1:54.16  130.44
 40  75  6530448 DALY-JENSEN Aidan  1993  USA   56.70  57.82  1:54.52  132.63
 41  48  6530383 MATELICH Lucas  1992  USA   54.47  1:00.20  1:54.67  133.54
 42  59  934673 LORANG Russell  1991  USA   58.91  56.39  1:55.30  137.38
 43  60  6530135 KOETKE Paul  1992  USA   56.99  58.34  1:55.33  137.56
 44  73  6530442 COHEE Troy  1993  USA   56.27  59.99  1:56.26  143.23
 45  27  934664 KANELLOS William  1991  USA   1:00.56  55.74  1:56.30  143.47
 46  101  6530807 CARLSON Kirk  1994  USA   57.24  59.29  1:56.53  144.87
 47  62  6530591 HIGERD Grant  1993  USA   57.31  59.39  1:56.70  145.91
 48  94  6530447 COOPER Scott  1993  USA   59.68  57.30  1:56.98  147.61
 49  100  6530802 FERGUSON Forrest  1994  USA   58.49  58.52  1:57.01  147.79
 50  106  6530309 RENNIE Averell  1992  USA   1:00.28  57.93  1:58.21  155.10
 51  78  6530474 HORTON Tyler  1993  USA   58.67  59.70  1:58.37  156.08
 52  96  6530438 CABANA Tanner  1993  USA   59.12  59.78  1:58.90  159.30
 53  49  6530803 WALLASCH Tyler  1994  USA   1:00.83  59.74  2:00.57  169.47
 54  114  6530722 HILLEY Trey  1993  USA   1:02.86  1:01.71  2:04.57  193.83
 55  46  6530906 ROBLES Thomas  1994  USA   1:10.48  54.68  2:05.16  197.42
 56  92  6530473 HAYMANS Morgan  1993  USA   1:00.37  1:08.21  2:08.58  218.25
 57  95  6530694 ERICKSON Alexander  1993  USA   1:12.13  57.40  2:09.53  224.03
 58  84  6530532 TIDD Brian  1993  USA   1:10.28  59.56  2:09.84  225.92
Disqualified 2nd run
   113  6531050 THEIS Luke  1994  USA         
Disqualified 1st run
   110  6530479 JAKOB Jeremy  1993  USA         
   11  934568 RUBIE Brennan  1991  USA         
Did not start 2nd run
   98  6531026 JONES Alec  1994  USA         
   74  6530429 AXELROD Max  1993  USA         
Did not start 1st run
   81  6530619 BAUERNFEIND Dillon  1993  USA         
Did not finish 2nd run
   117  6530847 DEAN Austin  1994  USA         
   115  6530513 POWELL Elisha  1993  USA         
   112  6530825 FOX Dylan  1994  USA         
   109  6530729 SCHWARZ Sam  1993  USA         
   107  6530995 JOHNSON Finn  1994  USA         
   103  6530669 SCHUSTER Christian  1993  USA         
   90  6530658 HALLER Travis  1993  USA         
   80  6530620 SHENK Zachary  1993  USA         
   72  6530796 MURTHA Dylan  1994  USA         
   50  530117 SHAMPENY Kristopher  1986  USA         
   47  934583 SULLIVAN Connor  1991  USA         
   36  6530098 ALBERTSON Peter  1992  USA         
   25  934593 WRIGHT Cole  1991  USA         
   14  194055 TUAZ Bjorn  1990  FRA         
   12  421804 AUNE Jens Christian  1988  NOR         
   3  51238 KARNER Juergen  1986  AUT         
Did not finish 1st run
   120  533970 DIEM Johnathan  1989  USA         
   119  6530889 SPLITSTOSER Stephan  1994  USA         
   116  6530799 KELLY Kevin  1994  USA         
   111  6530581 KRUEGER Tyler  1993  USA         
   108  6531006 BOWDITCH Mason  1994  USA         
   105  6530536 WHEAT Cody  1993  USA         
   104  6530502 MICHAEL Connor  1993  USA         
   102  6530640 GEPHART Jack  1993  USA         
   99  6530458 FULTON Alexander  1993  USA         
   97  6530455 FOSTER Graham  1993  USA         
   93  6530866 FARROW Connor  1994  USA         
   89  6530172 TALBOTT Brent  1992  USA         
   88  6530137 LOWRY Shaw  1992  USA         
   87  6530544 BENDA Jake  1993  USA         
   86  6530563 KLOTZ Richard  1993  USA         
   85  6530495 MARTIN Max  1993  USA         
   83  6530249 MANAGHAN Gage  1992  USA         
   82  6530699 ALLEN Michael  1993  USA         
   79  934644 GRAAFSTRA Kory  1991  USA         
   76  6530119 ELSTON Joshua  1992  USA         
   70  6530147 NORTON Austin  1992  USA         
   68  934725 TALBOTT Corey  1991  USA         
   67  6530402 THEIS Matthew  1992  USA         
   65  6530580 BLACK Graham  1993  USA         
   58  934779 WIGGINS Aaron  1991  USA         
   57  6530865 HAFERMAN Eric  1994  USA         
   56  6530313 RICKENBACH Zachery  1992  USA         
   51  6530639 ELLER Bryce  1993  USA         
   43  934516 CARR Ritch  1991  USA         
   42  6530325 LYON Macaulay  1992  USA         
   41  531326 CHANDLER Tyler  1988  USA         
   37  934590 WARNER Paul  1991  USA         
   35  930266 SOUZA Robbie  1990  USA         
   34  934558 NOGES Carl  1991  USA         
   26  6530114 CHEVALIER Luc Henri  1992  USA         
   24  6530157 PTACH Scott  1992  USA         
   21  6530283 GLAISHER Sam  1992  USA         
   10  6530104 BENNETT Bryce  1992  USA         
   8  934722 STRAND Derek  1991  USA         
   7  6530599 STRAND Matthew  1993  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com