It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.12.2011
Race codex: 5254
Valid for FIS Points : YES
Panorama, BC (CAN)
Nor-Am Cup
Ladies' Slalom
Jury
TD FISNUNNIKHOVEN TONY USA
RefereeCOLPITTS, C.CAN
Assistant RefereeKELBLE, F.CAN
Chief of RaceSTEEVES, L.CAN
Technical Data
Start Altitude1415
Finish Altitude1230
Vertical Drop185
Course Length0
Homologation Number8643/10/07
Run 1
Course Setter
Number of Gates65
Turning Gates64
Start Time11:30
Run 2
Course Setter
Number of Gates63
Turning Gates61
Start Time14:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  106961 MIELZYNSKI Erin  1990  CAN   55.09  53.51  1:48.60  8.79
 2  14  105615 ROUTHIER Eve  1988  CAN   56.34  52.42  1:48.76  9.69
 3  9  535585 STAPLES Kiley  1989  USA   56.26  53.21  1:49.47  13.68
 4  1  485570 SOROKINA Anna  1990  RUS   56.76  53.54  1:50.30  18.34
 5  6  106183 TERWIEL Elli  1989  CAN   56.89  53.92  1:50.81  21.20
 6  4  537792 DUKE Hailey  1985  USA   56.89  54.36  1:51.25  23.67
 7  22  425849 GASMANN-BROTT Rikke  1991  NOR   57.39  53.99  1:51.38  24.41
 8  11  538855 FORD Julia  1990  USA   58.41  54.00  1:52.41  30.19
 9  23  539379 KISTLER Lizzie  1992  USA   58.81  54.67  1:53.48  36.20
 10  38  539678 PETERSON Foreste  1993  USA   58.88  55.22  1:54.10  39.68
 11  8  45331 SMALL Greta  1995  AUS   58.75  55.46  1:54.21  40.30
 12  21  305962 HANAOKA Moe  1984  JPN   59.77  55.38  1:55.15  45.58
 13  41  539673 NAATZ Emma  1993  USA   1:00.24  55.22  1:55.46  47.32
 14  27  539109 DELANEY Devin  1991  USA   1:00.91  55.30  1:56.21  51.53
 15  18  539363 GHENT Abby  1992  USA   1:00.22  56.13  1:56.35  52.32
 16  33  539404 SAMUELS Lauren  1992  USA   1:00.57  55.87  1:56.44  52.83
 17  36  539661 KIKUT Anna  1993  USA   59.52  56.96  1:56.48  53.05
 18  20  539457 MARNO Anna  1992  USA   1:00.12  56.41  1:56.53  53.33
 19  32  107227 TESCHNER Randa  1992  CAN   1:01.29  55.34  1:56.63  53.89
 20  17  538975 WALES Brooke  1990  USA   1:01.03  56.11  1:57.14  56.76
 21  39  107387 CRAWFORD Candace  1994  CAN   1:00.32  56.93  1:57.25  57.38
 22  24  107415 MOORE Kelly  1994  CAN   1:00.45  57.06  1:57.51  58.84
 23  30  539660 KIKUT Sara  1993  USA   59.80  57.82  1:57.62  59.45
 24  29  539909 MOLTZAN Paula  1994  USA   1:00.71  57.62  1:58.33  63.44
 25  34  107185 VALLERAND Laurence  1992  CAN   1:01.53  57.02  1:58.55  64.68
 26  52  107447 GOULD Stephanie  1994  CAN   1:01.48  58.33  1:59.81  71.76
 27  43  107427 ST-GERMAIN Laurence  1994  CAN   1:01.60  58.93  2:00.53  75.80
 28  59  539896 HALL Madeleine  1994  USA   1:01.90  59.31  2:01.21  79.62
 29  68  107482 KING Emma  1995  CAN   1:03.52  59.66  2:03.18  90.69
 30  61  107163 RYTZ Celine  1992  CAN   1:05.01  1:00.27  2:05.28  102.48
 31  42  107384 CLARKE Devon  1994  CAN   1:05.75  1:00.87  2:06.62  110.01
 32  56  6535249 MOUNSEY Anna  1995  USA   1:09.01  58.15  2:07.16  113.04
 33  55  539361 FRENCH Bridget  1992  USA   1:08.13  1:00.18  2:08.31  119.50
 34  72  107486 MACLACHLAN Hallie  1995  CAN   1:08.20  1:01.76  2:09.96  128.77
 35  70  107352 BERMEL Rebecca  1994  CAN   1:07.80  1:03.31  2:11.11  135.23
 36  73  107500 RAUHALA Silken  1995  CAN   1:12.83  59.18  2:12.01  140.28
 37  69  107425 SMITH Amanda  1994  CAN   1:07.62  1:04.74  2:12.36  142.25
Disqualified 2nd run
   66  539704 FOX Sierra  1993  USA         
   28  107388 DAVID Sandrine  1994  CAN         
   25  485563 PROSTEVA Elena  1990  RUS         
Did not start 2nd run
   58  539685 RYAN Katherine  1993  USA         
Did not start 1st run
   47  539356 CASTON Rose  1992  USA         
   46  107401 HEMPHILL Mary Beth  1994  CAN         
   31  107312 ROTH Julia  1993  CAN         
   7  106633 GOODMAN Anna  1986  CAN         
Did not finish 2nd run
   65  539708 LONZA Amie  1993  USA         
   60  107413 MILES Thea  1994  CAN         
   48  107327 LAMOUREUX Katerine  1993  CAN         
   44  539536 WILES Jacqueline  1992  USA         
   26  539656 IDE Maisie  1993  USA         
   13  107181 MARCIL Stephanie  1992  CAN         
   3  425879 RIIS-JOHANNESSEN Kristina  1991  NOR         
Did not finish 1st run
   74  6535455 JOHNSON Breezy  1996  USA         
   71  539616 BABCOCK Michaela  1993  USA         
   67  539962 HANSELER Haley  1994  USA         
   64  6535185 GREENE Katy  1995  USA         
   63  107251 ALBOIU Vanessa  1993  CAN         
   62  107512 TURNER Andrea  1995  CAN         
   57  107306 MICHALIK Victoria  1993  CAN         
   54  539848 ALTRINGER Courtney  1993  USA         
   53  107282 FARROW Katie  1993  CAN         
   51  539484 MCVICKER Victoria  1992  USA         
   50  539628 BYRNE Greta  1993  USA         
   49  107532 TOMMY Mikaela  1995  CAN         
   45  539927 LAPANJA Lila  1994  USA         
   40  539904 PALMER Teagen  1994  USA         
   37  539944 HASKELL Mardene  1994  USA         
   35  107217 KNOWLES Natalie  1992  CAN         
   19  107156 MCLEISH Madison  1992  CAN         
   16  538284 MCJAMES Megan  1987  USA         
   15  107269 CARROLL Tianda  1993  CAN         
   12  538496 GHENT Erika  1988  USA         
   10  538909 MCDONALD Amanda  1990  USA         
   5  107044 IRWIN Madison  1991  CAN         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com