It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

STARTLIST - THIRD TRAINING
17.01.2013
Race codex: 1311
Valid for FIS Points : NO
Wengen (SUI)
Training
Men's Downhill
Jury
TD FISCONCI LORENZO ITA
RefereeG. HUJARAFIS
Assistant RefereeH. SCHMALZLFIS
Chief of RaceB. LEHMANNSUI
Technical Data
Start Altitude2315 m
Finish Altitude1287 m
Vertical Drop1028
Course Length4415 m
Homologation Number10159/10/11
Run 1
Course SetterH. SCHMALZLFIS
Number of Gates50
Start Time12:30
    
Nation:  Year of birth  :
Bib FIS Code Name Year Nation
 1  561067 PERKO Rok  1985  SLO 
 2  192932 FAYED Guillermo  1985  FRA 
 3  50858 STREITBERGER Georg  1981  AUT 
 4  530874 GANONG Travis  1988  USA 
 5  511313 JANKA Carlo  1986  SUI 
 6  533866 NYMAN Steven  1982  USA 
 7  533131 SULLIVAN Marco  1980  USA 
 8  53817 FRANZ Max  1989  AUT 
 9  103271 THOMSEN Benjamin  1987  CAN 
 10  292455 FILL Peter  1982  ITA 
 11  510727 DEFAGO Didier  1977  SUI 
 12  51327 PUCHNER Joachim  1987  AUT 
 13  102271 HUDEC Jan  1981  CAN 
 14  293006 INNERHOFER Christof  1984  ITA 
 15  421483 JANSRUD Kjetil  1985  NOR 
 16  51215 BAUMANN Romed  1986  AUT 
 17  191740 CLAREY Johan  1981  FRA 
 18  50742 REICHELT Hannes  1980  AUT 
 19  291459 PARIS Dominik  1989  ITA 
 20  421328 SVINDAL Aksel Lund  1982  NOR 
 21  102263 GUAY Erik  1981  CAN 
 22  50753 KROELL Klaus  1980  AUT 
 23  192746 THEAUX Adrien  1984  FRA 
 24  292514 HEEL Werner  1982  ITA 
 25  191964 POISSON David  1982  FRA 
 26  511139 KUENG Patrick  1984  SUI 
 27  191591 BERTRAND Yannick  1980  FRA 
 28  560447 SPORN Andrej  1981  SLO 
 29  510890 ZURBRIGGEN Silvan  1981  SUI 
 30  51332 SCHEIBER Florian  1987  AUT 
 31  50625 RAICH Benjamin  1978  AUT 
 32  380260 KOSTELIC Ivica  1979  CRO 
 33  534562 LIGETY Ted  1984  USA 
 34  194364 PINTURAULT Alexis  1991  FRA 
 35  560332 JERMAN Andrej  1978  SLO 
 36  102873 KUCERA John  1984  CAN 
 37  194190 ROGER Brice  1990  FRA 
 38  511142 LUEOEND Vitus  1984  SUI 
 39  180570 ROMAR Andreas  1989  FIN 
 40  511529 GISIN Marc  1988  SUI 
 41  53902 MAYER Matthias  1990  AUT 
 42  201606 KEPPLER Stephan  1983  GER 
 43  202059 FERSTL Josef  1988  GER 
 44  200379 SANDER Andreas  1989  GER 
 45  102899 OSBORNE-PARADIS Manuel  1984  CAN 
 46  934643 GOLDBERG Jared  1991  USA 
 47  294277 KLOTZ Siegmar  1987  ITA 
 48  6530319 COCHRAN-SIEGLE Ryan  1992  USA 
 49  293141 VARETTONI Silvano  1984  ITA 
 50  53968 BERTHOLD Frederic  1991  AUT 
 51  293550 MARSAGLIA Matteo  1985  ITA 
 52  481705 GLEBOV Alexander  1983  RUS 
 53  194167 MUZATON Maxence  1990  FRA 
 54  193034 BOUILLOT Alexandre  1985  FRA 
 55  400281 VAN HEEK Marvin  1991  NED 
 56  192504 MERMILLOD BLONDIN Thomas  1984  FRA 
 57  930024 MAPLE Wiley  1990  USA 
 58  561216 KLINE Bostjan  1991  SLO 
 59  501439 HEDIN Douglas  1990  SWE 
 60  510747 GRUENENFELDER Tobias  1977  SUI 
 61  561217 KOSI Klemen  1991  SLO 
 62  511352 VILETTA Sandro  1986  SUI 
 63  530939 WEIBRECHT Andrew  1986  USA 
 64  501230 ERICSSON Daniel  1987  SWE 
 65  191778 PICHOT Sebastien  1981  FRA 
 66  510997 BERTHOD Marc  1983  SUI 
 67  193967 MUFFAT JEANDET Victor  1989  FRA 
 68  660021 DANILOCHKIN Yuri  1991  BLR 
 69  30149 SIMARI BIRKNER Cristian Javier  1980  ARG 
 70  430429 BYDLINSKI Maciej  1988  POL 
 71  90131 GEORGIEV Georgi  1987  BUL 
 72  480736 KHOROSHILOV Alexander  1984  RUS 
 73  92534 CHONGAROV Nikola  1989  BUL 
 74  150495 VRABLIK Martin  1982  CZE 
 75  700830 ZAMPA Adam  1990  SVK 
 76  92570 GEORGIEV Svetoslav  1991  BUL 
 77  530165 BRANDENBURG Will  1987  USA 

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com