|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | BOTH PETER | AUT |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 1 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:03.55 | 0.00 |
| 2 | 17 | 50753 | KROELL Klaus | 1980 | AUT | 2:03.87 | 3.42 |
| 3 | 20 | 50041 | WALCHHOFER Michael | 1975 | AUT | 2:04.50 | 10.15 |
| 4 | 15 | 532431 | MILLER Bode | 1977 | USA | 2:04.70 | 12.29 |
| 5 | 16 | 510030 | CUCHE Didier | 1974 | SUI | 2:04.88 | 14.21 |
| 6 | 22 | 102263 | GUAY Erik | 1981 | CAN | 2:04.93 | 14.74 |
| 7 | 10 | 292514 | HEEL Werner | 1982 | ITA | 2:05.01 | 15.60 |
| 8 | 23 | 510993 | ALBRECHT Daniel | 1983 | SUI | 2:05.14 | 16.99 |
| 9 | 2 | 50451 | GRUBER Christoph | 1976 | AUT | 2:05.18 | 17.41 |
| 10 | 29 | 511313 | JANKA Carlo | 1986 | SUI | 2:05.20 | 17.63 |
| 11 | 11 | 533131 | SULLIVAN Marco | 1980 | USA | 2:05.32 | 18.91 |
| 12 | 14 | 510727 | DEFAGO Didier | 1977 | SUI | 2:05.41 | 19.87 |
| 13 | 18 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:05.46 | 20.41 |
| 14 | 5 | 192746 | THEAUX Adrien | 1984 | FRA | 2:05.48 | 20.62 |
| 15 | 9 | 350032 | BUECHEL Marco | 1971 | LIE | 2:05.51 | 20.94 |
| 16 | 8 | 560332 | JERMAN Andrej | 1978 | SLO | 2:05.56 | 21.47 |
| 17 | 21 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:05.60 | 21.90 |
| 18 | 28 | 191964 | POISSON David | 1982 | FRA | 2:05.73 | 23.29 |
| 19 | 19 | 292455 | FILL Peter | 1982 | ITA | 2:05.94 | 25.53 |
| 20 | 12 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:05.99 | 26.07 |
| 21 | 6 | 532490 | MACARTNEY Scott | 1978 | USA | 2:06.12 | 27.46 |
| 22 | 34 | 292291 | THANEI Stefan | 1981 | ITA | 2:06.24 | 28.74 |
| 23 | 26 | 51215 | BAUMANN Romed | 1986 | AUT | 2:06.30 | 29.38 |
| 24 | 24 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 2:06.39 | 30.34 |
| 25 | 38 | 560447 | SPORN Andrej | 1981 | SLO | 2:06.71 | 33.76 |
| 26 | 25 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:06.73 | 33.97 |
| 27 | 13 | 50423 | MAIER Hermann | 1972 | AUT | 2:06.82 | 34.94 |
| 28 | 35 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:06.93 | 36.11 |
| 29 | 30 | 102873 | KUCERA John | 1984 | CAN | 2:06.99 | 36.75 |
| 30 | 43 | 201606 | KEPPLER Stephan | 1983 | GER | 2:07.02 | 37.07 |
| 31 | 3 | 191740 | CLAREY Johan | 1981 | FRA | 2:07.10 | 37.93 |
| 32 | 4 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:07.16 | 38.57 |
| 33 | 33 | 192932 | FAYED Guillermo | 1985 | FRA | 2:07.22 | 39.21 |
| 34 | 45 | 201987 | STRODL Andreas | 1987 | GER | 2:07.25 | 39.53 |
| 34 | 27 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:07.25 | 39.53 |
| 36 | 31 | 50761 | ALSTER Christoph | 1980 | AUT | 2:07.73 | 44.66 |
| 37 | 32 | 50919 | STRUGER Peter | 1982 | AUT | 2:08.33 | 51.07 |
| 38 | 39 | 293236 | HOFER Elmar | 1985 | ITA | 2:08.40 | 51.82 |
| 39 | 7 | 501076 | OLSSON Hans | 1984 | SWE | 2:08.45 | 52.35 |
| 40 | 44 | 201542 | STRODL Peter | 1982 | GER | 2:08.52 | 53.10 |
| 41 | 46 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 2:10.10 | 69.98 |
| 42 | 48 | 380298 | SIROKI Tin | 1987 | CRO | 2:11.04 | 80.02 |
| 43 | 49 | 193560 | PASQUIER Alexandre | 1987 | FRA | 2:12.36 | 94.13 |
| 44 | 51 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:13.81 | 109.62 | Did not start 1st run |
| 50 | 200379 | SANDER Andreas | 1989 | GER | |||
| 36 | 561067 | PERKO Rok | 1985 | SLO | Did not finish 1st run | ||
| 47 | 561085 | KRIZAJ Andrej | 1986 | SLO | |||
| 42 | 533098 | FRIEDMAN Bryon | 1980 | USA | |||
| 41 | 40171 | BRANCH Craig | 1977 | AUS | |||
| 40 | 293550 | MARSAGLIA Matteo | 1985 | ITA | |||
| 37 | 50831 | GRAGGABER Thomas | 1981 | AUT |
| Official timekeeper |