It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.03.2001
Race codex: 5786
Valid for FIS Points : YES
Are (SWE)
FIS World Cup
Ladies' Slalom
Jury
TD FISPIENE ERIK NOR
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    515268 NEF Sonja  1972  SUI   54.79  55.59  1:50.38  -2.27
 2    205378 ERTL Martina  1973  GER   55.34  55.44  1:50.78  -0.20
 3    505483 PAERSON Anja  1981  SWE   55.78  55.01  1:50.79  -0.15
 4    195249 PEQUEGNOT Laure  1975  FRA   55.50  55.34  1:50.84  0.11
 5    425359 BERNTSEN Hedda  1976  NOR   55.69  55.25  1:50.94  0.62
 6    565097 PRETNAR Spela  1973  SLO   55.85  55.54  1:51.39  2.95
 7    55136 KOELLERER Karin  1970  AUT   55.04  56.44  1:51.48  3.41
 8    505084 NOWEN Ylva  1970  SWE   55.98  55.54  1:51.52  3.62
 9    185140 POUTIAINEN Tanja  1980  FIN   56.32  55.22  1:51.54  3.72
 10    185058 RAITA Henna  1975  FIN   55.75  55.87  1:51.62  4.13
 11    385022 KOSTELIC Janica  1982  CRO   56.11  55.62  1:51.73  4.70
 12    535825 KOZNICK Kristina  1975  USA   56.19  55.72  1:51.91  5.63
 13    415069 RIEGLER Claudia  1976  NZL   56.63  55.53  1:52.16  6.92
 14    305287 HIROI Noriyo  1976  JPN   56.83  56.02  1:52.85  10.49
 15    565109 DOVZAN Alenka  1976  SLO   57.67  57.35  1:55.02  21.69
 16    45002 STEGGALL Zali  1974  AUS   59.13  57.42  1:56.55  29.59
 17    55302 EGGER Sabine  1977  AUT   1:02.18  57.08  1:59.26  43.59
Did not finish 1st run
     536481 SCHLEPER Sarah  1979  USA         
     55691 SPONRING Christine  1983  AUT         
     195215 VIDAL Vanessa  1974  FRA         
     295342 PUTZER Karen  1978  ITA         
     55069 GOETSCHL Renate  1975  AUT         
     195377 PASCAL-SAIONI Christel  1973  FRA         
     105741 FORSYTH Allison  1978  CAN         
     536473 LALIVE Caroline  1979  USA         
     55097 WACHTER Anita  1967  AUT         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com