It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
02.03.2003
Race codex: 5704
Valid for FIS Points : YES
Innsbruck (AUT)
FIS World Cup
Ladies' Super G
Jury
TD FISKROGOLL PETER GER
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  16  55261 OBERMOSER Brigitte  1976  AUT   1:28.06  0.00
 2  30  195374 MONTILLET Carole  1973  FRA   1:28.27  2.34
 3  29  55069 GOETSCHL Renate  1975  AUT   1:28.32  2.89
 4  26  55212 MEISSNITZER Alexandra  1973  AUT   1:28.39  3.67
 4  23  295136 CECCARELLI Daniela  1975  ITA   1:28.39  3.67
 6  28  55198 DORFMEISTER Michaela  1973  AUT   1:28.41  3.90
 7  27  205117 GERG Hilde  1975  GER   1:28.44  4.23
 8  22  385022 KOSTELIC Janica  1982  CRO   1:28.47  4.56
 9  24  536138 CLARK Kirsten L  1977  USA   1:28.52  5.12
 10  25  295342 PUTZER Karen  1978  ITA   1:28.89  9.24
 11  2  195503 SUCHET Melanie  1976  FRA   1:29.08  11.35
 12  18  536477 MENDES Jonna  1979  USA   1:29.09  11.46
 13  9  105997 BRYDON Emily  1980  CAN   1:29.15  12.13
 14  15  295588 KOSTNER Isolde  1975  ITA   1:29.38  14.69
 15  20  515098 REY BELLET Corinne  1972  SUI   1:29.49  15.91
 16  4  536884 LUDLOW Libby  1981  USA   1:29.64  17.58
 17  21  205378 ERTL Martina  1973  GER   1:29.69  18.14
 18  46  295449 KLEON Barbara  1980  ITA   1:29.71  18.36
 18  10  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:29.71  18.36
 20  11  55313 ROHREGGER Eveline  1977  AUT   1:29.79  19.25
 21  8  55538 WIRTH Katja  1980  AUT   1:29.83  19.70
 22  31  505483 PAERSON Anja  1981  SWE   1:29.97  21.26
 22  6  55539 BERGER Silvia  1980  AUT   1:29.97  21.26
 24  13  515409 BERTHOD Sylviane  1977  SUI   1:30.18  23.59
 25  42  515170 STYGER Nadia  1978  SUI   1:30.24  24.26
 26  1  205392 HAEUSL Regina  1973  GER   1:30.26  24.48
 27  50  225206 ALCOTT Chimene  1982  GBR   1:30.32  25.15
 28  14  55052 SCHNEIDER Tanja  1974  AUT   1:30.34  25.37
 29  35  515348 BORGHI Catherine  1976  SUI   1:30.36  25.60
 30  33  55596 WILHELM Kathrin  1981  AUT   1:30.38  25.82
 31  43  195920 GIVELET Anne-Laure  1981  FRA   1:30.59  28.16
 32  34  55290 HEREGGER Selina  1977  AUT   1:30.61  28.38
 33  12  195671 JACQUEMOD Ingrid  1978  FRA   1:30.65  28.82
 34  7  495318 RUIZ CASTILLO Carolina  1981  SPA   1:30.87  31.27
 35  5  505260 HARGIN Janette  1977  SWE   1:31.00  32.72
 36  39  205820 HUBER Isabelle  1981  GER   1:31.05  33.28
 37  36  55339 LECHNER Martina  1978  AUT   1:31.16  34.50
 38  44  515560 SCHILD Martina  1981  SUI   1:31.17  34.61
 39  38  515429 DUMERMUTH Monika  1977  SUI   1:31.23  35.28
 40  47  295800 TAGLIABUE Elena  1977  ITA   1:31.41  37.28
 41  41  515166 PIEREN Tanja  1978  SUI   1:31.55  38.84
 42  52  35079 SIMARI BIRKNER Maria Belen  1982  ARG   1:32.58  50.30
 43  53  35089 SIMARI BIRKNER Macarena  1984  ARG   1:33.66  62.32
Did not finish 1st run
   51  205043 BRAUNER Sibylle  1975  GER     
   49  485314 POPKOVA Anastasij  1982  RUS     
   48  536479 POWERS Alison  1979  USA     
   45  195311 DUVILLARD Julie  1978  FRA     
   40  195868 MEILLEUR Karine  1980  FRA     
   37  515496 IMLIG Corinne  1979  SUI     
   32  205119 HALTMAYR Petra  1975  GER     
   19  105546 TURGEON Melanie  1976  CAN     
   17  106056 SIMARD Genevieve  1980  CAN     
   3  505187 OTTOSSON Anna  1976  SWE     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com