It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.02.2006
Race codex: 0234
Valid for FIS Points : YES
Apex, BC (CAN)
Nor-Am Cup
Men's Super G
Jury
TD FISMAHRE PAUL F. USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  5  534939 FISHER Erik  1985  USA   1:14.54  21.59
 2  17  102271 HUDEC Jan  1981  CAN   1:14.77  24.83
 3  3  533397 ZAMANSKY Jake  1981  USA   1:14.88  26.38
 4  6  102947 SINE Gareth  1985  CAN   1:15.30  32.30
 5  10  534901 ASOIAN Nathan  1985  USA   1:15.45  34.41
 6  1  530751 BARTELS Greg  1986  USA   1:15.97  41.73
 7  14  103090 HELIE Louis-Pierre  1986  CAN   1:16.00  42.16
 8  28  534698 BECKMANN Christopher  1986  USA   1:16.02  42.44
 9  20  530165 BRANDENBURG Will  1987  USA   1:16.04  42.72
 10  13  102955 CHADDOCK Benjamin  1985  CAN   1:16.42  48.07
 11  21  531181 THORSON Tague  1985  USA   1:16.46  48.64
 12  26  534539 SWEETSER Samuel  1984  USA   1:16.47  48.78
 13  23  530920 SWENSSON Joey  1986  USA   1:16.49  49.06
 14  30  102727 STUTZ Paul  1983  CAN   1:16.57  50.19
 15  11  103122 ROBERT Jonathan  1986  CAN   1:16.79  53.28
 16  33  103135 STUART Cameron  1986  CAN   1:16.85  54.13
 17  29  530841 KERR Errol  1986  USA   1:17.11  57.79
 18  35  102967 FRASER Dustin  1985  CAN   1:17.28  60.19
 18  24  530874 GANONG Travis  1988  USA   1:17.28  60.19
 20  25  533115 MCNEILL Jason  1980  USA   1:17.37  61.45
 21  16  103337 CRETE BELZILE Philippe  1988  CAN   1:17.42  62.16
 22  36  530828 HUGHES Stefan  1986  USA   1:17.48  63.00
 23  37  103313 DAWSON Travis  1988  CAN   1:17.58  64.41
 24  34  103105 LEBRUN-FORTIN Vincent  1986  CAN   1:17.63  65.12
 25  32  103106 LEMAN Brady  1986  CAN   1:17.67  65.68
 26  40  103323 BREWINGTON Cam  1988  CAN   1:17.69  65.96
 27  39  103156 WRIGHT Patrick  1986  CAN   1:17.84  68.08
 28  44  103089 HADLEY Jonathan  1986  CAN   1:17.97  69.91
 29  31  530266 MILLER Robert  1987  USA   1:18.09  71.60
 30  42  103248 LOWE-WYLDE James  1987  CAN   1:18.19  73.01
 31  41  103271 THOMSEN Benjamin  1987  CAN   1:18.68  79.91
 32  47  103385 PRIDY Conrad  1988  CAN   1:18.98  84.13
 33  45  103295 WRONKO Taylor  1987  CAN   1:19.36  89.49
 34  61  103330 CANART Cory  1988  CAN   1:19.46  90.90
 35  66  410266 GRIFFIN Benjamin  1986  NZL   1:19.95  97.80
 36  59  103338 CUMMING Ian  1988  CAN   1:19.99  98.36
 37  60  100010 ALEXANDER Sean  1989  CAN   1:20.22  101.60
 38  52  103393 SCHEELE Chris  1988  CAN   1:20.25  102.02
 39  75  100280 ALLAN Gordon  1989  CAN   1:20.57  106.53
 40  63  103412 WINTER Sven  1988  CAN   1:20.81  109.91
 41  53  103311 HOLLER Matthew  1988  CAN   1:20.85  110.48
 42  72  103518 DAVIDSON Hamish  1989  CAN   1:20.86  110.62
 43  56  103389 REY Stanislas  1988  CAN   1:20.98  112.31
 44  62  100625 MOORE Evan  1989  CAN   1:21.17  114.98
 45  71  100660 WITT Brandon  1989  CAN   1:23.34  145.55
 46  74  100593 JONES North  1989  CAN   1:25.27  172.74
Did not finish 1st run
   73  103207 COOPER Nicholas  1987  CAN     
   70  100657 THACKRAY Taylor  1989  CAN     
   69  100595 KEARNEY Michael  1989  CAN     
   68  103519 PODBORSKI Benjamin  1989  CAN     
   67  100553 CONNER Christian  1989  CAN     
   65  410198 HOWDEN Angus  1981  NZL     
   64  100615 MACKIE Michael  1989  CAN     
   58  103199 CHADDOCK Darren  1987  CAN     
   57  103523 MATHESON Alexander  1989  CAN     
   55  100632 MUDRYK Brandon  1989  CAN     
   54  103369 MCLEAN James  1988  CAN     
   51  103138 TAYLOR Joel  1986  CAN     
   50  103357 IRWIN Geoffrey  1988  CAN     
   49  103141 TONKINSON Spencer  1986  CAN     
   48  103220 FOOTE Ryan  1987  CAN     
   46  103240 KWONG Cory  1987  CAN     
   43  103280 WHITE Calvin  1987  CAN     
   38  103045 CROMPTON Jeff  1986  CAN     
   27  530265 MIKOS Mark  1987  USA     
   22  530603 HOLMER Eric  1980  USA     
   19  531044 THIBODEAU Todd David  1986  USA     
   18  103087 GUAY Stefan  1986  CAN     
   15  530939 WEIBRECHT Andrew  1986  USA     
   12  532188 SPENCER Dane  1977  USA     
   9  534567 LANNING Thomas (tj)  1984  USA     
   8  103512 FRISCH Jeffrey  1984  CAN     
   7  533842 FRANCIS Kevin  1982  USA     
   4  102961 DIXON Robbie  1985  CAN     
   2  533754 RIXON JR Carl H  1982  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com