|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | BOTH PETER | AUT |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 26 | 532431 | MILLER Bode | 1977 | USA | 2:28.89 | 0.00 |
| 2 | 27 | 510030 | CUCHE Didier | 1974 | SUI | 2:29.54 | 5.89 |
| 3 | 25 | 292455 | FILL Peter | 1982 | ITA | 2:30.36 | 13.33 |
| 4 | 13 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:30.45 | 14.14 |
| 5 | 29 | 350032 | BUECHEL Marco | 1971 | LIE | 2:30.50 | 14.60 |
| 6 | 19 | 50753 | KROELL Klaus | 1980 | AUT | 2:30.59 | 15.41 |
| 7 | 15 | 50451 | GRUBER Christoph | 1976 | AUT | 2:30.62 | 15.69 |
| 8 | 20 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:30.75 | 16.86 |
| 9 | 23 | 50423 | MAIER Hermann | 1972 | AUT | 2:30.95 | 18.68 |
| 10 | 5 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 2:31.01 | 19.22 |
| 11 | 21 | 533866 | NYMAN Steven | 1982 | USA | 2:31.14 | 20.40 |
| 12 | 31 | 50625 | RAICH Benjamin | 1978 | AUT | 2:31.39 | 22.67 |
| 13 | 28 | 50182 | STROBL Fritz | 1972 | AUT | 2:31.44 | 23.12 |
| 14 | 24 | 510478 | KERNEN Bruno | 1972 | SUI | 2:31.61 | 24.66 |
| 15 | 10 | 560332 | JERMAN Andrej | 1978 | SLO | 2:31.64 | 24.93 |
| 16 | 36 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:31.65 | 25.03 |
| 17 | 49 | 510165 | HOFER Beni | 1978 | SUI | 2:31.66 | 25.12 |
| 18 | 18 | 102263 | GUAY Erik | 1981 | CAN | 2:31.69 | 25.39 |
| 19 | 9 | 291641 | SULZENBACHER Kurt | 1976 | ITA | 2:31.71 | 25.57 |
| 20 | 8 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:31.81 | 26.48 |
| 21 | 12 | 50695 | BUDER Andreas | 1979 | AUT | 2:31.94 | 27.65 |
| 22 | 45 | 102873 | KUCERA John | 1984 | CAN | 2:32.03 | 28.47 |
| 23 | 7 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:32.16 | 29.65 |
| 24 | 17 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:32.44 | 32.19 |
| 25 | 44 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:32.53 | 33.00 |
| 26 | 1 | 201606 | KEPPLER Stephan | 1983 | GER | 2:32.66 | 34.18 |
| 27 | 32 | 102814 | BOURQUE Francois | 1984 | CAN | 2:32.94 | 36.72 |
| 28 | 3 | 220228 | MICKEL Finlay | 1977 | GBR | 2:32.96 | 36.90 |
| 29 | 39 | 191415 | BOTTOLLIER-LASQUIN Marc | 1979 | FRA | 2:33.05 | 37.72 |
| 30 | 35 | 291399 | GIRARDI Walter | 1976 | ITA | 2:33.30 | 39.99 |
| 31 | 33 | 534562 | LIGETY Ted | 1984 | USA | 2:33.43 | 41.16 |
| 32 | 53 | 102271 | HUDEC Jan | 1981 | CAN | 2:33.82 | 44.70 |
| 33 | 34 | 192746 | THEAUX Adrien | 1984 | FRA | 2:33.88 | 45.24 |
| 34 | 42 | 291116 | FATTORI Alessandro | 1973 | ITA | 2:34.02 | 46.51 |
| 35 | 50 | 510969 | BONETTI Michael | 1982 | SUI | 2:34.09 | 47.15 |
| 36 | 4 | 532490 | MACARTNEY Scott | 1978 | USA | 2:34.11 | 47.33 |
| 37 | 41 | 532173 | JOHNSON Justin J | 1977 | USA | 2:34.59 | 51.68 |
| 38 | 57 | 191964 | POISSON David | 1982 | FRA | 2:34.62 | 51.95 |
| 39 | 46 | 501076 | OLSSON Hans | 1984 | SWE | 2:34.73 | 52.95 |
| 40 | 43 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:34.78 | 53.41 |
| 41 | 59 | 191462 | PAQUIN Pierre | 1979 | FRA | 2:34.80 | 53.59 |
| 42 | 14 | 50833 | GRUGGER Hans | 1981 | AUT | 2:34.85 | 54.04 |
| 43 | 64 | 421400 | MYHRE Lars Elton | 1984 | NOR | 2:34.97 | 55.13 |
| 44 | 6 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:35.00 | 55.40 |
| 45 | 40 | 561067 | PERKO Rok | 1985 | SLO | 2:35.06 | 55.94 |
| 46 | 54 | 191911 | NOCENTI Cyril | 1982 | FRA | 2:35.14 | 56.67 |
| 47 | 52 | 510498 | ZUEGER Cornel | 1981 | SUI | 2:35.20 | 57.21 |
| 48 | 63 | 534567 | LANNING Thomas (tj) | 1984 | USA | 2:35.33 | 58.39 |
| 49 | 47 | 201439 | STEHLE Johannes | 1981 | GER | 2:35.61 | 60.93 |
| 50 | 48 | 191740 | CLAREY Johan | 1981 | FRA | 2:35.64 | 61.20 |
| 51 | 51 | 293141 | VARETTONI Silvano | 1984 | ITA | 2:36.58 | 69.73 |
| 52 | 60 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:36.67 | 70.54 |
| 53 | 65 | 480736 | HOROSHILOV Alexandr | 1984 | RUS | 2:36.74 | 71.18 |
| 54 | 16 | 510727 | DEFAGO Didier | 1977 | SUI | 2:37.36 | 76.80 |
| 55 | 66 | 410252 | BRIDGWATER Mark | 1985 | NZL | 2:39.89 | 99.74 | Disqualified 1st run |
| 68 | 540001 | VON HOHENLOHE Hubertus | 1959 | MEX | Did not start 1st run | ||
| 56 | 150398 | BANK Ondrej | 1980 | CZE | Did not finish 1st run | ||
| 67 | 430357 | ZAGORSKI Wojciech | 1985 | POL | |||
| 62 | 110130 | GAYME Maui | 1983 | CHI | |||
| 61 | 101375 | LAVOIE Vincent | 1977 | CAN | |||
| 58 | 501026 | RAINER Niklas | 1983 | SWE | |||
| 55 | 292967 | EISATH Florian | 1984 | ITA | |||
| 38 | 50858 | STREITBERGER Georg | 1981 | AUT | |||
| 37 | 51215 | BAUMANN Romed | 1986 | AUT | |||
| 30 | 50041 | WALCHHOFER Michael | 1975 | AUT | |||
| 22 | 51005 | SCHEIBER Mario | 1983 | AUT | |||
| 11 | 533131 | SULLIVAN Marco | 1980 | USA | |||
| 2 | 291389 | FISCHNALLER Roland | 1975 | ITA |
| Official timekeeper | |