|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | HUBER MICHAEL | AUT |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 22 | 505483 | PAERSON Anja | 1981 | SWE | 1:39.32 | 0.00 |
| 2 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:39.40 | 1.09 |
| 3 | 18 | 206001 | RIESCH Maria | 1984 | GER | 1:39.65 | 4.49 |
| 4 | 21 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:39.70 | 5.17 |
| 5 | 27 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:39.99 | 9.11 |
| 6 | 20 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:40.38 | 14.41 |
| 7 | 1 | 515560 | SCHILD Martina | 1981 | SUI | 1:40.58 | 17.13 |
| 8 | 17 | 106022 | JANYK Britt | 1980 | CAN | 1:40.62 | 17.67 |
| 9 | 15 | 515170 | STYGER Nadia | 1978 | SUI | 1:40.66 | 18.21 |
| 10 | 19 | 537545 | MANCUSO Julia | 1984 | USA | 1:40.74 | 19.30 |
| 11 | 32 | 295136 | CECCARELLI Daniela | 1975 | ITA | 1:40.82 | 20.39 |
| 12 | 39 | 206175 | STECHERT Gina | 1987 | GER | 1:40.84 | 20.66 |
| 13 | 6 | 55669 | HOLAUS Maria | 1983 | AUT | 1:40.97 | 22.43 |
| 14 | 9 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:41.06 | 23.65 |
| 15 | 11 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:41.18 | 25.28 |
| 15 | 8 | 105997 | BRYDON Emily | 1980 | CAN | 1:41.18 | 25.28 |
| 17 | 4 | 296472 | FANCHINI Elena | 1985 | ITA | 1:41.21 | 25.69 |
| 18 | 5 | 55690 | HOSP Nicole | 1983 | AUT | 1:41.30 | 26.91 |
| 19 | 26 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:41.34 | 27.46 |
| 20 | 28 | 515409 | BERTHOD Sylviane | 1977 | SUI | 1:41.51 | 29.77 |
| 21 | 12 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:41.59 | 30.85 |
| 22 | 14 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:41.72 | 32.62 |
| 23 | 48 | 296431 | STUFFER Verena | 1984 | ITA | 1:41.74 | 32.89 |
| 24 | 7 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:41.84 | 34.25 |
| 24 | 3 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:41.84 | 34.25 |
| 26 | 34 | 55596 | WILHELM Kathrin | 1981 | AUT | 1:42.13 | 38.19 |
| 27 | 29 | 537582 | COOK Stacey | 1984 | USA | 1:42.17 | 38.74 |
| 28 | 37 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:42.20 | 39.15 |
| 29 | 2 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:42.24 | 39.69 |
| 30 | 38 | 515692 | GRAND Rabea | 1984 | SUI | 1:42.30 | 40.51 |
| 31 | 46 | 255098 | KRISTJANSDOTTIR Dagny L. | 1980 | ISL | 1:42.69 | 45.81 |
| 32 | 25 | 515348 | BORGHI Catherine | 1976 | SUI | 1:42.72 | 46.21 |
| 33 | 50 | 505886 | KLING Kajsa | 1988 | SWE | 1:42.74 | 46.49 |
| 34 | 40 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:42.78 | 47.03 |
| 35 | 49 | 296763 | HOFER Larissa | 1986 | ITA | 1:42.85 | 47.98 |
| 36 | 24 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:42.97 | 49.61 |
| 37 | 23 | 515244 | CASANOVA Carmen | 1980 | SUI | 1:42.99 | 49.88 |
| 38 | 47 | 196412 | WEYRICH Clothilde | 1985 | FRA | 1:43.06 | 50.84 |
| 39 | 43 | 537565 | KELLEHER Keely | 1984 | USA | 1:43.10 | 51.38 |
| 40 | 41 | 565261 | ROBNIK Petra | 1984 | SLO | 1:43.16 | 52.19 |
| 41 | 35 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:43.19 | 52.60 |
| 42 | 10 | 55590 | SCHILD Marlies | 1981 | AUT | 1:43.21 | 52.87 |
| 43 | 45 | 536884 | LUDLOW Libby | 1981 | USA | 1:44.09 | 64.84 |
| 44 | 44 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:46.51 | 97.73 | Did not start 1st run |
| 36 | 565278 | RABIC Urska | 1985 | SLO | |||
| 33 | 537626 | RICHARDSON Kaylin | 1984 | USA | Did not finish 1st run | ||
| 42 | 375018 | COLETTI Alexandra | 1983 | MON | |||
| 31 | 55691 | SPONRING Christine | 1983 | AUT | |||
| 30 | 505449 | BENT Nike | 1981 | SWE | |||
| 13 | 515747 | GISIN Dominique | 1985 | SUI |
| Official timekeeper |