|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | JOHNSON GREG P. | USA |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 6 | 565243 | MAZE Tina | 1983 | SLO | 1:13.74 | 1:12.67 | 2:26.41 | 0.00 |
| 2 | 1 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 1:14.32 | 1:13.21 | 2:27.53 | 6.73 |
| 3 | 7 | 296259 | MOELGG Manuela | 1983 | ITA | 1:14.76 | 1:13.04 | 2:27.80 | 8.35 |
| 4 | 20 | 196725 | BARIOZ Taina | 1988 | FRA | 1:14.70 | 1:13.50 | 2:28.20 | 10.76 |
| 5 | 17 | 515766 | SUTER Fabienne | 1985 | SUI | 1:15.21 | 1:13.01 | 2:28.22 | 10.88 |
| 6 | 4 | 295445 | KARBON Denise | 1980 | ITA | 1:15.32 | 1:13.03 | 2:28.35 | 11.66 |
| 7 | 2 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:15.65 | 1:12.86 | 2:28.51 | 12.62 |
| 8 | 5 | 55838 | ZETTEL Kathrin | 1986 | AUT | 1:15.59 | 1:13.05 | 2:28.64 | 13.40 |
| 9 | 25 | 55818 | KOEHLE Stefanie | 1986 | AUT | 1:15.25 | 1:13.40 | 2:28.65 | 13.46 |
| 10 | 13 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:15.52 | 1:13.28 | 2:28.80 | 14.37 |
| 11 | 15 | 196928 | WORLEY Tessa | 1989 | FRA | 1:15.52 | 1:13.29 | 2:28.81 | 14.43 |
| 12 | 19 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:16.25 | 1:12.64 | 2:28.89 | 14.91 |
| 13 | 14 | 206001 | RIESCH Maria | 1984 | GER | 1:16.05 | 1:13.12 | 2:29.17 | 16.59 |
| 14 | 8 | 205993 | HOELZL Kathrin | 1984 | GER | 1:15.78 | 1:13.43 | 2:29.21 | 16.83 |
| 15 | 3 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 1:15.54 | 1:13.73 | 2:29.27 | 17.19 |
| 16 | 16 | 55690 | HOSP Nicole | 1983 | AUT | 1:16.06 | 1:13.40 | 2:29.46 | 18.33 |
| 17 | 10 | 537545 | MANCUSO Julia | 1984 | USA | 1:16.03 | 1:13.49 | 2:29.52 | 18.69 |
| 18 | 28 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:16.39 | 1:13.34 | 2:29.73 | 19.95 |
| 19 | 23 | 565315 | ROBNIK Mateja | 1987 | SLO | 1:16.45 | 1:13.72 | 2:30.17 | 22.60 |
| 20 | 18 | 295435 | GIUS Nicole | 1980 | ITA | 1:16.74 | 1:13.48 | 2:30.22 | 22.90 |
| 21 | 24 | 295342 | PUTZER Karen | 1978 | ITA | 1:16.65 | 1:13.60 | 2:30.25 | 23.08 |
| 22 | 26 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 1:16.69 | 1:13.79 | 2:30.48 | 24.46 |
| 23 | 21 | 196179 | BERTRAND Marion | 1984 | FRA | 1:16.51 | 1:14.84 | 2:31.35 | 29.69 | Did not finish 2nd run |
| 27 | 296729 | FANCHINI Nadia | 1986 | ITA | Did not finish 1st run | ||||
| 22 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | |||||
| 12 | 516138 | GUT Lara | 1991 | SUI | |||||
| 11 | 537544 | VONN Lindsey | 1984 | USA | |||||
| 9 | 505483 | PAERSON Anja | 1981 | SWE |
| Official timekeeper |