It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.02.1999
Race codex: 7451
Valid for FIS Points : YES
Are (SWE)
FIS World Cup
Ladies' Downhill
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    55069 GOETSCHL Renate  1975  AUT   2:07.80  -1.78
 2    55198 DORFMEISTER Michaela  1973  AUT   2:07.87  -1.07
 3    205392 HAEUSL Regina  1973  GER   2:07.95  -0.27
 4    205117 GERG Hilde  1975  GER   2:08.07  0.95
 5    195503 SUCHET Melanie  1976  FRA   2:08.60  6.30
 6    195113 MASNADA Florence  1968  FRA   2:08.65  6.80
 7    55261 OBERMOSER Brigitte  1976  AUT   2:08.74  7.71
 8    515409 BERTHOD Sylviane  1977  SUI   2:09.11  11.44
 9    195374 MONTILLET Carole  1973  FRA   2:09.16  11.95
 10    295463 BASSIS Patrizia  1973  ITA   2:09.32  13.56
 11    425077 MARKEN Ingeborg Helen  1975  NOR   2:09.47  15.08
 12    535505 GERETY Megan  1971  USA   2:09.49  15.28
 13    55212 MEISSNITZER Alexandra  1973  AUT   2:09.51  15.48
 14    515098 REY BELLET Corinne  1972  SUI   2:09.54  15.78
 15    565136 BRACUN Spela  1977  SLO   2:09.61  16.49
 16    505083 WIBERG Pernilla  1970  SWE   2:09.62  16.59
 17    195100 BRECHU Marianne  1975  FRA   2:09.80  18.41
 18    565037 SUHADOLC Mojca  1975  SLO   2:09.84  18.81
 19    295303 PEREZ Bibiana  1970  ITA   2:09.88  19.22
 20    515170 STYGER Nadia  1978  SUI   2:10.09  21.34
 21    425076 KRISTIANSEN Kristine  1975  NOR   2:10.38  24.26
 22    55051 SALCHINGER Marianna  1974  AUT   2:10.41  24.57
 22    535529 MONAHAN Kathleen  1972  USA   2:10.41  24.57
 24    55383 BLASER Karin  1979  AUT   2:10.49  25.37
 25    205378 ERTL Martina  1973  GER   2:10.68  27.29
 26    515252 DAETWYLER Celine  1973  SUI   2:10.71  27.59
 27    295208 MERLIN Alessandra  1975  ITA   2:10.76  28.10
 28    295533 RECCHIA Lucia  1980  ITA   2:10.85  29.01
Did not qualify 2nd run
     185118 KAEYHKOE Pia  1979  FIN     
     425091 STROEM Grete  1975  NOR     
     205563 BRANDNER Elisabeth  1977  GER     
     55052 SCHNEIDER Tanja  1974  AUT     
     385022 KOSTELIC Janica  1982  CRO     
     536138 CLARK Kirsten L  1977  USA     
     515315 COLLENBERG Jeanette  1975  SUI     
     295800 TAGLIABUE Elena  1977  ITA     
     485217 ALIEVA Olesja  1977  RUS     
     425329 NORHEIM Tonje  1977  NOR     
     515416 MURER Sibylle  1977  SUI     
     505260 HARGIN Janette  1977  SWE     
     515286 TSCHIRKY Monika  1973  SUI     
     205119 HALTMAYR Petra  1975  GER     
     505159 FORTKORD Martina  1973  SWE     
     205043 BRAUNER Sibylle  1975  GER     
Did not finish 2nd run
     425031 GIMLE Trude  1974  NOR     
     295588 KOSTNER Isolde  1975  ITA     
Did not finish 1st run
     55075 SCHUSTER Stefanie  1969  AUT     
     505436 HUTTARY Karin  1977  SWE     
     105546 TURGEON Melanie  1976  CAN     
     295136 CECCARELLI Daniela  1975  ITA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com