|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | BOTH PETER | AUT |
| Referee | A. SKAARDAL | FIS |
| Assistant Referee | J. TISCHHAUSER | FIS |
| Chief of Race | S. WILD | GER |
| Technical Data | |
| Start Altitude | 1308 m |
| Finish Altitude | 770 m |
| Vertical Drop | 538 |
| Course Length | 2290 m |
| Homologation Number | 9093/01/09 |
| Run 1 | ||
| Course Setter | F. WINKLER | AUT |
| Number of Gates | 42 | |
| Start Time | 11:15 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 3 | 355050 | WEIRATHER Tina | 1989 | LIE | 1:19.82 | 0.00 |
| 2 | 22 | 537545 | MANCUSO Julia | 1984 | USA | 1:19.94 | 1.58 |
| 2 | 17 | 565243 | MAZE Tina | 1983 | SLO | 1:19.94 | 1.58 |
| 4 | 16 | 55947 | FENNINGER Anna | 1989 | AUT | 1:20.10 | 3.68 |
| 5 | 1 | 55690 | HOSP Nicole | 1983 | AUT | 1:20.11 | 3.81 |
| 6 | 4 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:20.15 | 4.34 |
| 7 | 23 | 195983 | ROLLAND Marion | 1982 | FRA | 1:20.48 | 8.68 |
| 8 | 8 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:20.50 | 8.95 |
| 9 | 2 | 538573 | ROSS Laurenne | 1988 | USA | 1:20.57 | 9.87 |
| 10 | 18 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:20.62 | 10.52 |
| 11 | 21 | 206001 | HOEFL-RIESCH Maria | 1984 | GER | 1:20.75 | 12.23 |
| 12 | 13 | 538305 | SMITH Leanne | 1987 | USA | 1:20.86 | 13.68 |
| 13 | 12 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:20.94 | 14.73 |
| 14 | 27 | 196928 | WORLEY Tessa | 1989 | FRA | 1:21.01 | 15.65 |
| 15 | 9 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:21.06 | 16.31 |
| 16 | 11 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:21.15 | 17.50 |
| 17 | 5 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:21.16 | 17.63 |
| 18 | 33 | 298084 | AGERER Lisa Magdalena | 1991 | ITA | 1:21.19 | 18.02 |
| 19 | 28 | 55913 | MOSER Stefanie | 1988 | AUT | 1:21.20 | 18.15 |
| 20 | 29 | 565360 | STUHEC Ilka | 1990 | SLO | 1:21.34 | 19.99 |
| 21 | 30 | 55766 | STERZ Regina | 1985 | AUT | 1:21.38 | 20.52 |
| 22 | 24 | 296431 | STUFFER Verena | 1984 | ITA | 1:21.53 | 22.49 |
| 23 | 35 | 515782 | KAUFMANN-ABDERHALDEN Marianne | 1986 | SUI | 1:21.58 | 23.15 |
| 23 | 7 | 206367 | HRONEK Veronique | 1991 | GER | 1:21.58 | 23.15 |
| 25 | 19 | 515766 | SUTER Fabienne | 1985 | SUI | 1:21.60 | 23.42 |
| 25 | 14 | 297910 | CURTONI Elena | 1991 | ITA | 1:21.60 | 23.42 |
| 27 | 25 | 55818 | KOEHLE Stefanie | 1986 | AUT | 1:21.65 | 24.07 |
| 28 | 32 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:21.78 | 25.78 |
| 29 | 10 | 515747 | GISIN Dominique | 1985 | SUI | 1:21.90 | 27.36 |
| 30 | 45 | 537582 | COOK Stacey | 1984 | USA | 1:22.02 | 28.94 |
| 31 | 40 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:22.46 | 34.73 |
| 32 | 42 | 206355 | DUERR Lena | 1991 | GER | 1:22.69 | 37.75 |
| 33 | 46 | 155563 | KRIZOVA Klara | 1989 | CZE | 1:22.85 | 39.86 |
| 34 | 44 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:22.88 | 40.25 |
| 35 | 47 | 538685 | MCKENNIS Alice | 1989 | USA | 1:23.06 | 42.62 |
| 36 | 43 | 516145 | KUENG Mirena | 1988 | SUI | 1:23.26 | 45.25 |
| 37 | 48 | 196968 | BAILET Margot | 1990 | FRA | 1:23.42 | 47.36 |
| 38 | 50 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:23.45 | 47.75 |
| 39 | 39 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | 1:23.90 | 53.67 |
| 40 | 51 | 565333 | BRODNIK Vanja | 1989 | SLO | 1:23.91 | 53.80 |
| 41 | 34 | 106849 | YURKIW Larisa | 1988 | CAN | 1:24.06 | 55.78 |
| 42 | 49 | 505886 | KLING Kajsa | 1988 | SWE | 1:24.41 | 60.38 |
| 43 | 52 | 245066 | MIKLOS Edit | 1988 | HUN | 1:24.78 | 65.25 | Did not finish 1st run |
| 41 | 297195 | HOFER Anna | 1988 | ITA | |||
| 38 | 55806 | ALTACHER Margret | 1986 | AUT | |||
| 37 | 515806 | KAMER Nadja | 1986 | SUI | |||
| 36 | 296472 | FANCHINI Elena | 1985 | ITA | |||
| 31 | 515849 | DETTLING Andrea | 1987 | SUI | |||
| 26 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | |||
| 20 | 516138 | GUT Lara | 1991 | SUI | |||
| 15 | 296008 | MERIGHETTI Daniela | 1981 | ITA | |||
| 6 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR |
| Official timekeeper |