|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | LEHMANN ROBERT | SUI |
| Referee | A. SKAARDAL | FIS |
| Assistant Referee | J. TISCHHAUSER | FIS |
| Chief of Race | M. BONNEVIE | FRA |
| Technical Data | |
| Start Altitude | 2410 m |
| Finish Altitude | 1810 m |
| Vertical Drop | 600 |
| Course Length | 2143 m |
| Homologation Number | 9350/12/09 |
| Run 1 | ||
| Course Setter | J. TISCHHAUSER | FIS |
| Number of Gates | 32 | |
| Start Time | 10:45 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 2 | 516138 | GUT Lara | 1991 | SUI | 1:19.75 | 0.00 |
| 2 | 3 | 538305 | SMITH Leanne | 1987 | USA | 1:19.91 | 2.75 |
| 3 | 10 | 515806 | KAMER Nadja | 1986 | SUI | 1:20.25 | 8.59 |
| 4 | 13 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:20.27 | 8.93 |
| 5 | 14 | 55947 | FENNINGER Anna | 1989 | AUT | 1:20.42 | 11.51 |
| 6 | 5 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:20.47 | 12.37 |
| 7 | 17 | 537545 | MANCUSO Julia | 1984 | USA | 1:20.49 | 12.71 |
| 8 | 4 | 538685 | MCKENNIS Alice | 1989 | USA | 1:20.61 | 14.77 |
| 9 | 11 | 195983 | ROLLAND Marion | 1982 | FRA | 1:20.64 | 15.29 |
| 10 | 20 | 537582 | COOK Stacey | 1984 | USA | 1:20.67 | 15.80 |
| 11 | 7 | 206175 | STECHERT Gina | 1987 | GER | 1:20.71 | 16.49 |
| 12 | 12 | 565243 | MAZE Tina | 1983 | SLO | 1:20.77 | 17.52 |
| 13 | 22 | 206001 | HOEFL-RIESCH Maria | 1984 | GER | 1:20.92 | 20.10 |
| 14 | 27 | 515782 | KAUFMANN-ABDERHALDEN Marianne | 1986 | SUI | 1:20.94 | 20.44 |
| 15 | 19 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:20.96 | 20.79 |
| 16 | 8 | 296472 | FANCHINI Elena | 1985 | ITA | 1:21.03 | 21.99 |
| 17 | 6 | 55913 | MOSER Stefanie | 1988 | AUT | 1:21.06 | 22.50 |
| 18 | 15 | 515766 | SUTER Fabienne | 1985 | SUI | 1:21.21 | 25.08 |
| 19 | 18 | 355050 | WEIRATHER Tina | 1989 | LIE | 1:21.28 | 26.28 |
| 20 | 9 | 515747 | GISIN Dominique | 1985 | SUI | 1:21.32 | 26.97 |
| 21 | 29 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:21.36 | 27.66 |
| 22 | 25 | 296431 | STUFFER Verena | 1984 | ITA | 1:21.43 | 28.86 |
| 22 | 24 | 55766 | STERZ Regina | 1985 | AUT | 1:21.43 | 28.86 |
| 24 | 1 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:21.51 | 30.23 |
| 25 | 34 | 516145 | KUENG Mirena | 1988 | SUI | 1:21.90 | 36.93 |
| 26 | 32 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:21.95 | 37.79 |
| 27 | 23 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:22.02 | 39.00 |
| 28 | 30 | 565360 | STUHEC Ilka | 1990 | SLO | 1:22.07 | 39.85 |
| 29 | 37 | 245066 | MIKLOS Edit | 1988 | HUN | 1:22.32 | 44.15 |
| 30 | 40 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:22.43 | 46.04 |
| 31 | 33 | 298084 | AGERER Lisa Magdalena | 1991 | ITA | 1:22.45 | 46.38 |
| 32 | 43 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:22.67 | 50.16 |
| 32 | 26 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:22.67 | 50.16 |
| 34 | 45 | 538855 | FORD Julia | 1990 | USA | 1:22.88 | 53.77 |
| 35 | 41 | 375018 | COLETTI Alexandra | 1983 | MON | 1:22.92 | 54.46 |
| 36 | 44 | 297910 | CURTONI Elena | 1991 | ITA | 1:23.02 | 56.17 |
| 37 | 46 | 196968 | BAILET Margot | 1990 | FRA | 1:23.13 | 58.06 |
| 38 | 31 | 196928 | WORLEY Tessa | 1989 | FRA | 1:23.17 | 58.75 |
| 39 | 42 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | 1:23.42 | 63.05 |
| 40 | 38 | 297153 | CIPRIANI Enrica | 1988 | ITA | 1:23.49 | 64.25 |
| 41 | 39 | 197295 | PIOT Jennifer | 1992 | FRA | 1:23.64 | 66.83 |
| 42 | 36 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:24.08 | 74.38 |
| 43 | 49 | 505886 | KLING Kajsa | 1988 | SWE | 1:25.21 | 93.80 | Did not start 1st run |
| 48 | 55806 | ALTACHER Margret | 1986 | AUT | Did not finish 1st run | ||
| 47 | 106849 | YURKIW Larisa | 1988 | CAN | |||
| 35 | 515849 | DETTLING Andrea | 1987 | SUI | |||
| 28 | 538573 | ROSS Laurenne | 1988 | USA | |||
| 21 | 296008 | MERIGHETTI Daniela | 1981 | ITA | |||
| 16 | 537544 | VONN Lindsey | 1984 | USA |
| Official timekeeper |