|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | GILLIAND ALAIN | SUI |
| Referee | G. HUJARA | FIS |
| Assistant Referee | ||
| Chief of Race | P. OBERNAUER | AUT |
| Technical Data | |
| Start Altitude | 1004 m |
| Finish Altitude | 811 m |
| Vertical Drop | 193 |
| Course Length | |
| Homologation Number | 8644/10/07 |
| Run 1 | ||
| Course Setter | J. THEOLIER | ITA |
| Number of Gates | 60 | |
| Turning Gates | 59 | |
| Start Time | 10:15 | |
| Run 2 | ||
| Course Setter | M. JURJEC | SLO |
| Number of Gates | 65 | |
| Turning Gates | 63 | |
| Start Time | 13:30 | |
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:00.53 | 1:45.27 | 3:45.80 | 0.00 | |
| 2 | 194364 | PINTURAULT Alexis | 1991 | FRA | 2:00.79 | 1:46.27 | 3:47.06 | 5.97 | |
| 3 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:01.13 | 1:47.23 | 3:48.36 | 12.13 | |
| 4 | 51215 | BAUMANN Romed | 1986 | AUT | 1:59.01 | 1:52.32 | 3:51.33 | 26.21 | |
| 5 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:58.72 | 1:52.83 | 3:51.55 | 27.25 | |
| 6 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:58.45 | 1:53.18 | 3:51.63 | 27.63 | |
| 7 | 53902 | MAYER Matthias | 1990 | AUT | 1:59.21 | 1:55.13 | 3:54.34 | 40.47 | |
| 8 | 180570 | ROMAR Andreas | 1989 | FIN | 2:00.68 | 1:54.06 | 3:54.74 | 42.36 | |
| 9 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:03.10 | 1:52.89 | 3:55.99 | 48.29 | |
| 10 | 511313 | JANKA Carlo | 1986 | SUI | 1:59.52 | 1:57.71 | 3:57.23 | 54.16 | Did not finish 1st run |
| 291459 | PARIS Dominik | 1989 | ITA | ||||||
| 530874 | GANONG Travis | 1988 | USA | ||||||
| 194190 | ROGER Brice | 1990 | FRA | ||||||
| 561216 | KLINE Bostjan | 1991 | SLO | ||||||
| 51332 | SCHEIBER Florian | 1987 | AUT | ||||||
| 51327 | PUCHNER Joachim | 1987 | AUT | ||||||
| 530939 | WEIBRECHT Andrew | 1986 | USA | ||||||
| 193034 | BOUILLOT Alexandre | 1985 | FRA | ||||||
| 292455 | FILL Peter | 1982 | ITA | ||||||
| 534562 | LIGETY Ted | 1984 | USA | ||||||
| 293550 | MARSAGLIA Matteo | 1985 | ITA | ||||||
| 533866 | NYMAN Steven | 1982 | USA | ||||||
| 50742 | REICHELT Hannes | 1980 | AUT | ||||||
| 192746 | THEAUX Adrien | 1984 | FRA | ||||||
| 510997 | BERTHOD Marc | 1983 | SUI | ||||||
| 660021 | DANILOCHKIN Yuri | 1991 | BLR |
| Official timekeeper |