It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
13.01.2013
Race codex: 6488
Valid for FIS Points : YES
University Race
Ladies' Slalom
Jury
TD FISDELLI QUADRI ESTHER USA
RefereeDowning, JosiahUSA
Assistant Referee
Chief of RaceDehlin, BillUSA
Technical Data
Start Altitude2929
Finish Altitude2764
Vertical Drop165
Course Length0
Homologation Number9606/09/10
Run 1
Course SetterShepherd, TylerUSA
Number of Gates57
Turning Gates56
Start Time9:15
Run 2
Course SetterAnderson, MarkUSA
Number of Gates51
Turning Gates50
Start Time23:45
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  106633 GOODMAN Anna  1986  CAN   47.46  45.50  1:32.96  12.96
 2  17  425918 SEKSE Tonje  1992  NOR   49.11  46.28  1:35.39  29.17
 3  18  425921 HAUGEN Kristine Gjelsten  1992  NOR   48.96  46.64  1:35.60  30.57
 4  7  565369 KOBAL Ana  1991  SLO   49.08  46.88  1:35.96  32.97
 5  36  538909 MCDONALD Amanda  1990  USA   50.06  46.54  1:36.60  37.24
 6  11  185292 ROVE Kristiina  1990  FIN   49.93  47.11  1:37.04  40.17
 7  2  538856 FRY Kayla  1990  USA   50.02  47.46  1:37.48  43.11
 8  5  385034 FERK Matea  1987  CRO   49.70  47.99  1:37.69  44.51
 9  21  535629 WILLIAMS Kate  1989  USA   50.24  47.50  1:37.74  44.84
 9  19  538470 CONE Lindsay  1988  USA   50.44  47.30  1:37.74  44.84
 11  3  539109 DELANEY Devin  1991  USA   50.78  47.51  1:38.29  48.51
 12  1  538881 HOSTETTER Mary Rachel  1990  USA   49.98  48.47  1:38.45  49.58
 13  15  539848 ALTRINGER Courtney  1993  USA   50.32  48.14  1:38.46  49.64
 14  10  425803 GROSVOLD Thea  1990  NOR   51.14  47.37  1:38.51  49.98
 15  22  538975 WALES Brooke  1990  USA   51.52  47.43  1:38.95  52.91
 16  35  539347 BERTHER Vanessa  1992  USA   51.59  47.45  1:39.04  53.51
 17  46  539904 PALMER Teagen  1994  USA   51.61  47.82  1:39.43  56.11
 17  24  105334 MCBROOM Kelly  1989  CAN   51.18  48.25  1:39.43  56.11
 19  14  107075 RIOPELLE Marissa  1991  CAN   51.51  47.96  1:39.47  56.38
 20  12  245051 BERECZ Anna  1988  HUN   50.62  49.06  1:39.68  57.78
 21  23  297916 DANZA Emily  1991  ITA   51.61  48.08  1:39.69  57.85
 22  33  45327 CHEVALIER Joelle  1991  AUS   52.81  47.39  1:40.20  61.25
 23  9  385052 PALIC Tea  1991  CRO   52.45  48.26  1:40.71  64.65
 24  25  297503 RIZZIERI Maria Elena  1989  ITA   52.49  48.38  1:40.87  65.72
 25  47  6535467 MARZARIO Montana  1996  USA   51.99  48.90  1:40.89  65.85
 26  58  538841 DUPRATT Jaime  1990  USA   53.04  47.90  1:40.94  66.18
 27  38  539484 MCVICKER Victoria  1992  USA   52.74  48.85  1:41.59  70.52
 28  34  6535471 MERRIMAN Grace  1996  USA   52.69  49.36  1:42.05  73.59
 29  13  106963 MORAN Terra  1990  CAN   52.84  49.98  1:42.82  78.72
 30  43  538815 BURROWS Khyla  1990  USA   52.25  50.71  1:42.96  79.66
 31  40  107178 LAMOUREUX Emilie  1992  CAN   53.00  50.24  1:43.24  81.52
 32  42  539984 DRILLER Tenaya  1994  USA   53.76  49.76  1:43.52  83.39
 33  41  506117 KLAESSON Caroline  1991  SWE   53.26  50.29  1:43.55  83.59
 34  28  425755 BJERKA Ida Steien  1989  NOR   53.26  50.64  1:43.90  85.92
 35  8  106942 IRWIN Stephanie  1990  CAN   53.73  50.23  1:43.96  86.32
 36  51  6535367 GEZON Sara  1995  USA   54.83  49.76  1:44.59  90.53
 37  27  539592 LEBEL Jacqueline  1992  USA   54.52  50.27  1:44.79  91.86
 38  26  6535030 SHEELY Miranda  1994  USA   53.68  51.48  1:45.16  94.33
 39  53  539964 HARTMAN Ellie  1994  USA   55.41  51.07  1:46.48  103.13
 40  45  6535486 RENNIE Christina  1994  USA   55.40  51.31  1:46.71  104.67
 41  60  6535561 SOCKETT Kaitlynn  1996  USA   55.62  51.84  1:47.46  109.67
 42  55  6535419 BALFANZ Kelly  1996  USA   56.77  51.69  1:48.46  116.34
 43  31  6535499 SODEN Genevieve  1996  USA   57.58  52.12  1:49.70  124.61
 44  54  415196 JONES Melissa  1994  NZL   57.08  52.96  1:50.04  126.88
 45  56  6535113 PAVON Alexandra  1994  USA   57.38  53.85  1:51.23  134.81
 46  59  6535102 VAN DER LINDEN Alexandra  1994  USA   59.08  52.51  1:51.59  137.21
 47  61  6535218 PERSON Sarah  1995  USA   58.57  53.61  1:52.18  141.15
 48  63  6535572 BOWERS Dairinn  1996  USA   58.19  54.78  1:52.97  146.42
 49  32  45279 HASLAU Jessica  1992  AUS   53.93  1:00.86  1:54.79  158.56
 50  62  6535443 GAGEN Sonja  1996  USA   59.16  55.69  1:54.85  158.96
 51  39  539451 WISE Clare  1992  USA   1:07.78  49.05  1:56.83  172.16
 52  64  6535004 FERGUSON Celia  1994  USA   1:02.59  57.45  2:00.04  193.57
 53  57  6535538 SPENCE Erin  1996  USA   1:14.09  50.71  2:04.80  225.32
Disqualified 2nd run
   6  185267 HONKONEN Jessica  1989  FIN         
Did not start 2nd run
   50  6535590 HENEGAN Sydney  1996  USA         
Did not start 1st run
   44  539361 FRENCH Bridget  1992  USA         
Did not finish 2nd run
   29  539390 MCLEAN Shane  1992  USA         
   20  107217 KNOWLES Natalie  1992  CAN         
Did not finish 1st run
   52  6535469 MCCORMICK Erika  1996  USA         
   49  539949 ZANCA Mariah  1994  USA         
   48  185331 TIKKANEN Johanna  1992  FIN         
   37  415169 MILLER-BROWN Harriet  1991  NZL         
   30  539635 DANIELS Melissa  1993  USA         
   16  107269 CARROLL Tianda  1993  CAN         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com