It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
13.01.2013
Race codex: 1555
Valid for FIS Points : YES
University Race
Men's Slalom
Jury
TD FISDELLI QUADRI ESTHER USA
RefereePatterson, LukeUSA
Assistant Referee
Chief of RaceDehlin, BillUSA
Technical Data
Start Altitude2929
Finish Altitude2764
Vertical Drop165
Course Length0
Homologation Number9606/09/10
Run 1
Course SetterLeroy, AndyUSA
Number of Gates54
Turning Gates52
Start Time10:15
Run 2
Course SetterKorencan, JakaUSA
Number of Gates55
Turning Gates53
Start Time12:45
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  16  530651 STIEGLER Seppi  1988  USA   45.02  46.17  1:31.19  13.36
 2  7  180567 RASANEN Joonas  1989  FIN   44.95  46.34  1:31.29  14.04
 3  2  421954 LYSDAHL Espen  1990  NOR   44.22  47.34  1:31.56  15.88
 4  6  532232 MCDONALD Fletcher  1989  USA   44.74  46.84  1:31.58  16.01
 5  13  501529 GUNNARSSON Henrik  1991  SWE   45.64  46.11  1:31.75  17.17
 6  8  930170 LAMB Max  1990  USA   45.53  46.59  1:32.12  19.68
 7  14  421840 HAUG Andreas Willumsen  1989  NOR   45.00  47.14  1:32.14  19.82
 8  1  180631 PENTTINEN Juho-Pekka  1991  FIN   44.91  47.39  1:32.30  20.91
 9  3  421566 BRENNA Petter  1986  NOR   45.55  47.00  1:32.55  22.61
 10  9  422144 NARVESTAD Nikolai Tornoe  1992  NOR   46.01  46.60  1:32.61  23.01
 11  15  930029 ACOSTA Christopher  1990  USA   46.07  46.57  1:32.64  23.22
 12  39  103752 TROW Andy  1991  CAN   46.54  46.20  1:32.74  23.90
 13  52  530827 ELLIOT Jeremy  1988  USA   46.97  45.84  1:32.81  24.37
 14  23  421722 ADDE Andreas  1988  NOR   46.22  46.60  1:32.82  24.44
 15  37  180667 HIETANEN Kasper  1991  FIN   46.57  46.28  1:32.85  24.65
 16  10  934534 HORNER Sean  1991  USA   45.49  47.40  1:32.89  24.92
 17  42  6530598 SNOW Scott  1993  USA   46.36  46.70  1:33.06  26.07
 18  31  6530167 SHIFFRIN Taylor  1992  USA   46.09  47.18  1:33.27  27.50
 19  21  501804 MONSEN Sam  1992  SWE   46.53  46.92  1:33.45  28.73
 20  38  103690 GAGNON Cedrik  1991  CAN   46.97  46.75  1:33.72  30.56
 21  17  40489 LAIDLAW Luke  1992  AUS   46.49  47.59  1:34.08  33.01
 22  18  422184 WINQUIST Even  1992  NOR   46.86  47.50  1:34.36  34.91
 23  11  193481 FAVRE Arnaud  1987  FRA   46.66  47.82  1:34.48  35.73
 24  27  100615 MACKIE Michael  1989  CAN   47.12  47.44  1:34.56  36.27
 25  22  103323 BREWINGTON Cam  1988  CAN   47.01  47.76  1:34.77  37.70
 26  20  531392 JAMPOLSKY Grant  1989  USA   47.57  47.41  1:34.98  39.13
 27  25  532704 REYNOLDS Charlie  1989  USA   47.12  48.02  1:35.14  40.22
 28  54  6530504 MOTTAU Tanner  1993  USA   47.22  47.94  1:35.16  40.35
 29  29  6530661 MCDONALD Conor  1993  USA   47.32  48.12  1:35.44  42.26
 30  12  530326 WILSON Ryan  1987  USA   46.49  49.16  1:35.65  43.68
 31  49  194314 JAGOT Benoit  1991  FRA   47.71  48.15  1:35.86  45.11
 32  24  501326 PLYHR Marcus  1988  SWE   47.14  48.95  1:36.09  46.68
 33  44  421761 KOLLENBORG Christopher  1988  NOR   47.74  48.43  1:36.17  47.22
 34  56  501365 ERIKSSON Ricko  1989  SWE   47.59  48.59  1:36.18  47.29
 35  32  934562 RADFORD Michael  1991  USA   47.59  48.78  1:36.37  48.58
 36  26  6290222 SENONER David  1992  ITA   47.10  49.49  1:36.59  50.07
 37  34  6531203 SPROCK Ty  1995  USA   48.18  48.56  1:36.74  51.09
 38  51  934694 OWSLEY David  1991  USA   48.18  49.00  1:37.18  54.09
 39  71  6531599 THROM Benjamin  1996  USA   47.91  49.39  1:37.30  54.90
 40  64  934549 MCCONNELL Ryan  1991  USA   48.97  48.50  1:37.47  56.06
 41  67  6531472 DRILLER Garret  1996  USA   48.71  49.17  1:37.88  58.85
 42  77  6531186 PLANT Riley  1995  USA   48.33  50.62  1:38.95  66.12
 43  57  6530440 CLEASON James  1993  USA   49.42  49.68  1:39.10  67.14
 44  58  6530108 BROOKS Dylan  1992  USA   49.03  50.37  1:39.40  69.18
 45  62  6531178 NORTON Hughston  1995  USA   48.89  50.94  1:39.83  72.10
 46  78  6531401 MITCHELL Nicholas  1995  USA   49.81  50.55  1:40.36  75.71
 47  69  6531157 KLEIN Charlie  1995  USA   49.78  51.27  1:41.05  80.40
 48  75  6530900 CLIFFORD Bridger  1994  USA   50.44  50.76  1:41.20  81.42
 49  122  934586 UNICUME Cody  1991  USA   50.64  51.17  1:41.81  85.57
 50  83  6530799 KELLY Kevin  1994  USA   51.37  51.57  1:42.94  93.25
 51  72  6530334 CUTLER Will  1992  USA   49.95  54.43  1:44.38  103.04
 52  65  6530800 THEIS Tyler  1994  USA   55.25  49.74  1:44.99  107.19
 53  28  934525 FLOWERS Kitt  1991  USA   47.52  58.02  1:45.54  110.93
 54  85  6530913 MACKIE Logan Rip  1994  USA   52.26  53.37  1:45.63  111.54
 55  76  512130 DU PASQUIER Gregoire  1995  SUI   52.66  53.32  1:45.98  113.92
 56  87  6530428 ARMSTRONG Max  1993  USA   53.09  55.06  1:48.15  128.67
 57  74  6530882 ADAMS Kieran  1994  USA   49.01  1:01.64  1:50.65  145.67
Disqualified 2nd run
   86  6531330 FAKE Hayden  1995  USA         
   40  421871 SANDVIK Eian  1989  NOR         
Disqualified 1st run
   43  531414 BANSMER Michael  1989  USA         
Did not start 2nd run
   45  54070 HERZOG David  1992  AUT         
Did not start 1st run
   66  40536 DEMSCHAR Daniel  1994  AUS         
Did not finish 2nd run
   124  934547 MARNO Max  1991  USA         
   84  6531474 DVORACEK Addison  1996  USA         
   81  6531610 HANCOCK Andrew  1996  USA         
   80  6530896 GRAHAM Hayes  1994  USA         
   73  501574 ROALD Viking  1991  SWE         
   70  6531120 CARDAMONE Devon  1995  USA         
   60  533406 TRUESDELL William  1989  USA         
   55  561256 JAZBEC Jaka  1992  SLO         
   48  6530168 SMITH Cameron  1992  USA         
   47  30375 RICOU Luca  1990  ARG         
   46  930201 MILLER Mark  1990  USA         
   41  421787 SALBU Chriss  1988  NOR         
   36  6530496 MCCORMICK Sean  1993  USA         
   35  180541 HARMANEN Niko  1988  FIN         
   33  6530950 HAYES Colin  1994  USA         
   30  934571 SCHINDLER James  1991  USA         
   19  530758 COHEE Nick  1988  USA         
Did not finish 1st run
   121  40523 DEMSCHAR Dominic  1993  AUS         
   79  501293 BRATTSTROEM Philip  1988  SWE         
   68  6531205 TALBOTT Marc  1995  USA         
   63  410371 NEESON Finlay  1993  NZL         
   59  6530399 O BRIEN Cannon  1992  USA         
   53  40553 CHEVALIER Luc Henri  1992  AUS         
   50  422056 RUUD Simon  1991  NOR         
   5  103865 PHILP Trevor  1992  CAN         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com