It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.02.2013
Race codex: 1614
Valid for FIS Points : YES
University Race
Men's Slalom
Jury
TD FISRADAMUS ALDO USA
RefereeGregory, BobUSA
Assistant Referee
Chief of RaceBrooks, GeorgeUSA
Technical Data
Start Altitude2932
Finish Altitude2783
Vertical Drop149
Course Length0
Homologation Number9665/10/10
Run 1
Course SetterBeresford, GaryUSA
Number of Gates53
Turning Gates52
Start Time9:15
Run 2
Course SetterKorencan, JakaUSA
Number of Gates59
Turning Gates57
Start Time13:15
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  180567 RASANEN Joonas  1989  FIN   45.09  49.94  1:35.03  13.84
 2  4  421954 LYSDAHL Espen  1990  NOR   45.26  49.95  1:35.21  15.01
 3  5  530651 STIEGLER Seppi  1988  USA   45.09  50.13  1:35.22  15.08
 4  1  501529 GUNNARSSON Henrik  1991  SWE   45.94  50.23  1:36.17  21.28
 5  9  930170 LAMB Max  1990  USA   45.83  50.38  1:36.21  21.54
 6  12  930029 ACOSTA Christopher  1990  USA   46.03  50.55  1:36.58  23.95
 7  2  422144 NARVESTAD Nikolai Tornoe  1992  NOR   45.68  51.06  1:36.74  25.00
 8  3  180631 PENTTINEN Juho-Pekka  1991  FIN   45.12  51.65  1:36.77  25.19
 9  6  532232 MCDONALD Fletcher  1989  USA   45.64  51.23  1:36.87  25.84
 10  13  934534 HORNER Sean  1991  USA   46.29  50.94  1:37.23  28.19
 11  21  180667 HIETANEN Kasper  1991  FIN   46.77  50.49  1:37.26  28.39
 12  19  530758 COHEE Nick  1988  USA   46.64  50.73  1:37.37  29.11
 13  15  421840 HAUG Andreas Willumsen  1989  NOR   47.34  50.10  1:37.44  29.56
 14  42  930201 MILLER Mark  1990  USA   47.90  49.68  1:37.58  30.48
 15  28  6530598 SNOW Scott  1993  USA   47.58  50.06  1:37.64  30.87
 16  26  501326 PLYHR Marcus  1988  SWE   47.53  50.12  1:37.65  30.93
 17  22  100615 MACKIE Michael  1989  CAN   47.03  50.85  1:37.88  32.43
 18  34  934525 FLOWERS Kitt  1991  USA   47.26  50.72  1:37.98  33.09
 19  30  421871 SANDVIK Eian  1989  NOR   47.51  50.99  1:38.50  36.48
 20  8  103752 TROW Andy  1991  CAN   46.83  51.69  1:38.52  36.61
 21  11  193481 FAVRE Arnaud  1987  FRA   47.83  50.80  1:38.63  37.33
 22  29  6530167 SHIFFRIN Taylor  1992  USA   47.52  51.32  1:38.84  38.70
 23  36  532704 REYNOLDS Charlie  1989  USA   47.49  51.60  1:39.09  40.33
 24  40  54070 HERZOG David  1992  AUT   47.97  51.22  1:39.19  40.98
 25  43  30375 RICOU Luca  1990  ARG   49.01  51.55  1:40.56  49.92
 26  45  194314 JAGOT Benoit  1991  FRA   48.65  52.17  1:40.82  51.62
 27  23  6530661 MCDONALD Conor  1993  USA   48.08  52.75  1:40.83  51.68
 28  46  422056 RUUD Simon  1991  NOR   48.84  52.24  1:41.08  53.31
 29  41  180541 HARMANEN Niko  1988  FIN   49.21  52.29  1:41.50  56.05
 30  49  6531160 LEEVER Alex  1995  USA   49.36  52.38  1:41.74  57.62
 31  56  6530580 BLACK Graham  1993  USA   48.67  54.26  1:42.93  65.38
 32  51  104044 READ Kevyn  1993  CAN   49.49  53.47  1:42.96  65.58
 33  48  934694 OWSLEY David  1991  USA   49.42  53.90  1:43.32  67.93
 34  24  530827 ELLIOT Jeremy  1988  USA   48.09  55.46  1:43.55  69.43
 35  59  6531401 MITCHELL Nicholas  1995  USA   50.30  55.03  1:45.33  81.04
 36  57  6531259 VETH Nicolas  1995  USA   50.01  55.47  1:45.48  82.02
 37  60  6531120 CARDAMONE Devon  1995  USA   50.22  55.62  1:45.84  84.37
 38  35  6530496 MCCORMICK Sean  1993  USA   50.04  56.03  1:46.07  85.87
 39  61  6530891 BURTON Andrew  1994  USA   50.77  56.65  1:47.42  94.68
 40  63  934586 UNICUME Cody  1991  USA   52.07  56.60  1:48.67  102.83
 41  62  6530334 CUTLER Will  1992  USA   51.57  57.25  1:48.82  103.81
 42  38  934562 RADFORD Michael  1991  USA   47.55  1:06.07  1:53.62  135.13
 43  33  561192 HRIBAR Timotej  1990  SLO   1:01.15  53.22  1:54.37  140.02
 44  70  6531384 ELKUS Henry  1995  USA   54.50  59.88  1:54.38  140.08
 45  71  6531781 BENNETT Bob  1967  USA   55.33  1:02.20  1:57.53  160.64
Disqualified 2nd run
   64  6530987 NAGLER Austin  1994  USA         
   58  6530457 FOWLER Danny  1993  USA         
   55  934549 MCCONNELL Ryan  1991  USA         
   50  6530797 WILSON Kenny  1994  USA         
   32  103690 GAGNON Cedrik  1991  CAN         
   31  934571 SCHINDLER James  1991  USA         
   25  6530950 HAYES Colin  1994  USA         
   20  531392 JAMPOLSKY Grant  1989  USA         
   16  501804 MONSEN Sam  1992  SWE         
Disqualified 1st run
   67  194568 LOYE Arthur  1992  FRA         
   39  531414 BANSMER Michael  1989  USA         
Did not finish 2nd run
   69  6531706 MALONEY Henry  1996  USA         
   65  6531330 FAKE Hayden  1995  USA         
   54  6531599 THROM Benjamin  1996  USA         
   52  561256 JAZBEC Jaka  1992  SLO         
   47  501723 OLOFSSON Jonas  1992  SWE         
   44  6530168 SMITH Cameron  1992  USA         
   37  421787 SALBU Chriss  1988  NOR         
   18  40489 LAIDLAW Luke  1992  AUS         
   17  530326 WILSON Ryan  1987  USA         
   14  421722 ADDE Andreas  1988  NOR         
Did not finish 1st run
   72  6531533 POWELL Robert  1995  USA         
   68  6531266 WEINGARTNER Tommy  1995  USA         
   66  6530825 FOX Dylan  1994  USA         
   53  501365 ERIKSSON Ricko  1989  SWE         
   27  6290222 SENONER David  1992  ITA         
   10  934547 MARNO Max  1991  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com