It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
30.01.2013
Race codex: 6517
Valid for FIS Points : YES
FIS Race
Ladies' Giant Slalom
Jury
TD FISYOUNG SCOTT USA
RefereeFrancis, KevinUSA
Assistant Referee
Chief of RaceHunt, JesseUSA
Technical Data
Start Altitude2454
Finish Altitude2110
Vertical Drop344
Course Length0
Homologation Number10834/01/13
Run 1
Course SetterFisher, NathanielUSA
Number of Gates48
Turning Gates47
Start Time10:00
Run 2
Course SetterColas, ThierryUSA
Number of Gates51
Turning Gates49
Start Time12:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  425918 SEKSE Tonje  1992  NOR   1:13.98  1:21.53  2:35.51  31.55
 2  1  565369 KOBAL Ana  1991  SLO   1:13.86  1:21.93  2:35.79  33.15
 3  15  6535455 JOHNSON Breezy  1996  USA   1:14.33  1:21.72  2:36.05  34.64
 4  3  6535249 MOUNSEY Anna  1995  USA   1:15.17  1:22.57  2:37.74  44.31
 5  10  538841 DUPRATT Jaime  1990  USA   1:15.65  1:22.29  2:37.94  45.46
 6  14  505882 HOLMBERG Erika  1988  SWE   1:15.38  1:22.85  2:38.23  47.12
 7  2  539404 SAMUELS Lauren  1992  USA   1:15.53  1:22.95  2:38.48  48.55
 8  17  6535286 ANDREINI Isabella  1995  USA   1:15.52  1:23.17  2:38.69  49.75
 9  27  107432 THACKRAY Logan  1994  CAN   1:16.28  1:22.71  2:38.99  51.47
 10  26  6535185 GREENE Katy  1995  USA   1:16.77  1:22.23  2:39.00  51.52
 11  30  6535193 HUNSAKER Hannah  1995  USA   1:16.36  1:23.06  2:39.42  53.93
 12  46  6535197 JOBE Anna  1995  USA   1:17.21  1:22.28  2:39.49  54.33
 13  25  539635 DANIELS Melissa  1993  USA   1:17.00  1:22.56  2:39.56  54.73
 14  32  225611 FITZGERALD Jordan  1996  GBR   1:16.49  1:23.20  2:39.69  55.47
 15  8  107163 RYTZ Celine  1992  CAN   1:15.26  1:24.89  2:40.15  58.11
 16  50  6535505 SULTE Aspen  1996  USA   1:15.98  1:24.24  2:40.22  58.51
 17  13  107178 LAMOUREUX Emilie  1992  CAN   1:16.35  1:23.95  2:40.30  58.96
 18  18  107440 LEROUX Sofi  1994  CAN   1:16.03  1:24.30  2:40.33  59.14
 19  7  107027 DAVIES Tess  1991  CAN   1:16.13  1:24.33  2:40.46  59.88
 20  6  539984 DRILLER Tenaya  1994  USA   1:16.83  1:23.77  2:40.60  60.68
 21  23  539981 FRANKENBURG Sophia  1994  USA   1:16.47  1:24.24  2:40.71  61.31
 22  28  6535234 SCHWARTZNAU Karina  1995  USA   1:17.57  1:23.28  2:40.85  62.11
 23  22  539948 GUNESCH Ali  1994  USA   1:16.58  1:24.29  2:40.87  62.23
 24  35  107476 HENKELMAN Megan  1995  CAN   1:17.69  1:23.62  2:41.31  64.74
 25  45  6535635 RIFFEL Natalie  1996  USA   1:17.37  1:24.28  2:41.65  66.69
 26  21  197384 JULLIAND Eloise  1993  FRA   1:17.36  1:24.54  2:41.90  68.12
 27  29  107413 MILES Thea  1994  CAN   1:17.80  1:24.27  2:42.07  69.09
 28  12  107489 MCINTYRE Jenna  1995  CAN   1:17.24  1:24.87  2:42.11  69.32
 29  34  539592 LEBEL Jacqueline  1992  USA   1:17.94  1:24.36  2:42.30  70.41
 30  63  6535521 JANSKY Jenna Lou  1996  USA   1:17.95  1:24.69  2:42.64  72.36
 31  19  539890 KELLEY Naomi  1994  USA   1:17.95  1:24.74  2:42.69  72.64
 32  38  6535195 JAKOB Rachel  1995  USA   1:17.77  1:24.96  2:42.73  72.87
 33  40  539961 ALGER Tessa  1994  USA   1:17.74  1:25.32  2:43.06  74.76
 34  56  6535491 RYDER Sierra  1996  USA   1:18.01  1:25.33  2:43.34  76.36
 35  48  107290 GIBSON Kaitlyn  1993  CAN   1:18.02  1:25.48  2:43.50  77.28
 36  37  6535456 JOHNSON Hannah  1996  USA   1:18.68  1:25.49  2:44.17  81.11
 37  36  506343 HJELM Fredrika  1992  SWE   1:17.90  1:26.32  2:44.22  81.40
 38  60  6535221 POWELL Sarah  1995  USA   1:18.37  1:25.92  2:44.29  81.80
 39  39  539888 STELLING Amanda  1994  USA   1:18.25  1:26.15  2:44.40  82.43
 40  62  6535220 POLUKOFF Natalya  1995  USA   1:18.26  1:26.35  2:44.61  83.63
 41  16  6535254 JOHNSON Madeline  1995  USA   1:18.41  1:26.26  2:44.67  83.97
 42  53  6535477 NORTON Nikita  1996  USA   1:18.87  1:26.03  2:44.90  85.29
 43  41  6535031 MORRISON Fiona  1994  USA   1:18.25  1:27.07  2:45.32  87.69
 44  51  6535245 WILSON Cassidy  1995  USA   1:19.06  1:26.66  2:45.72  89.98
 45  42  6535427 CASHELL Julia  1996  USA   1:19.06  1:27.43  2:46.49  94.39
 46  44  539916 THEADE Carter  1994  USA   1:19.16  1:27.93  2:47.09  97.82
 47  43  6535239 SMITH Remy  1995  USA   1:19.36  1:27.74  2:47.10  97.88
 48  49  6535298 MINNIEAR Cheech  1995  USA   1:19.51  1:27.62  2:47.13  98.05
 49  59  107322 TRIVANOVIC Una  1993  CAN   1:19.85  1:27.90  2:47.75  101.60
 50  55  6535435 DUNN Lauren  1996  USA   1:21.01  1:27.21  2:48.22  104.29
 51  57  6535307 HAFERMAN Tara  1995  USA   1:19.81  1:29.11  2:48.92  108.30
 52  52  6535649 BRELSFORD Silver  1996  USA   1:20.39  1:28.90  2:49.29  110.41
 53  66  6535488 ROHLOFF Hava  1996  USA   1:20.75  1:28.92  2:49.67  112.59
 54  24  539887 MURPHY Morganne  1994  USA   1:20.27  1:30.11  2:50.38  116.65
 55  71  6535629 SCHAFFNER Perry  1996  USA   1:20.50  1:30.08  2:50.58  117.80
 56  74  6535507 TAUBER Kristina  1996  USA   1:21.62  1:29.04  2:50.66  118.26
 57  65  6535214 MUNDAY Morgan  1995  USA   1:21.53  1:29.35  2:50.88  119.51
 58  61  6535493 SCHADLICH Daisy  1996  USA   1:20.99  1:30.09  2:51.08  120.66
 59  20  6535158 BJORKMAN Julia  1995  USA   1:16.05  1:35.25  2:51.30  121.92
 60  70  45332 KELLY Charlee  1995  AUS   1:20.86  1:30.96  2:51.82  124.89
 61  54  6535306 RYAN Elizabeth  1995  USA   1:21.98  1:30.12  2:52.10  126.50
 62  64  6535302 TOTTEN Mary  1995  USA   1:21.98  1:30.33  2:52.31  127.70
 63  67  605004 GASPAR Veronica  1995  ISV   1:21.80  1:31.60  2:53.40  133.94
 64  68  6535179 ELICEGUI Taylor  1995  USA   1:22.39  1:31.99  2:54.38  139.54
 65  73  6535453 HOYT Amy  1996  USA   1:24.58  1:34.27  2:58.85  165.13
 66  72  6535422 BERG Annika  1996  USA   1:26.46  1:36.83  3:03.29  190.54
 67  69  6535417 ALVAREZ Alexandra  1996  USA   1:29.35  1:39.20  3:08.55  220.64
Did not start 2nd run
   47  539920 GOWEN Morgan  1994  USA         
Did not start 1st run
   75  6535318 GIBBS Sarah  1995  USA         
   58  6535448 HAGEN Danica  1996  USA         
   4  107512 TURNER Andrea  1995  CAN         
Did not finish 2nd run
   31  6535309 GRASSELL Megan  1995  USA         
   9  415169 MILLER-BROWN Harriet  1991  NZL         
Did not finish 1st run
   33  6535531 MILLER Kyla  1996  USA         
   11  539898 ANDREWS Lena  1994  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com