It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
03.02.2013
Race codex: 6529
Valid for FIS Points : YES
FIS Race
Ladies' Slalom
Jury
TD FISGILANFARR PHILIP USA
RefereeLundgren, KarenUSA
Assistant Referee
Chief of RaceEngel, KurtUSA
Technical Data
Start Altitude2306
Finish Altitude2164
Vertical Drop142
Course Length0
Homologation Number9866/12/10
Run 1
Course SetterArnstein, TomUSA
Number of Gates51
Turning Gates49
Start Time9:45
Run 2
Course SetterReeder, BenUSA
Number of Gates51
Turning Gates50
Start Time12:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  539887 MURPHY Morganne  1994  USA   44.34  45.75  1:30.09  50.60
 2  2  6535158 BJORKMAN Julia  1995  USA   45.42  46.16  1:31.58  60.85
 3  3  6535629 SCHAFFNER Perry  1996  USA   45.11  46.72  1:31.83  62.57
 4  5  539929 HUME Audrey  1994  USA   46.67  46.90  1:33.57  74.55
 5  6  539389 MCLACHLAN Madison  1992  USA   47.24  47.34  1:34.58  81.50
 6  9  539416 ULVESTAD Katie  1992  USA   47.81  46.82  1:34.63  81.84
 7  17  6535435 DUNN Lauren  1996  USA   47.50  48.62  1:36.12  92.10
 8  23  6535243 WEHSENER Alexa  1995  USA   48.42  47.84  1:36.26  93.06
 9  7  6535635 RIFFEL Natalie  1996  USA   46.26  50.78  1:37.04  98.43
 10  19  6535605 POKORNY Bozhie  1996  USA   48.87  49.10  1:37.97  104.83
 11  25  6535422 BERG Annika  1996  USA   51.20  52.24  1:43.44  142.47
 12  4  6535491 RYDER Sierra  1996  USA   58.93  47.78  1:46.71  164.98
 13  21  6535417 ALVAREZ Alexandra  1996  USA   55.06  57.47  1:52.53  205.03
 14  10  6535070 KENNY Nathalie  1994  USA   48.58  1:03.98  1:52.56  205.24
 15  28  6535387 GANT Alicia  1995  USA   55.79  58.09  1:53.88  214.32
 16  33  6535720 SEARS Katie  1996  USA   55.11  1:00.07  1:55.18  223.27
 17  30  6535686 TERRILL Debra  1995  USA   53.53  1:02.14  1:55.67  226.64
 18  18  6535172 DEANGELI Claire  1995  USA   48.88  1:13.18  2:02.06  270.62
 19  34  6535588 HARRIS Lyndsay  1996  USA   1:07.33  1:01.30  2:08.63  315.83
Did not finish 2nd run
   29  45332 KELLY Charlee  1995  AUS         
   27  6535154 BANALES Alexandra  1995  USA         
   26  6535179 ELICEGUI Taylor  1995  USA         
   24  6535384 THOMPSON Stephanie  1995  USA         
   20  6535448 HAGEN Danica  1996  USA         
   16  539920 GOWEN Morgan  1994  USA         
   14  6535306 RYAN Elizabeth  1995  USA         
   13  6535456 JOHNSON Hannah  1996  USA         
   12  107178 LAMOUREUX Emilie  1992  CAN         
   11  539635 DANIELS Melissa  1993  USA         
   8  539890 KELLEY Naomi  1994  USA         
Did not finish 1st run
   32  6535324 TIDD Jessica  1995  USA         
   31  6535660 MARSHALL Anna  1996  USA         
   22  6535493 SCHADLICH Daisy  1996  USA         
   15  6535477 NORTON Nikita  1996  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com