It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.12.2012
Race codex: 0228
Valid for FIS Points : YES
Panorama, BC (CAN)
Nor-Am Cup
Men's Giant Slalom
Jury
TD FISNUNNIKHOVEN TONY USA
RefereeD. GALLAUGHERCAN
Assistant Referee
Chief of RaceM. IRWINCAN
Technical Data
Start Altitude1567
Finish Altitude1230
Vertical Drop337
Course Length0
Homologation Number10318/11/11
Run 1
Course SetterR. JAGGERCAN
Number of Gates45
Turning Gates43
Start Time9:30
Run 2
Course SetterR. PELKEYUSA
Number of Gates45
Turning Gates45
Start Time13:15
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  934568 RUBIE Brennan  1991  USA   1:03.30  1:05.23  2:08.53  6.00
 2  20  104026 SWETTE Ford  1993  CAN   1:04.42  1:05.49  2:09.91  15.56
 3  3  103078 DONALDSON David  1986  CAN   1:04.86  1:05.86  2:10.72  21.16
 4  16  934643 GOLDBERG Jared  1991  USA   1:04.93  1:05.81  2:10.74  21.30
 5  9  500933 OLSSON Jon  1982  SWE   1:05.11  1:05.92  2:11.03  23.31
 6  8  934518 DANIELS Nick  1991  USA   1:05.28  1:05.84  2:11.12  23.93
 7  35  530827 ELLIOT Jeremy  1988  USA   1:05.23  1:05.94  2:11.17  24.28
 8  6  103676 BROWN Philip  1991  CAN   1:05.26  1:05.95  2:11.21  24.56
 9  26  531392 JAMPOLSKY Grant  1989  USA   1:05.39  1:05.90  2:11.29  25.11
 10  50  103857 ST-GERMAIN Wiliam  1992  CAN   1:05.67  1:05.85  2:11.52  26.70
 11  13  530758 COHEE Nick  1988  USA   1:05.53  1:06.06  2:11.59  27.19
 12  4  103729 READ Erik  1991  CAN   1:05.26  1:06.42  2:11.68  27.81
 13  12  930188 MARSHALL Tucker  1990  USA   1:05.87  1:06.05  2:11.92  29.47
 14  24  934547 MARNO Max  1991  USA   1:05.99  1:05.96  2:11.95  29.68
 15  148  290693 PLONER Alexander  1978  ITA   1:05.64  1:06.38  2:12.02  30.17
 16  28  53859 TRIENDL Armin  1989  AUT   1:06.34  1:05.83  2:12.17  31.21
 17  2  103865 PHILP Trevor  1992  CAN   1:05.40  1:06.78  2:12.18  31.27
 18  21  530651 STIEGLER Seppi  1988  USA   1:05.92  1:06.28  2:12.20  31.41
 19  10  103512 FRISCH Jeffrey  1984  CAN   1:06.62  1:05.63  2:12.25  31.76
 20  22  103762 WERRY Tyler  1991  CAN   1:05.84  1:06.47  2:12.31  32.17
 21  19  6530168 SMITH Cameron  1992  USA   1:06.46  1:05.89  2:12.35  32.45
 22  65  561192 HRIBAR Timotej  1990  SLO   1:06.19  1:06.20  2:12.39  32.73
 23  15  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:06.05  1:06.47  2:12.52  33.63
 24  11  934566 ROBERTS Hig  1991  USA   1:06.15  1:06.50  2:12.65  34.53
 25  27  103612 PRIDY Morgan  1990  CAN   1:06.11  1:06.56  2:12.67  34.67
 26  36  54070 HERZOG David  1992  AUT   1:06.30  1:06.38  2:12.68  34.74
 27  33  530326 WILSON Ryan  1987  USA   1:06.42  1:06.32  2:12.74  35.15
 28  23  103751 TOUTANT Simon-Claude  1991  CAN   1:06.13  1:06.93  2:13.06  37.37
 29  38  6530500 MCLAUGHLIN Brian  1993  USA   1:06.57  1:06.56  2:13.13  37.85
 30  41  220874 BALDWIN TJ  1990  GBR   1:06.79  1:06.39  2:13.18  38.20
 31  59  930029 ACOSTA Christopher  1990  USA   1:07.00  1:06.20  2:13.20  38.34
 32  43  103528 DRURY Kevin  1988  CAN   1:06.72  1:06.65  2:13.37  39.51
 33  62  6530498 MCKENNA Christopher  1993  USA   1:06.77  1:06.72  2:13.49  40.35
 34  47  930133 HIGGINS Sean  1990  USA   1:07.08  1:06.45  2:13.53  40.62
 35  66  103855 RIVET Philippe  1992  CAN   1:06.93  1:06.64  2:13.57  40.90
 36  44  422144 NARVESTAD Nikolai Tornoe  1992  NOR   1:07.14  1:07.07  2:14.21  45.33
 37  56  104003 OVERING Robert  1993  CAN   1:06.85  1:07.44  2:14.29  45.88
 38  53  934523 ENGEL Mark  1991  USA   1:07.26  1:07.05  2:14.31  46.02
 39  76  92562 PRISADOV Stefan  1990  BUL   1:07.75  1:06.72  2:14.47  47.13
 40  69  6530504 MOTTAU Tanner  1993  USA   1:07.15  1:07.35  2:14.50  47.34
 41  39  92534 CHONGAROV Nikola  1989  BUL   1:07.04  1:07.52  2:14.56  47.75
 42  106  930024 MAPLE Wiley  1990  USA   1:07.65  1:06.98  2:14.63  48.24
 43  25  934524 FARRELL Bobby  1991  USA   1:07.20  1:07.48  2:14.68  48.59
 44  63  194314 JAGOT Benoit  1991  FRA   1:07.58  1:07.14  2:14.72  48.86
 44  54  410372 PREBBLE Nick  1993  NZL   1:07.33  1:07.39  2:14.72  48.86
 46  32  6530250 MORSE Ben  1992  USA   1:06.86  1:07.87  2:14.73  48.93
 47  31  40349 RISHWORTH Mike  1987  AUS   1:06.89  1:07.88  2:14.77  49.21
 48  37  421722 ADDE Andreas  1988  NOR   1:07.19  1:07.79  2:14.98  50.66
 49  52  6530486 KRAUSE Nicholas  1993  USA   1:07.27  1:07.73  2:15.00  50.80
 50  14  6530840 DUFFY Danny  1994  USA   1:06.83  1:08.28  2:15.11  51.56
 51  64  421871 SANDVIK Eian  1989  NOR   1:07.35  1:07.89  2:15.24  52.46
 52  49  104023 STEINKE Chris  1993  CAN   1:07.27  1:08.27  2:15.54  54.54
 53  61  103313 DAWSON Travis  1988  CAN   1:07.65  1:07.92  2:15.57  54.75
 54  94  6530599 STRAND Matthew  1993  USA   1:07.94  1:07.80  2:15.74  55.93
 55  46  561310 HROBAT Miha  1995  SLO   1:07.57  1:08.19  2:15.76  56.06
 56  71  6530534 VIETZE Sandy  1993  USA   1:07.61  1:08.41  2:16.02  57.86
 57  74  410365 BARWOOD Adam  1992  NZL   1:07.87  1:08.52  2:16.39  60.43
Did not start 1st run
   67  430429 BYDLINSKI Maciej  1988  POL         
Did not qualify for 2nd run
   139  103964 FRY Steven  1993  CAN         
   135  104233 HAWKINS Devon  1995  CAN         
   134  40539 MORRISON James  1994  AUS         
   133  104249 MCNAIR Daniel  1995  CAN         
   130  104120 DAWSON Taylor  1994  CAN         
   128  6531160 LEEVER Alex  1995  USA         
   127  104268 ROBIN MERCIER William  1995  CAN         
   126  103970 HAEHLEN Jonas  1993  CAN         
   125  6530598 SNOW Scott  1993  USA         
   123  180729 SVENSK Mikael  1994  FIN         
   120  104133 GREIG Rob  1994  CAN         
   119  221112 MOYNIHAN Nicholas  1994  GBR         
   118  6530661 MCDONALD Conor  1993  USA         
   115  104176 STEWART Eric  1994  CAN         
   114  700862 KUPCOK Jakub  1992  SVK         
   113  6530952 BERLACK Ronald  1994  USA         
   112  6530797 WILSON Kenny  1994  USA         
   111  104153 MCCONVILLE Patrick  1994  CAN         
   109  104269 RONSKY Russell  1995  CAN         
   108  6531444 ARVIDSSON Erik  1996  USA         
   107  430460 SZCZEPANIK Wojciech  1988  POL         
   105  40503 COULL Jackson  1993  AUS         
   104  6531145 HALL Max  1995  USA         
   102  103994 MCKILLOP Curtis  1993  CAN         
   101  104156 NACIUK Anthony  1994  CAN         
   100  6530453 DUPRATT Samuel  1993  USA         
   99  104044 READ Kevyn  1993  CAN         
   98  92570 GEORGIEV Svetoslav  1991  BUL         
   97  6530539 WRIGHT Bronson  1993  USA         
   95  561191 GASPERIN Timi  1990  SLO         
   92  103953 CARRY Roger  1993  CAN         
   91  6531026 JONES Alec  1994  USA         
   90  103901 SUTTON Brandon  1992  CAN         
   89  700868 FALAT Matej  1993  SVK         
   88  104075 COOKSON Bryan  1994  CAN         
   86  501804 MONSEN Sam  1992  SWE         
   85  103942 BELL Jeffrey  1993  CAN         
   84  6530108 BROOKS Dylan  1992  USA         
   83  6531127 DUFFY Drew  1995  USA         
   82  103984 LAJOIE Vincent  1993  CAN         
   81  930170 LAMB Max  1990  USA         
   80  40553 CHEVALIER Luc Henri  1992  AUS         
   79  6530167 SHIFFRIN Taylor  1992  USA         
   78  410364 FEASEY Willis  1992  NZL         
   75  104015 SCHUESSLER BEDARD William  1993  CAN         
   73  6530483 KIRCHER Andrew  1993  USA         
   70  390035 SMITH Warren Cummings  1992  EST         
   58  561199 SOVIC Tomaz  1990  SLO         
   57  480678 ULYANOV Dmitrij  1983  RUS         
   51  531414 BANSMER Michael  1989  USA         
   42  561214 DEBELAK Tilen  1991  SLO         
   40  103690 GAGNON Cedrik  1991  CAN         
   7  6530115 CHRISTIANSON Kieffer  1992  USA         
Did not finish 2nd run
   48  6530117 CONE Robert  1992  USA         
   45  421840 HAUG Andreas Willumsen  1989  NOR         
   5  103646 ZAITSOFF Sasha  1990  CAN         
Did not finish 1st run
   142  104356 VARGO Andrew  1996  CAN         
   141  104346 LEGREE Ben  1996  CAN         
   140  104277 TAYLOR Collin  1995  CAN         
   138  104280 WONNACOTT Benjamin  1995  CAN         
   137  104341 GILLESPIE Mike  1996  CAN         
   136  104245 LLEWELLYN Austin  1995  CAN         
   132  502004 KOELL Alexander  1990  SWE         
   131  304488 KOTAKE Yoriaki  1994  JPN         
   129  40506 ROBERTSON Sam  1993  AUS         
   124  104254 MONOD Mathew  1995  CAN         
   122  40523 DEMSCHAR Dominic  1993  AUS         
   121  103891 KELLOCK Jonathan  1992  CAN         
   117  6531106 AUTY Jack  1995  USA         
   116  790025 LAMHAMEDI Adam  1995  MAR         
   110  40536 DEMSCHAR Daniel  1994  AUS         
   103  421797 THEODORSEN Espen  1988  NOR         
   96  6530906 ROBLES Thomas  1994  USA         
   93  180631 PENTTINEN Juho-Pekka  1991  FIN         
   87  180567 RASANEN Joonas  1989  FIN         
   77  421761 KOLLENBORG Christopher  1988  NOR         
   72  104311 GRASIC Martin  1995  CAN         
   68  220695 CRAWFORD Douglas  1987  GBR         
   60  90131 GEORGIEV Georgi  1987  BUL         
   55  532165 LEAFE Trevor  1989  USA         
   34  103752 TROW Andy  1991  CAN         
   30  410266 GRIFFIN Benjamin  1986  NZL         
   29  103997 MEGARRY Morgan  1993  CAN         
   18  534038 NICKERSON Warner  1981  USA         
   17  6530104 BENNETT Bryce  1992  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com