It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
28.11.2012
Race codex: 6416
Valid for FIS Points : YES
Aspen, CO (USA)
Nor-Am Cup
Ladies' Giant Slalom
Jury
TD FISDYSON PETER CAN
RefereePerricone, RogerUSA
Assistant Referee
Chief of RaceHancock, JimUSA
Technical Data
Start Altitude2865
Finish Altitude2490
Vertical Drop375
Course Length0
Homologation Number9701/10/10
Run 1
Course SetterPfeifer, RolandUSA
Number of Gates44
Turning Gates41
Start Time10:00
Run 2
Course SetterRybarik, PCAN
Number of Gates46
Turning Gates43
Start Time12:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  16  6535237 SHIFFRIN Mikaela  1995  USA   1:01.11  1:01.83  2:02.94  6.00
 2  18  55690 HOSP Nicole  1983  AUT   1:02.85  1:02.39  2:05.24  22.65
 3  7  435210 GASIENICA DANIEL Agnieszka  1987  POL   1:01.58  1:04.33  2:05.91  27.50
 4  19  306096 HOSHI Mizue  1985  JPN   1:02.78  1:03.41  2:06.19  29.53
 5  23  35079 SIMARI BIRKNER Maria Belen  1982  ARG   1:03.19  1:03.85  2:07.04  35.68
 6  4  107532 TOMMY Mikaela  1995  CAN   1:02.63  1:04.59  2:07.22  36.98
 7  5  539457 MARNO Anna  1992  USA   1:02.50  1:04.84  2:07.34  37.85
 8  32  155415 ZAHROBSKA Sarka  1985  CZE   1:03.49  1:03.95  2:07.44  38.58
 9  20  565331 LAVTAR Katarina  1988  SLO   1:03.61  1:03.86  2:07.47  38.79
 10  43  107068 PHELAN Brittany  1991  CAN   1:03.78  1:04.15  2:07.93  42.12
 11  22  155728 DUBOVSKA Martina  1992  CZE   1:04.07  1:03.97  2:08.04  42.92
 12  38  105615 ROUTHIER Eve  1988  CAN   1:04.17  1:04.11  2:08.28  44.66
 13  14  539678 PETERSON Foreste  1993  USA   1:04.17  1:04.65  2:08.82  48.57
 14  6  538284 MCJAMES Megan  1987  USA   1:04.48  1:04.56  2:09.04  50.16
 15  3  107387 CRAWFORD Candace  1994  CAN   1:03.21  1:06.52  2:09.73  55.15
 16  13  538514 HARTMAN Katie  1988  USA   1:04.54  1:05.34  2:09.88  56.24
 17  24  35089 SIMARI BIRKNER Macarena  1984  ARG   1:05.05  1:04.88  2:09.93  56.60
 18  1  538975 WALES Brooke  1990  USA   1:04.59  1:05.52  2:10.11  57.91
 19  36  539909 MOLTZAN Paula  1994  USA   1:04.84  1:05.55  2:10.39  59.93
 20  30  539536 WILES Jacqueline  1992  USA   1:05.30  1:06.01  2:11.31  66.59
 21  45  6535086 GIBSON Libby  1994  USA   1:06.48  1:05.09  2:11.57  68.48
 22  44  107269 CARROLL Tianda  1993  CAN   1:06.47  1:05.51  2:11.98  71.44
 23  29  538841 DUPRATT Jaime  1990  USA   1:07.29  1:04.98  2:12.27  73.54
 24  25  185267 HONKONEN Jessica  1989  FIN   1:06.84  1:05.89  2:12.73  76.87
 25  51  6535204 LATHROP Brittany  1995  USA   1:08.06  1:07.57  2:15.63  97.87
 26  50  35177 SIMARI BIRKNER Angelica  1994  ARG   1:08.32  1:08.34  2:16.66  105.32
 27  48  6535455 JOHNSON Breezy  1996  USA   1:08.12  1:08.67  2:16.79  106.26
 28  52  539887 MURPHY Morganne  1994  USA   1:08.78  1:09.45  2:18.23  116.69
 28  46  539484 MCVICKER Victoria  1992  USA   1:08.40  1:09.83  2:18.23  116.69
 30  39  539898 ANDREWS Lena  1994  USA   1:07.76  1:14.46  2:22.22  145.57
 31  55  6535538 SPENCE Erin  1996  USA   1:27.46  1:12.03  2:39.49  270.60
Did not start 1st run
   33  537792 DUKE Hailey  1985  USA         
Did not finish 2nd run
   41  538909 MCDONALD Amanda  1990  USA         
   35  539932 IRWIN Katharine  1994  USA         
   26  385041 NOVOSELIC Sofija  1990  CRO         
   21  55806 ALTACHER Margret  1986  AUT         
   10  539390 MCLEAN Shane  1992  USA         
   9  539685 RYAN Katie  1993  USA         
Did not finish 1st run
   54  539911 SCHWEITZER Jordan  1994  USA         
   53  539651 GRAUER Taylor  1993  USA         
   49  6535286 ANDREINI Isabella  1995  USA         
   47  485481 CHEREPANOVA Maria  1989  RUS         
   42  107401 HEMPHILL Mary Beth  1994  CAN         
   40  539404 SAMUELS Lauren  1992  USA         
   37  107282 FARROW Katie  1993  CAN         
   34  485645 KOLOMOVA Dariy  1992  RUS         
   31  45331 SMALL Greta  1995  AUS         
   28  539927 LAPANJA Lila  1994  USA         
   27  185292 ROVE Kristiina  1990  FIN         
   17  425921 HAUGEN Kristine Gjelsten  1992  NOR         
   15  106961 MIELZYNSKI Erin  1990  CAN         
   12  485525 BUREEVA Vladislava  1989  RUS         
   11  705394 KANTOROVA Barbara  1992  SVK         
   8  107217 KNOWLES Natalie  1992  CAN         
   2  538496 GHENT Erika  1988  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com