It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.01.2012
Race codex: 3433
Valid for FIS Points : NO
Tour de Ski (FIS)
World Cup
Men's 110 km M
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time
 1    3510023 COLOGNA Dario  1986  SUI   4:33:17.2
 2    3500139 HELLNER Marcus  1985  SWE   4:34:19.5
 3    3420239 NORTHUG Petter jr.  1986  NOR   4:35:01.8
 4    3100006 KERSHAW Devon  1982  CAN   4:35:26.6
 5    3480016 LEGKOV Alexander  1983  RUS   4:36:16.3
 6    1217350 BAUER Lukas  1977  CZE   4:36:39.5
 7    3190111 MANIFICAT Maurice  1986  FRA   4:37:00.9
 8    3480013 VYLEGZHANIN Maxim  1982  RUS   4:37:29.6
 9    3150069 JAKS Martin  1986  CZE   4:37:37.4
 10    3480314 CHERNOUSOV Ilia  1986  RUS   4:37:46.3
 11    1178162 ANGERER Tobias  1977  GER   4:37:51.9
 12    3100110 HARVEY Alex  1988  CAN   4:38:02.3
 13    1221036 FILBRICH Jens  1979  GER   4:38:07.0
 14    3480317 TURYSHEV Sergey  1985  RUS   4:38:30.9
 15    1067291 DI CENTA Giorgio  1972  ITA   4:38:43.3
 16    3420577 DYRHAUG Niklas  1987  NOR   4:39:03.5
 17    3200229 TSCHARNKE Tim  1989  GER   4:39:22.9
 18    3480828 JAPAROV Dmitriy  1986  RUS   4:39:31.4
 19    3290016 CLARA Roland  1982  ITA   4:39:44.6
 20    1298054 PASINI Fabio  1980  ITA   4:40:04.1
 21    1297957 MORIGGL Thomas  1981  ITA   4:41:39.7
 22    3420036 ROENNING Eldar  1982  NOR   4:41:58.9
 23    3190029 DUVILLARD Robin  1983  FRA   4:42:05.4
 24    3180053 HEIKKINEN Matti  1983  FIN   4:42:47.6
 25    3480695 BESSMERTNYKH Alexander  1986  RUS   4:42:55.1
 26    3420605 ROETHE Sjur  1988  NOR   4:43:12.1
 27    3100190 BABIKOV Ivan  1980  CAN   4:43:20.8
 28    3180054 NOUSIAINEN Ville  1983  FIN   4:43:39.8
 29    3200241 BING Thomas  1990  GER   4:43:52.7
 30    3500141 NELSON Lars  1985  SWE   4:43:54.3
 31    1125588 DOLIDOVICH Sergei  1973  BLR   4:43:56.2
 32    3670022 VELICHKO Yevgeniy  1987  KAZ   4:44:08.1
 33    1344711 JAUHOJAERVI Sami  1981  FIN   4:44:12.4
 34    3290007 HOFER David  1983  ITA   4:44:22.8
 35    1362947 PERL Curdin  1984  SUI   4:44:56.4
 36    3300190 YOSHIDA Keishin  1987  JPN   4:45:18.1
 37    1286608 PERRILLAT Christophe  1979  FRA   4:45:19.2
 38    3500755 JONSSON Fredrik  1990  SWE   4:45:26.4
 39    1221327 TEICHMANN Axel  1979  GER   4:45:49.5
 40    1106867 BAJCICAK Martin  1976  SVK   4:46:00.2
 41    3500259 JOENSSON Emil  1985  SWE   4:46:20.3
 42    1323468 REHEMAA Aivar  1982  EST   4:46:47.2
 43    1285347 FREEMAN Kris  1980  USA   4:47:39.1
 44    3180301 LEHTONEN Lari  1987  FIN   4:48:07.8
 45    3670000 CHEBOTKO Nikolay  1982  KAZ   4:48:23.3
 46    3200121 KUEHNE Andy  1987  GER   4:48:35.2
 47    3180408 LUUSUA Ari  1988  FIN   4:48:56.4
 48    3290245 NOECKLER Dietmar  1988  ITA   4:50:04.2
 49    3660065 SEMENOV Michail  1986  BLR   4:50:13.7
 50    3670017 MATVIYENKO Gennadiy  1988  KAZ   4:51:02.1
 51    3660013 LASUTKIN Alexander  1983  BLR   4:52:10.7
 52    3220002 MUSGRAVE Andrew  1990  GBR   4:53:09.5
 53    3670032 AKHMADIYEV Yerdos  1985  KAZ   4:53:31.4
 54    3390034 KARP Algo  1985  EST   4:55:11.0
 55    3690023 SHVIDKIY Oleksiy  1986  UKR   5:01:39.1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com