It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
22.01.2011
Race codex: 8264
Valid for FIS Points : YES
Lake Placid (USA)
World Cup
Men's Moguls
TD FISLAROCHE JOHANNE CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2337049 COLAS Guilbaut  1983  FRA   25.81    1000.00
 2  4  2426100 BILODEAU Alexandre  1987  CAN   25.59    800.00
 3  6  2484727 COTA Jeremy  1988  USA   25.31    600.00
 4  10  2482457 SMYSHLYAEV Alexandr  1987  RUS   24.88    500.00
 5  18  2375563 DIGRAVIO David  1986  USA   24.40    450.00
 6  15  2406797 BJOERNLUND Jesper  1985  SWE   24.05    400.00
 7  24  2484952 GAGNON Marc-Antoine  1991  CAN   23.80    360.00
 8  19  2484682 KIRAMO Arttu  1990  FIN   23.56    320.00
 9  17  2471011 DISCOE Joseph  1987  USA   21.85    290.00
 10  7  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   21.51    260.00
 11  3  2382838 DENEEN Patrick  1987  USA   20.58    240.00
 12  5  2471302 WILSON Bryon  1988  USA   19.23    220.00
 13  12  2484861 ENDO Sho  1990  JPN   22.90    200.00
 14  8  2484677 ROCHON Cedric  1990  CAN   22.38    180.00
 15  36  2526312 ANDERSEN Tevje-Lie  1991  NOR   22.08    160.00
 16  39  2527071 DYER Ryan  1991  USA   22.03    150.00
 17  43  2407379 VACULIK Lukas  1986  CZE   21.59    140.00
 18  22  2471108 DISCOE Jimmy  1989  USA   21.48    130.00
 19  46  2485265 PANTHER Jay  1984  USA   21.45    120.00
 20  27  2528118 SATERBERG Fredrik  1994  SWE   21.42    110.00
 21  20  2070783 TSUKITA Yugo  1976  JPN   21.32    100.00
 22  37  2406506 SPETT Per  1985  SWE   20.87    90.00
 23  9  2397776 NISHI Nobuyuki  1985  JPN   20.79    80.00
 24  34  2354320 LAHTELA Juuso  1985  FIN   20.74    70.00
 25  32  2407185 MATIZ Giacomo  1986  ITA   20.66    60.00
 26  29  2318134 HALL Sam  1988  AUS   20.2    50.00
 27  30  2369743 LAFRANCHI Pablo  1986  SUI   19.86    45.00
 28  41  2526113 GRAHAM David  1991  AUS   19.42    40.00
 29  31  2484301 CHO Woo-Hyun  1991  KOR   19.25    36.00
 30  28  2528117 FJALLSTROM Ludvig  1993  SWE   18.67    32.00
 31  35  2297279 ROBERTS Nathan  1982  USA   18.58    28.00
 32  40  2526686 SVENSSON Ricky  1992  SWE   18.19    26.00
 33  33  2385166 UENO Osamu  1983  JPN   16.14    24.00
 34  13  2417855 KASHIMA Sho  1986  USA   15.82    22.00
 35  26  2526132 MIETTUNEN Ville  1992  FIN   14.64    20.00
 36  45  2527360 PENTTALA Jussi  1993  FIN   12.34    19.70
 37  42  2526980 STEPHENSON Bradley  1988  RSA   11.84    0.00
 38  16  2484106 HICKS Eddie  1988  CAN   10.79    0.00
 39  49  2340929 NOVAK Vaclav  1987  CZE   10.03    0.00
 40  47  2528116 LAURITZ Jens  1993  SWE   4.69    0.00
Did not finish
     2484937 KINGSBURY Mikael  1992  CAN       
     2484758 SLATTEN Vinjar  1990  NOR       
     2485300 GUMMESSON Adam  1989  SWE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com