It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.02.2004
Race codex: 3133
Oberstdorf (GER)
World Cup
Men's K185
TD FISPALSRUD BERTIL NOR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  31  2033 LJOEKELSOEY Roar  1976  NOR   223.0  201.5  413.9
 2  32  1995 AHONEN Janne  1977  FIN   213.5  198.0  402.8
 3  22  2022 KASAI Noriaki  1972  JPN   210.5  197.5  401.6
 4  21  2009 SPAETH Georg  1981  GER   206.5  197.0  394.7
 5  27  1991 HAUTAMAEKI Matti  1981  FIN   192.5  216.5  393.8
 6  11  2067 AMMANN Simon  1981  SUI   207.5  196.5  393.3
 7  19  2030 INGEBRIGTSEN Tommy  1977  NOR   202.0  194.0  383.7
 8  12  2092 WIDHOELZL Andreas  1976  AUT   202.5  193.0  382.1
 9  4  2918 KRANJEC Robert  1981  SLO   192.0  199.5  376.3
 10  13  2931 MECHLER Maximilian  1984  GER   189.0  199.5  370.7
 11  15  1998 SCHMITT Martin  1978  GER   198.0  187.5  370.1
 12  23  2010 UHRMANN Michael  1978  GER   193.5  190.5  367.3
 13  17  4141 KOFLER Andreas  1984  AUT   192.5  188.0  364.1
 14  24  2903 LINDSTROEM Veli-Matti  1983  FIN   185.5  201.5  363.9
 15  8  4259 ITO Daiki  1985  JPN   184.5  195.5  361.5
 16  9  4015 HOCKE Stephan  1983  GER   189.5  188.5  360.1
 17  14  2998 BENKOVIC Rok  1986  SLO   186.5  190.0  358.8
 18  7  2819 CHEDAL Emmanuel  1983  FRA   184.5  189.0  353.7
 19  5  2920 LIEGL Florian  1983  AUT   184.0  191.5  353.6
 20  6  4174 ERIKSSON Johan  1985  SWE   184.0  191.0  353.0
 21  25  2917 ROMOEREN Bjoern-Einar  1981  NOR   184.5  189.0  352.2
 22  28  2039 MALYSZ Adam  1977  POL   179.5  194.0  351.7
 23  20  2082 GOLDBERGER Andreas  1972  AUT   183.0  187.5  349.1
 24  16  2062 KUETTEL Andreas  1979  SUI   186.0  176.5  341.0
 25  26  2049 ZONTA Peter  1979  SLO   185.0  182.0  340.9
 26  1  1988 SALMINEN Pekka  1981  FIN   171.0  193.5  339.9
 27  29  1970 HOELLWARTH Martin  1974  AUT   184.5  175.5  337.5
 28  10  2812 SOLEM Morten  1980  NOR   185.0  169.5  330.9
 29  18  4546 KOKKONEN Akseli  1984  FIN   165.0  191.0  323.2
 30  30  3071 PETTERSEN Sigurd  1980  NOR   192.5    162.0
 31  3  4748 KARAULOV Ivan  1980  KAZ   85.0    39.0
 32  2  2815 KOCH Martin  1982  AUT   84.0    37.8

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com