It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.02.2005
Race codex: 3089
Sapporo (JPN)
World Cup
Men's HS134
TD FISKUUSINEN EERO FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  40  2033 LJOEKELSOEY Roar  1976  NOR   137.5  137.0  292.1
 2  35  1994 JUSSILAINEN Risto  1975  FIN   122.0  139.0  262.8
 3  39  4143 MORGENSTERN Thomas  1986  AUT   123.5  126.0  243.1
 4  41  1970 HOELLWARTH Martin  1974  AUT   127.5  122.0  242.1
 5  9  4004 BADER Ferdinand  1981  GER   128.5  109.5  222.9
 6  27  2920 LIEGL Florian  1983  AUT   109.5  117.5  200.1
 7  36  2022 KASAI Noriaki  1972  JPN   99.0  118.0  183.1
 8  22  2812 SOLEM Morten  1980  NOR   121.0  89.5  169.9
 9  19  1990 HAUTAMAEKI Jussi  1979  FIN   101.5  106.0  160.0
 10  33  2021 FUNAKI Kazuyoshi  1975  JPN   90.0  103.0  134.9
 11  37  2929 BYSTOEL Lars  1978  NOR   85.0  107.0  133.6
 12  1  2919 YAMADA Hiroki  1982  JPN   101.5  89.5  129.8
 13  21  2965 SCHNEIDER Balthasar  1984  AUT   90.0  101.0  129.3
 14  26  2947 MATURA Jan  1980  CZE   94.5  95.0  126.6
 15  34  2031 STENSRUD Henning  1977  NOR   94.5  89.5  117.2
 16  10  4420 ICHINOHE Tsuyoshi  1976  JPN   104.5  78.0  114.0
 17  2  2848 KANEKO Yusuke  1976  JPN   100.5  80.0  109.4
 18  23  2016 OKABE Takanobu  1970  JPN   89.0  90.0  107.2
 19  25  2815 KOCH Martin  1982  AUT   103.0  76.5  107.1
 20  8  3787 ZHAPAROV Radik  1984  KAZ   102.0  78.5  104.9
 21  32  2020 MIYAHIRA Hideharu  1973  JPN   102.5  75.0  99.5
 22  7  2025 CHOI Heung-Chul  1981  KOR   97.0  80.0  97.1
 23  13  4593 HAJEK Antonin  1987  CZE   86.5  89.5  96.8
 24  18  4713 BRUDER Christian  1982  GER   94.5  80.5  93.5
 25  29  2049 ZONTA Peter  1979  SLO   85.0  87.0  92.6
 26  11  4334 ZUPAN Bine  1984  SLO   82.5  86.0  82.3
 27  3  2933 SAKANO Yukio  1976  JPN   94.0  66.5  70.9
 28  5  2024 KIM Hyun-Ki  1983  KOR   90.0  72.5  66.0
 29  15  4379 YUMOTO Fumihisa  1984  JPN   88.5  69.0  57.0
 30  4  4144 MUELLER Roland  1986  AUT   82.5  72.0  54.6
 31  6  4748 KARAULOV Ivan  1980  KAZ   83.5  62.0  40.8
 32  12  2018 YOSHIOKA Kazuya  1978  JPN   82.5  67.0  40.6
 33  38  4259 ITO Daiki  1985  JPN   82.0    35.1
 34  16  2819 CHEDAL Emmanuel  1983  FRA   79.5    33.6
 35  28  2119 HIGASHI Akira  1972  JPN   77.0    29.1
 36  17  4546 KOKKONEN Akseli  1984  FIN   78.0    26.9
 37  30  4141 KOFLER Andreas  1984  AUT   75.0    21.0
 38  14  1971 SCHWARZENBERGER Reinhard  1977  AUT   72.0    15.1
 39  31  4009 BOGATAJ Jure  1985  SLO   73.0    14.4
 40  24  2915 YLIRIESTO Kimmo  1983  FIN   67.0    5.6
 41  20  1997 DESSUM Nicolas  1977  FRA   64.5    5.1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com