It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
03.12.2011
Race codex: 3155
Lillehammer (NOR)
World Cup
Men's HS100
TD FISHYVAERINEN PEKKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  50  4141 KOFLER Andreas  1984  AUT   105.0  98.0  279.3
 2  42  5564 FREITAG Richard  1991  GER   95.5  103.5  273.3
 3  47  4321 STOCH Kamil  1987  POL   90.0  96.0  249.6
 4  46  4801 KOUDELKA Roman  1989  CZE   99.5  92.0  248.5
 5  22  3090 HLAVA Lukas  1984  CZE   96.5  89.5  246.8
 6  49  5040 SCHLIERENZAUER Gregor  1990  AUT   88.5  92.5  239.3
 7  39  5119 KOIVURANTA Anssi  1988  FIN   96.0  93.0  239.0
 8  17  5168 ZOGRAFSKI Vladimir  1993  BUL   94.0  89.5  236.2
 9  23  2067 AMMANN Simon  1981  SUI   92.5  91.5  235.0
 10  32  4025 DAMJAN Jernej  1983  SLO   97.5  82.5  233.7
 11  35  4325 ZYLA Piotr  1987  POL   92.0  89.0  231.5
 12  48  4143 MORGENSTERN Thomas  1986  AUT   92.0  87.5  231.4
 13  29  2931 MECHLER Maximilian  1984  GER   94.5  85.0  230.6
 14  24  4367 TAKEUCHI Taku  1987  JPN   91.5  85.5  226.3
 15  40  2934 BARDAL Anders  1982  NOR   90.5  88.5  226.2
 16  31  2918 KRANJEC Robert  1981  SLO   92.0  88.0  226.0
 17  38  2927 NEUMAYER Michael  1979  GER   93.5  85.5  225.7
 18  20  4613 IPATOV Dimitry  1984  RUS   91.0  85.0  223.6
 19  16  5298 KOT Maciej  1991  POL   87.0  85.0  222.4
 20  27  4259 ITO Daiki  1985  JPN   90.0  86.0  222.3
 20  14  2813 VASSILIEV Dimitry  1979  RUS   88.0  87.0  222.3
 22  7  3104 SINKOVEC Jure  1985  SLO   88.5  83.5  220.5
 23  5  5904 SKLETT Vegard-Haukoe  1986  NOR   87.5  85.0  218.5
 24  37  5658 PREVC Peter  1992  SLO   91.5  84.5  218.4
 25  11  2987 DESCOMBES SEVOIE Vincent  1984  FRA   87.0  85.5  217.4
 26  30  2874 KALINITSCHENKO Anton  1982  RUS   91.5  86.0  215.6
 27  34  1984 JANDA Jakub  1978  CZE   91.0  83.0  214.1
 28  45  4197 FREUND Severin  1988  GER   91.5  77.5  207.6
 29  10  4226 WANK Andreas  1988  GER   86.5  78.0  207.5
 30  43  5064 HILDE Tom  1987  NOR   94.5  74.0  204.2
 31  6  2917 ROMOEREN Bjoern Einar  1981  NOR   86.0    110.7
 32  36  2088 LOITZL Wolfgang  1980  AUT   86.5    109.5
 32  4  5174 STJERNEN Andreas  1988  NOR   86.0    109.5
 34  28  5302 MIETUS Krzysztof  1991  POL   90.0    109.3
 35  3  5067 ROENSEN Atle Pedersen  1988  NOR   83.5    108.3
 36  18  1922 GRIGOLI Marco  1991  SUI   89.0    108.1
 37  41  3012 HAPPONEN Janne  1984  FIN   86.5    107.2
 38  1  5181 GANGNES Kenneth  1989  NOR   83.5    105.9
 39  21  5429 ZIOBRO Jan  1991  POL   87.5    104.3
 40  12  1906 KARPENKO Nikolay  1981  KAZ   85.5    104.1
 41  13  4322 HULA Stefan  1986  POL   83.5    103.9
 42  19  2928 FETTNER Manuel  1985  AUT   87.5    101.7
 43  25  2819 CHEDAL Emmanuel  1983  FRA   84.5    97.7
 44  2  5988 BRANDT Johan Martin  1987  NOR   79.0    95.5
 45  44  4880 KORNILOV Denis  1986  RUS   78.0    95.2
 46  8  5142 KUBACKI Dawid  1990  POL   77.5    93.8
 47  15  4186 COLLOREDO Sebastian  1987  ITA   72.5    86.5
 48  33  5987 VELTA Rune  1989  NOR   79.5    84.4
 49  9  6414 STURSA Vojtech  1995  CZE   70.5    80.4
 50  26  1998 SCHMITT Martin  1978  GER   76.5    77.7

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com