It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
28.01.2012
Race codex: 3145
Sapporo (JPN)
World Cup
Men's HS134
TD FISHYVAERINEN PEKKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  42  4259 ITO Daiki  1985  JPN   134.0  130.0  252.6
 2  49  2934 BARDAL Anders  1982  NOR   134.0  135.0  252.5
 3  46  4321 STOCH Kamil  1987  POL   130.0  127.0  247.2
 4  38  5904 SKLETT Vegard Haukoe  1986  NOR   129.0  138.5  246.1
 5  43  4801 KOUDELKA Roman  1989  CZE   130.0  130.0  240.0
 6  44  2918 KRANJEC Robert  1981  SLO   128.0  130.0  238.5
 7  10  5972 FANNEMEL Anders  1991  NOR   131.0  125.5  237.7
 8  47  5564 FREITAG Richard  1991  GER   137.0  128.5  235.4
 9  50  4141 KOFLER Andreas  1984  AUT   117.5  129.5  228.7
 10  37  2927 NEUMAYER Michael  1979  GER   130.5  129.0  227.4
 11  26  3104 SINKOVEC Jure  1985  SLO   131.0  122.0  222.3
 12  31  1984 JANDA Jakub  1978  CZE   126.5  125.5  221.2
 13  35  4325 ZYLA Piotr  1987  POL   130.5  123.5  220.3
 14  34  5119 KOIVURANTA Anssi  1988  FIN   128.5  124.5  220.1
 15  16  2022 KASAI Noriaki  1972  JPN   126.0  122.5  213.4
 16  48  4143 MORGENSTERN Thomas  1986  AUT   114.0  132.5  213.3
 17  36  5987 VELTA Rune  1989  NOR   131.5  117.0  212.2
 18  39  4367 TAKEUCHI Taku  1987  JPN   110.5  129.5  211.0
 19  40  3090 HLAVA Lukas  1984  CZE   120.5  125.5  208.3
 20  13  5302 MIETUS Krzysztof  1991  POL   126.5  124.0  207.4
 21  6  5174 STJERNEN Andreas  1988  NOR   122.0  129.0  204.7
 22  28  4015 HOCKE Stephan  1983  GER   132.0  116.5  203.7
 23  17  5479 JUDEZ Dejan  1990  SLO   120.0  123.0  194.0
 24  29  2088 LOITZL Wolfgang  1980  AUT   118.0  121.5  193.1
 25  15  1922 GRIGOLI Marco  1991  SUI   121.0  120.0  190.1
 26  27  4226 WANK Andreas  1988  GER   117.5  118.5  186.5
 27  45  4197 FREUND Severin  1988  GER   130.5  104.0  185.9
 28  12  4678 BOYD-CLOWES Mackenzie  1991  CAN   121.5  113.5  172.6
 29  33  4646 TEPES Jurij  1989  SLO   114.5  109.5  166.1
 30  5  4379 YUMOTO Fumihisa  1984  JPN   115.5  103.5  154.5
 31  25  5288 HAYBOECK Michael  1991  AUT   116.5    87.2
 32  14  5435 DESCHWANDEN Gregor  1991  SUI   117.5    87.0
 33  3  2016 OKABE Takanobu  1970  JPN   112.5    82.3
 34  32  6296 ZAUNER David  1985  AUT   115.5    81.2
 35  41  5658 PREVC Peter  1992  SLO   111.5    80.8
 35  24  2928 FETTNER Manuel  1985  AUT   114.0    80.8
 37  18  5185 MUOTKA Olli  1988  FIN   106.0    77.3
 38  21  5298 KOT Maciej  1991  POL   105.0    76.8
 39  30  4025 DAMJAN Jernej  1983  SLO   106.0    74.3
 40  7  5336 FRENETTE Peter  1992  USA   106.0    70.3
 41  22  5451 KOBAYASHI Junshiro  1991  JPN   100.0    68.0
 42  20  2947 MATURA Jan  1980  CZE   101.0    66.7
 43  11  5068 ELVERUM SORSELL Kim Rene  1988  NOR   109.0    66.0
 44  4  5521 SAKUYAMA Kento  1990  JPN   103.0    63.8
 45  8  5193 INGVALDSEN Ole Marius  1985  NOR   97.0    59.5
 46  1  5522 SUZUKI Sho  1990  JPN   97.5    55.9
 47  19  2852 WATASE Yuta  1982  JPN   95.5    52.8
 48  9  1906 KARPENKO Nikolay  1981  KAZ   93.0    49.7
 49  23  5168 ZOGRAFSKI Vladimir  1993  BUL   90.5    45.4
 50  2  4299 ENDO Shuji  1986  JPN   85.0    31.4

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com