It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
30.03.1991
Race codex: 810552
World Cup
Men's Large Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2396 ZüND Stephan  1969  SUI       231.3
 2    2488 MARTINSSON Mikael  1968  SWE       215.1
 3    2744 YLIPULLI Raimo  1970  FIN       204.7
 4    2788 GEBSTEDT Ralf  1971  GER       200.7
 5    2354 WEISSFLOG Jens  1964  GER       198.1
 6    2412 THOMA Dieter  1969  GER       197.9
 7    2376 VETTORI Ernst  1964  AUT       195.1
 8    2397 HIGASHI Kazuhiro    JPN       194.3
 9    2506 BERG Oyvind  1971  NOR       185.8
 10    2375 PARMA Jiri  1963  TCH       185.6
 10    2491 HAIM Werner  1968  AUT       185.6
 12    2770 SCHUSTER Werner  1969  AUT       184.5
 13    2084 HORNGACHER Stefan  1969  AUT       184.1
 14    2028 OTTESEN Lasse  1974  NOR       183.6
 15    2493 HUNGER Heiko  1964  GER       183
 16    2754 BOKLöV Jan  1966  SWE       180.1
 17    2441 DLUHOS Ladislav  1965  CZE       178.8
 18    2448 TRUNZ Martin  1970  SUI       178.4
 19    2494 KIESEWETTER Andre  1969  GER       177.5
 20    2467 SVAGERKO Martin  1967  SVK       177.2
 21    2368 FELDER Andi  1962  AUT       176.7
 22    2190 SAKALA Jaroslav  1969  CZE       175.6
 23    2393 PETEK Franci  1971  JUG       170
 24    3296 VASKO Stanislav    CZE       169.6
 25    2003 DUFFNER Christof  1971  GER       169.3
 26    2462 PODZIMEK Vladimir  1965  TCH       168.9
 27    2740 TAELLBERG Per-Inge  1987  SWE       166.6
 28    2800 HOLLAND Jim  1967  USA       164.5
 29    2369 BULAU Horst  1962  CAN       150.7
 30    3280 JIROUTEK David    CZE       150.3
 31    2389 KUTTIN Heinz  1971  AUT       149
 32    3281 KOLSRUD Bernt Espen    NOR       147.4
 33    3297 KOVAC Roman    CZE       140.8
 34    2797 JANUS Goran    JUG       125.6
 35    2384 NIKKOLA Ari-Pekka  1969  FIN       125.5
 36    2394 OLIJNYK Rune  1968  NOR       74.9
 37    2793 PERTILE Ivo  1971  ITA       74.6
 38    2401 DELAUP Steve  1972  FRA       73.3
 39    2796 TAKEUCHI Takuya  1967  JPN       70.2
 40    2185 FREIHOLZ Sylvain  1974  SUI       68.7
 41    2769 LEHMANN Christoph  1968  SUI       68.3
 42    2050 FRAS Damjan  1973  JUG       67.8
 43    3200 PAPIERZ Bogan    POL       66.4
 44    2370 PLOC Pavel  1964  TCH       66
 45    2804 WESTMAN Magnus  1987  SWE       64.7
 46    2408 GOSTISA Samo  1972  JUG       64.4
 47    2495 JEZ Frantisek  1970  CZE       63.3
 48    3298 KREJCA Jaroslav    CZE       62.9
 49    2481 LAAKONEN Risto  1967  FIN       62.6
 50    2489 TAELLBERG Staffan  1970  SWE       60.5
 51    2746 KOWAL Jan  1967  POL       60.2
 52    3234 ÄYRI Riku    FIN       59.7
 53    3203 SEVERSON Kris    USA       56.9
 54    2695 LOTRIC Rajko  1962  JUG       56.7
 55    2776 BRAATEN Clas Brede  1968  NOR       53.3
 56    3196 ALLEN Kirk    CAN       49
 57    2172 BIELCIK Marian  1973  SVK       45.9
 58    2811 REVUZ Yannick    FRA       44.1
 59    2446 GODER Tomas  1974  CZE       43.6
 60    3256 LUKES Roman    CZE       41.9
 61    3310 SUDEK Libor    CZE       40.2
 62    2014 LUNARDI Ivan  1973  ITA       39.7
 63    3194 SANDERS Bryan  1970  USA       35.8
 64    3311 MALOUSEK Petr    CZE       27.9

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com